The Creative Accounting in Monopoly GO is a recurring time-limited milestone event. The event came about four weeks ago and offered a combination of rewards for another active event. Similar to that, it also offers rewards for the Egyptian Treasure event. Apart from the Dice Rolls, Boosts, and Sticker Packs, which events usually give, the amount of the rewards is slightly changed. This might be simply to balance out the items of the associated events.
The event started on 15 November 2023 at 10:00 AM EST and is set to end on November 17 2023 at 10:00 AM EST. You can see the remaining time exactly below the event tab. We have made the list of current Creative Accounting event milestone rewards. If the event is relaunched, we’ll update the list and scoring system for them. So for now follow the list and ways to get the freebies from the event.
All Creative Accounting Rewards, Milestones and Gifts in Monopoly GO
Levels | Points | Milestone Rewards |
---|---|---|
1 | 5 | 3 Pickaxe |
2 | 5 | 10 Dice Rolls |
3 | 5 | 1-Star Sticker Pack |
4 | 10 | 3 Pickaxe |
5 | 50 | 125 Dice Rolls |
6 | 10 | 5 Pickaxe |
7 | 15 | 10 minutes Cash Grab |
8 | 15 | 1-Star Sticker Pack |
9 | 15 | 6 Pickaxe |
10 | 100 | 225 Dice Rolls |
11 | 20 | Cash |
12 | 25 | 1-Star Sticker Pack |
13 | 25 | 8 Pickaxe |
14 | 25 | Cash |
15 | 225 | 425 Dice Rolls |
16 | 30 | 11 Pickaxe |
17 | 25 | Cash |
18 | 40 | 2-Star Sticker Pack |
19 | 45 | 13 Pickaxe |
20 | 300 | 500 Dice Rolls |
21 | 45 | 3-Star Sticker Pack |
22 | 50 | 16 Pickaxe |
23 | 50 | 10 minutes High Roller |
24 | 55 | Cash |
25 | 600 | 1,000 Dice Rolls |
26 | 80 | 19 Pickaxe |
27 | 60 | 2-Star Sticker Pack |
28 | 65 | 120 Dice Rolls |
29 | 70 | 26 Pickaxe |
30 | 500 | Cash |
31 | 100 | 4-Star Sticker Pack |
32 | 150 | 200 Dice Rolls |
33 | 200 | Cash |
34 | 250 | 5 minutes Cash Boost |
35 | 1,000 | 1,500 Dice Rolls |
36 | 300 | 4-Star Sticker Pack |
37 | 350 | Cash |
38 | 400 | 30 Pickaxe |
39 | 500 | 5-Star Sticker Pack |
40 | 2,000 | 3,000 Dice Rolls |
41 | 600 | 20 minutes High Roller |
42 | 650 | Cash |
43 | 700 | 850 Dice Rolls |
44 | 1,600 | Cash |
45 | 750 | 900 Dice Rolls |
46 | 800 | 45 Pickaxe |
47 | 850 | 4-Star Gold Sticker Pack |
48 | 900 | Cash |
49 | 4,000 | 4-Star Gold Sticker Pack and 6,500 Dice Rolls |
How to Score Points in Creative Accounting Event
You can score the mentioned points by landing on these tiles:
- Tax tiles (Income Tax, Luxury Tax): 3 Points
- Utility tiles (Electric Company, Water Works): 2 Points
Scoring through these tiles can be pretty time-consuming. You can use a multiplier to score more, but it comes with risk. If you land on the tiles, you’ll get the multiplied points. But if you don’t you’ll lose the Dice Rolls.
We recommend completing the Creative Accounting event before it expires to grab all the freebies at once. And if you get low on Dice, use our free Dice Rolls guide. We have covered many interesting ways for you to progress faster in the game. If you are curious about them, skim through our Monopoly GO guides. Start by learning how to use extra Stickers and the Active Friend Bonus.