
Pokemon type chart helps to explain the nature of a certain Pokemon and determine strengths and weaknesses. This type of chart also helps to know what type of Pokemon are best suited against certain opponents and will help you create a strategy accordingly. This comes as second nature to older Pokemon fans but for those who are new to Pokemon Go, this chart will serve to help you know what Pokemon is best.
Advertisement
Pokemon Go Type Chart
Type | Strong Against | Weak Against | Resistant To | Vulnerable Against |
---|---|---|---|---|
Normal | Rock, Ghost (Can’t Damage), Steel | Ghost (Immune) | Fight | |
Flying | Fight, Bug, Grass | Rock, Steel, Electric | Fight, Ground, Bug, Grass | Rock, Electric, Ice |
Poison | Grass, Fairy | Poison, Ground, Rock, Ghost, Steel (Can’t Damage) | Fight, Poison, Grass, Fairy | Ground, Psychic |
Ground | Poison, Rock, Steel, Fire, Electric | Flying (Can’t Damage), Bug, Grass | Poison, Rock, Electric (Immune) | Water, Grass, Ice |
Rock | Flying, Bug, Fire, Ice | Fight, Ground, Steel | Normal, Flying, Poison, Fire | Fight, Ground, Steel, Water, Grass |
Bug | Grass, Psychic, Dark | Fight, Flying, Poison, Ghost, Steel, Fire, Fairy | Fight, Ground, Grass | Flying, Rock, Fire |
Ghost | Ghost, Psychic | Normal (Can’t Damage), Dark | Normal (Immune), Fight (Immune), Poison, Bug | Ghost, Dark |
Steel | Rock, Ice, Fairy | Steel, Fire, Water, Electric | Normal, Flying, Poison (Immune), Rock, Bug, Steel, Grass, Psychic, Ice, Dragon, Fairy | Fight, Ground, Fire |
Fire | Bug, Steel, Grass, Ice | Rock, Fire, Water, Dragon | Bug, Steel, Fire, Grass, Ice | Ground, Rock, Water |
Water | Ground, Rock, Fire | Water, Grass, Dragon | Steel, Fire, Water, Ice | Grass, Electric |
Grass | Ground, Rock, Water | Flying, Poison, Bug, Steel, Fire, Grass, Dragon | Ground, Water, Grass, Electric | Flying, Poison, Bug, Fire, Ice |
Electric | Flying, Water | Ground (Can’t Damage), Grass, Electric, Dragon | Flying, Steel, Electric | Ground |
Psychic | Fighting, Poison | Steel, Psychic, Dark (Can’t Damage) | Fight, Psychic | Bug, Ghost, Dark |
Ice | Flying, Ground, Grass, Dragon | Steel, Fire, Water, Ice | Ice | Fight, Rock, Steel, Fire |
Dragon | Dragon | Steel, Fairy (Can’t Damage) | Fire, Water, Grass, Electric | Ice, Dragon, Fairy |
Fairy | Fight, Dragon, Dark | Poison, Steel, Fire | Fight, Bug, Dragon (Immune), Dark | Poison, Steel |
Dark | Ghost, Psychic | Fight, Dark, Fairy | Ghost, Psychic (Immune), Dark | Fight, Bug, Fairy |
This Pokemon chart includes Pokemon from all the different generations and this list keeps on ever-increasing every time a new Pokemon is added, but the nature of this chart stays the same, each Pokemon that you will face in the game will have a type and depending on its type you can find out more details about it.
Also Read: How To Get Shiny Hippopotas In Pokemon Go
A Pokemon’s strengths, weaknesses, resistance, and effectiveness can easily be judged easily, this chart is only made for Pokemon Go and there might be certain differences to other Pokemon games, so make sure that you rely on this chart only for Pokemon Go.
This is all there is to know about Pokemon Type Chart In Pokemon Go, while you’re here you should check out how to get Shadow Snover in Pokemon Go.
Advertisement