With the closure of the Wall Street Wonder event, Monopoly Go brought the new event “Epic Myths“. It has made landing in jail profitable for the players. Yup, you heard that right, here you get points from Jail Tile. Hearing that might have made you curious about where else you can score from. No need to worry, this will answer your question. We have not just listed the milestone rewards but also ways to score points there.
Epic Myths gives you rewards like Dice Rolls, Sticker Packs, Rent Frenzy, High Roller, Cash Boost, and Cash. The variety of boosts it is offering is certainly not to be missed. Those rewards will increase your Net Worth and even let you jump the board, depending on what stage you are on. With that said, let us jump to the milestone rewards list and scoring methods.
All Monopoly Go Epic Myths Milestones & Rewards List
The list of milestone rewards was cross-checked referring to the Twitter post of @itsjakesm. In total, there are 43 milestones in this event, giving you thousands of Dice Rolls and different rewards. Probably one of the highest amounts rolled in events till now.
So, check our Monopoly Go Epic Myths milestones and rewards list to get them before the event expires:
Milestones | Required Points | Rewards |
---|---|---|
1 | 5 | 10 Dice Rolls |
2 | 10 | Cash |
3 | 15 | 1-Star Sticker Pack |
4 | 70 | 75 Dice Rolls |
5 | 15 | Cash |
6 | 20 | 1-Star Sticker Pack |
7 | 25 | 10 minutes Rent Frenzy |
8 | 30 | Cash |
9 | 180 | 225 Dice Rolls |
10 | 35 | Cash |
11 | 40 | 1-Star Sticker Pack |
12 | 50 | Cash |
13 | 300 | 400 Dice Rolls |
14 | 55 | Cash |
15 | 50 | 10 minutes Cash Grab |
16 | 60 | Cash |
17 | 70 | 2-Star Sticker Pack |
18 | 700 | 850 Dice Rolls |
19 | 70 | Cash |
20 | 80 | 3-Star Sticker Pack |
21 | 100 | Cash |
22 | 1,200 | 1,400 Dice Rolls |
23 | 150 | 15 minutes High Roller |
24 | 140 | 2-Star Sticker Pack |
25 | 175 | 200 Dice Rolls |
26 | 1,000 | Cash |
27 | 200 | 4-Star Sticker Pack |
28 | 300 | 250 Dice Rolls |
29 | 350 | Cash |
30 | 1,800 | 1,900 Dice Rolls |
31 | 500 | 5 minutes Cash Boost |
32 | 750 | Cash |
33 | 800 | 4-Star Sticker Pack |
34 | 900 | Cash |
35 | 2,800 | 2,600 Dice Rolls |
36 | 1,000 | 5-Star Sticker Pack |
37 | 1,100 | 25 minutes Rent Frenzy |
38 | 1,200 | Cash |
39 | 2,500 | Cash |
40 | 1,300 | 1,000 Dice Rolls |
41 | 1,400 | 4-Star Sticker Pack |
42 | 1,500 | Cash |
43 | 6,000 | Sticker Pack and 7,000 Dice Rolls |
How Does Monopoly Go Epic Myths Event Work?
In Epic Myths, you have to collect Scrolls to make points. And every time you land on one of these tiles you get +4 Points.
- Go
- Go to Jail
- Free Parking
- Jail
As many of you might already know, landing on these tiles with Multiplier will give multiplied points. To put it in simple words, if you are using x5 Multiplier and land on Go, you’ll get 20 scrolls.
That’s all on the Monopoly Go Epic Myths milestones and rewards list. We have covered many topics in this game. And we regularly cover events and tournaments, so if you are curious, bookmark our Monopoly Go guides. There you’ll learn about the ongoing tournaments like Jungle Journey and also about the ways to Invite Bar.