The new Bows and Bandits event has brought thousands of Dice Rolls, Sticker Packs, Cash, and Boosts in Monopoly Go. You can get millions from completing its Milestones, often allowing you to jump one or two boards. It is a three-day event and the milestone levels are lengthy too. Probably one of the longest milestone-level lists introduced by now.
Not sure about the rewards and scoring method of this event? Don’t worry as here we have covered everything you need to know about it, including how to score points. So, without further ado let’s get to the Bows & Bandits rewards and milestones.
All Monopoly GO Bows and Bandits Milestone & Rewards
The milestone rewards list was cross-checked referring to the Twitter post of @itsjakesm. There are 50 milestone levels in the event. And depending on the rewards the points requirement keeps increasing and decreasing. Though almost all Monopoly GO events are associated with other events or tournaments, this event is not. Thus the prize amount is one of the best.
With that said, let us not waste any more time and jump to the Monopoly Go Bows & Bandits milestone and rewards list:
Milestone Levels | Points Required | Rewards |
---|---|---|
1 | 25 | 1-Star Green Sticker Pack |
2 | 20 | Cash |
3 | 40 | 15 Dice Rolls |
4 | 45 | Cash |
5 | 150 | 75 Dice Rolls |
6 | 40 | Cash |
7 | 50 | 15 minutes Rent Frenzy |
8 | 55 | 1-Star Green Sticker Pack |
9 | 65 | Cash |
10 | 375 | 200 Dice Rolls |
11 | 60 | Cash |
12 | 75 | Cash |
13 | 90 | 1-Star Green Sticker Pack |
14 | 80 | Cash |
15 | 100 | 10 minutes Cash Grab |
16 | 850 | 500 Dice Rolls |
17 | 60 | 1-Star Orange Sticker Pack |
18 | 75 | Cash |
19 | 120 | 50 Dice Rolls |
20 | 115 | Cash |
21 | 1,300 | 700 Dice Rolls |
22 | 150 | 3-Star Pink Sticker Pack |
23 | 160 | Cash |
24 | 175 | Cash |
25 | 200 | Cash |
26 | 2,000 | 1,000 Dice Rolls |
27 | 275 | 2-Star Golden Orange Sticker Pack |
28 | 300 | 10 minutes High Roller |
29 | 325 | Cash |
30 | 400 | 100 Dice Rolls |
31 | 1,600 | Cash |
32 | 450 | 150 Dice Rolls |
33 | 500 | Cash |
34 | 650 | 4-Star Blue Sticker Pack |
35 | 750 | 5 minutes Board Rush |
36 | 4,500 | 2,000 Dice Rolls |
37 | 800 | Cash |
38 | 900 | Cash |
39 | 1,000 | 4-Star Blue Sticker Pack |
40 | 1,500 | Cash |
41 | 10,000 | 3,800 Dice Rolls |
42 | 1,600 | 5-Star Purple Sticker Pack |
43 | 1,700 | 20 minutes High Roller |
44 | 1,800 | Cash |
45 | 7,000 | Cash |
46 | 2,000 | 800 Dice Rolls |
47 | 3,000 | 4-Star Golden Blue Sticker Pack |
48 | 3,500 | Cash |
49 | 4,000 | Cash |
50 | 17,500 | 4-Star Golden Blue Sticker Pack and 7,500 Dice Rolls |
How “Bows and Bandits” Work in Monopoly GO
You have to land on the following three tiles to score the mentioned points:
- Chance: +2 Points
- Community Chest: +3 Points
- Railroad: +5 Points
You can roll with the multiplier for better and bigger rewards. But keep in mind that it is a risky way. If you land on the desired tile, you’ll get the score. And if you don’t, then you lose Rolls. Though you can replenish sometimes with our Free Dice Rolls guide, it is best to be safe. We recommend using x50 and a higher multiplier only if you have thousands of rolls.
How Long Will the Monopoly GO Bows and Bandits Event Run?
The event started on November 26, 2023, and is set to end on November 29, 2023, at 1 PM PT. So if you are yet to start the journey do it soon or you’ll miss out on these rewards.
With this, we conclude our Monopoly GO Bows and Bandits event rewards list. There are tons of things to discover and learn in the game, so if you are new check out our Monopoly GO section. We cover everything from events & tournaments to methods of Sticker Packs and getting an Active Friend Bonus.