One can never have enough fun while playing the time-limited events and tournaments in Monopoly GO. The Wall Street Wonders is the most recent Milestone event that has players chasing points before it ends. It is a three-day event that can help you earn plentiful rewards after the event is finished.
While you can endlessly roll the dice to crush this event, many players want to track their milestones and the required points. Don’t worry, here’s a list of all the Wall Street Wonders milestones, rewards, and gifts.
All Monopoly Go Wall Street Wonders Milestones & Rewards
Thanks to @itsjakesm on X (Twitter), we have two lists for the Wall Street Wonders event. Similar to the earlier Equity Extravaganza event, you can earn different rewards depending on the events currently active. These rewards will differ if you are on PEG-E or the Egypt event. However, if you have neither of these events active, you might have to wait until the next event.
So, here’s a list of all the rewards and milestones for Wall Street Wonders event on both versions:
Required Points (Milestones) | Egypt Event Rewards | PEG-E Event Rewards |
---|---|---|
5 | 4 Pickaxe | 10 Dice Rolls |
5 | Cash | 5 Prize Drop Chips |
10 | Sticker Pack | Sticker Pack |
75 | 125 Dice Rolls | 120 Dice Rolls |
15 | 5 Pickaxe | Cash |
15 | 15-minute Rent Frenzy | 15-minute Rent Frenzy |
20 | Cash | 8 Prize Drop Chips |
25 | 7 Pickaxe | Cash |
150 / 175 | 230 Dice Rolls | 250 Dice Rolls |
30 | 8 Pickaxe | 15 Prize Drop Chips |
35 | Sticker Pack | Sticker Pack |
40 | Cash | Cash |
45 | 9 Pickaxe | 20 Prize Drop Chips |
300 / 475 | 420 Dice Rolls | Briefcase token |
45 | Sticker Pack | Sticker Pack |
50 | 10-minute Cash Grab | 10-minute Cash Grab |
60 | 12 Pickaxe | 30 Prize Drop Chips |
70 | Cash | Cash |
550 / 850 | 700 Dice Rolls | 1,000 Dice Rolls |
70 / 75 | 15 Pickaxe | Sticker Pack |
70 | Sticker Pack | 40 Prize Drop Chips |
80 | 90 Dice Rolls | 80 Dice Rolls |
85 / 100 | 18 Pickaxe | Cash |
1,000 | 1,100 Dice Rolls | 1,100 Dice Rolls |
100 | Sticker Pack | Sticker Pack |
110 | 15-minute High Roller | 15-minute High Roller |
125 | 22 Pickaxe | 60 Prize Drop Chips |
130 | 125 Dice Rolls | Cash |
1,400 | Briefcase token | 1,400 Dice Rolls |
140 | 140 Dice Rolls | Cash |
145 | 30 Pickaxe | 70 Prize Drop Chips |
150 | Cash | Cash |
175 | Sticker Pack | Sticker Pack |
1,800 | 1,800 Dice Rolls | 1,800 Dice Rolls |
250 | 35 Pickaxe | 85 Prize Drop Chips |
300 | 25-minute Rent Frenzy | 25-minute Rent Frenzy |
450 | Sticker Pack | Sticker Pack |
600 | Cash | Cash |
4,000 | 3,800 Dice Rolls | 3,800 Dice Rolls |
700 | 50 Pickaxe | 100 Prize Drop Chips |
800 | Sticker Pack | Sticker Pack |
900 | 800 Dice Rolls | 800 Dice Rolls |
3,000 | Cash | Cash |
1,100 / 1,000 | 900 Dice Rolls | 130 Prize Drop Chips |
1,200 / 1,100 | Sticker Pack | 5-minute Cash Boost |
1,300 / 1,200 | Cash | Sticker Pack |
6,500 / 1,300 | Sticker Pack & 6,500 Dice Rolls | Cash |
6500 (Only PEG-E version) | Sticker Pack & 6,500 Dice Rolls |
How Does Monopoly GO Wall Street Wonders Work?
You need to collect Bell Tokens during the Wall Street Wonders event to progress with the event. For that, you must land on the tiles to collect these pickups. Note that these bell tokens are worth the value of 2 pickups. So, you can roll with a higher multiplier to get more tokens in one go. Once you have picked up a token, it will move to a different tile around the board.
That said, ensure that you roll with an increased multiplier to get more tokens. Likewise, for every event, you can win a new token during this event. You can earn the Briefcase token during this event.
That’s all about the Monopoly Go Wall Street Wonders Milestones and Rewards list. If you found this guide helpful, check out our guides on how to fill up the Invite Bar, if you can block someone, and explore more Monopoly GO Guides on our dedicated section right here on Gamer Tweak.