This is Ultra League Tier List for Pokemon Go Battle League Season 8. Find out which characters you should use in your team and which are the best for PvP battles.
Ultra League Tier List
Lead Class Ultra League Tier List
The Pokemons that you should begin a fight with. They are ranked on the basis of their power and armor stats.
POKEMON | TIER |
Abomasnow, Alolan Ninetales, Articuno, Cresselia, Galarian Stunfisk, Registeel, Shadow Nidoqueen, Scrafty, Steelix | S |
Charizard , Drifblim, Giratina (Altered), Lapras, Mandibuzz, Meganium, Mewtwo (Armored), Swampert, Talonflame | A |
Clefable, Forretress, Shadow Drapion, Shadow Politoed, Shadow Zapdos, Umbreon | B |
Alolan Muk, Flygon, Ho-Oh, Likilicky, Primeape, Regirock, Shadow Gliscor, Skarmory, Snorlax, Venusaur | C |
Gyarados, Hypno, Lucario, Lugia, Obstagoon, Suicune | F |
Switch Class Ultra League Tier List
These act as good backup options to the strong starting characters and the ending characters. Provide good support all around.
POKEMON | TIER |
Alolan Ninetales, Cresselia, Drifblim, Mew, Politoed, Registeel, Shadow Abomasnow, Shadow Suicune, Swampert, Zangoose | S |
Lapras, Shadow Muk, Shadow Nidoqueen, Shadow Snorlax, Skuntank, Umbreon | A |
Dragalge, Drapion, Genesect (Burn), Machamp, Meganium, Pelipper, Regice, Shadow Magnezone | B |
Crustle, Excadrill, Gengar, Hypno, Lugia, Roserade, Steelix, Talonflame, Tangrowth | C |
Aromatisse, Clefable, Milotic, Seaking, Shadow Crobat, Shadow Poliwrath, Shadow Scizor | F |
Closer Class Ultra League Tier List
The Pokemons that you should end a fight with. They are ranked on the basis of their power and armor stats.
POKEMON | TIER |
Blastoise, Cresselia, Galarian Stunfisk, Ho-Oh, Lugia, Regice, Regirock, Registeel, | S |
Alolan Muk, Alomomola, Heracross, Hitmontop, Mewtwo (Armored), Shadow Venusaur, Skarmory, Steelix, Swampert, Talonflame | A |
Escavalier, Hitmonchan, Ludicolo, Sirfetch’d, Typhlosion, Umbreon | B |
Excadrill, Gengar, Jellicent, Kingdra, Lapras, Shadow Zapdos, Uxie, Zekrom | C |
Banette, Dragalge, Lanturn, Melmetal, Poliwrath, Shadow Muk, Serperior, Snorlax | F |
PvP Ultra League Tier List
Click ‘Ctrl+F’ and type your favorite character’s name to search for it.
POKEMON | ABILITIES | TIER |
Registeel | Lock On, Focus Blast, Flash Cannon | S |
Cresselia | Psycho Cut, Grass Knot, Moonblast | S |
Stunfisk (Galarian) | Mud Shot, Rock Slide, Earthquake | S |
Abomasnow (Shadow) | Powder Snow, Weather Ball (Ice), Energy Ball | S |
Talonflame | Incinerate, Brave Bird, Flame Charge | S |
Abomasnow | Powder Snow, Weather Ball (Ice), Energy Ball | S |
Swampert | Mud Shot, Hydro Cannon, Earthquake | S |
Giratina (Altered) | Shadow Claw, Dragon Claw, Shadow Sneak | S |
Steelix | Dragon Tail, Earthquake, Crunch | S |
Politoed | Mud Shot, Weather Ball (Water), Blizzard | S |
Regirock | Lock On, Stone Edge, Focus Blast | S |
Swampert (Shadow) | Mud Shot, Hydro Cannon, Earthquake | S |
Ninetales (Alolan) | Powder Snow, Weather Ball (Ice), Dazzling Gleam | S |
Articuno | Ice Shard, Icy Wind, Hurricane | S |
Perrserker | Shadow Claw, Close Combat, Foul Play | S |
Mandibuzz | Snarl, Foul Play, Aerial Ace | S |
Ferrothorn | Bullet Seed, Power Whip, Flash Cannon | S |
Nidoqueen (Shadow) | Poison Jab, Poison Fang, Earth Power | S |
Umbreon | Snarl, Foul Play, Last Resort | S |
Meganium | Vine Whip, Frenzy Plant, Earthquake | S |
Politoed (Shadow) | Mud Shot, Weather Ball (Water), Blizzard | S |
Regice | Lock On, Blizzard, Earthquake | S |
Articuno (Shadow) | Ice Shard, Icy Wind, Hurricane | S |
Lapras | Ice Shard, Surf, Ice Beam | S |
Lugia | Dragon Tail, Sky Attack, Aeroblast | S |
Mewtwo (Armored) | Confusion, Psystrike, Dynamic Punch | S |
Scrafty | Counter, Foul Play, Power-Up Punch | S |
Lickilicky | Lick, Body Slam, Shadow Ball | S |
Venusaur (Shadow) | Vine Whip, Frenzy Plant, Sludge Bomb | S |
Clefable | Charm, Moonblast, Meteor Mash | S |
Lapras (Shadow) | Ice Shard, Surf, Ice Beam | S |
Magnezone (Shadow) | Spark, Wild Charge, Mirror Shot | S |
Giratina (Origin) | Shadow Claw, Shadow Ball, Dragon Pulse | S |
Drapion (Shadow) | Poison Sting, Aqua Tail, Crunch | S |
Gengar | Shadow Claw, Shadow Ball, Shadow Punch | S |
Zapdos (Shadow) | Thunder Shock, Drill Peck, Thunderbolt | S |
Skarmory | Air Slash, Brave Bird, Sky Attack | S |
Drifblim | Hex, Icy Wind, Shadow Ball | S |
Forretress | Bug Bite, Earthquake, Mirror Shot | S |
Shiftry (Shadow) | Snarl, Leaf Blade, Foul Play | S |
Snorlax | Lick, Body Slam, Earthquake | S |
Venusaur | Vine Whip, Frenzy Plant, Sludge Bomb | S |
Charizard | Dragon Breath, Blast Burn, Dragon Claw | S |
Skarmory (Shadow) | Air Slash, Brave Bird, Sky Attack | S |
Suicune | Snarl, Bubble Beam, Ice Beam | S |
Sandslash (Alolan) | Powder Snow, Ice Punch, Bulldoze | S |
Muk (Alolan) | Snarl, Dark Pulse, Gunk Shot | A |
Shiftry | Snarl, Leaf Blade, Foul Play | A |
Drapion | Poison Sting, Crunch, Aqua Tail | A |
Nidoqueen | Poison Jab, Poison Fang, Earth Power | A |
Machamp | Counter, Cross Chop, Payback | A |
Mew | Shadow Claw, Dragon Claw, Wild Charge | A |
Escavalier | Counter, Megahorn, Drill Run | A |
Genesect (Burn) | Fury Cutter, X-Scissor, Techno Blast (Burn) | A |
Blastoise | Water Gun, Hydro Cannon, Ice Beam | A |
Lucario | Counter, Power-Up Punch, Shadow Ball | A |
Zangoose | Shadow Claw, Close Combat, Night Slash | A |
Gliscor (Shadow) | Fury Cutter, Night Slash, Earthquake | A |
Gyarados | Dragon Breath, Aqua Tail, Crunch | A |
Gyarados (Shadow) | Dragon Breath, Aqua Tail, Crunch | A |
Snorlax (Shadow) | Lick, Body Slam, Earthquake | A |
Ho-Oh | Incinerate, Brave Bird, Earthquake | A |
Primeape | Counter, Night Slash, Close Combat | A |
Obstagoon | Counter, Night Slash, Gunk Shot | A |
Granbull (Shadow) | Charm, Close Combat, Crunch | A |
Milotic | Dragon Tail, Surf, Blizzard | A |
Sirfetch’d | Counter, Close Combat, Leaf Blade | A |
Virizion | Quick Attack, Leaf Blade, Close Combat | A |
Machamp (Shadow) | Counter, Cross Chop, Payback | A |
Skuntank (Shadow) | Poison Jab, Crunch, Sludge Bomb | A |
Cradily | Bullet Seed, Stone Edge, Grass Knot | A |
Flygon (Shadow) | Dragon Tail, Dragon Claw, Earth Power | A |
Hitmontop | Counter, Close Combat, Stone Edge | A |
Skuntank | Poison Jab, Crunch, Sludge Bomb | A |
Flygon | Dragon Tail, Dragon Claw, Earth Power | A |
Piloswine | Powder Snow, Avalanche, Stone Edge | A |
Poliwrath (Shadow) | Mud Shot, Dynamic Punch, Ice Punch | A |
Serperior | Vine Whip, Frenzy Plant, Aerial Ace | A |
Suicune (Shadow) | Snarl, Bubble Beam, Ice Beam | A |
Muk (Shadow) | Poison Jab, Dark Pulse, Thunder Punch | A |
Dragalge | Dragon Tail, Aqua Tail, Outrage | A |
Bellossom (Shadow) | Bullet Seed, Leaf Blade, Dazzling Gleam | A |
Piloswine (Shadow) | Powder Snow, Avalanche, Stone Edge | A |
Whiscash | Mud Shot, Mud Bomb, Blizzard | A |
Charizard (Shadow) | Dragon Breath, Blast Burn, Dragon Claw | A |
Hariyama | Counter, Close Combat, Heavy Slam | A |
Gliscor | Fury Cutter, Night Slash, Earthquake | A |
Aromatisse | Charm, Moonblast, Thunderbolt | A |
Electivire (Shadow) | Thunder Shock, Wild Charge, Ice Punch | A |
Heracross | Counter, Close Combat, Megahorn | A |
Sceptile | Bullet Seed, Leaf Blade, Earthquake | A |
Sylveon | Charm, Moonblast, Last Resort | A |
Muk | Poison Jab, Thunder Punch, Dark Pulse | A |
Raikou | Volt Switch, Wild Charge, Shadow Ball | A |
Togekiss | Charm, Ancient Power, Flamethrower | A |
Ninetales (Shadow) | Fire Spin, Weather Ball (Fire), Psyshock | A |
Typhlosion | Shadow Claw, Blast Burn, Solar Beam | A |
Jellicent | Hex, Shadow Ball, Ice Beam | A |
Pelipper | Wing Attack, Weather Ball (Water), Hurricane | A |
Raikou (Shadow) | Volt Switch, Wild Charge, Shadow Ball | A |
Bellossom | Bullet Seed, Leaf Blade, Return† | A |
Hitmonchan | Counter, Close Combat, Ice Punch | A |
Slurpuff | Charm, Flamethrower, Energy Ball | A |
Zapdos | Thunder Shock, Drill Peck, Thunderbolt | A |
Magnezone | Spark, Wild Charge, Mirror Shot | A |
Roserade | Poison Jab, Weather Ball (Fire), Grass Knot | A |
Bronzong | Confusion, Psyshock, Payback | A |
Crobat (Shadow) | Air Slash, Poison Fang, Shadow Ball | A |
Jirachi | Confusion, Doom Desire, Dazzling Gleam | A |
Tangrowth | Vine Whip, Power Whip, Rock Slide | A |
Cradily (Shadow) | Bullet Seed, Stone Edge, Grass Knot | A |
Excadrill | Mud Shot, Drill Run, Rock Slide | A |
Poliwrath | Mud Shot, Dynamic Punch, Ice Punch | A |
Empoleon | Waterfall, Hydro Cannon, Drill Peck | A |
Ninetales | Fire Spin, Weather Ball (Fire), Psyshock | A |
Chesnaught | Vine Whip, Superpower, Energy Ball | A |
Melmetal | Thunder Shock, Rock Slide, Superpower | A |
Ho-Oh (Shadow) | Incinerate, Brave Bird, Earthquake | A |
Altaria | Dragon Breath, Sky Attack, Moonblast | A |
Blastoise (Shadow) | Water Gun, Hydro Cannon, Ice Beam | A |
Honchkrow | Snarl, Brave Bird, Sky Attack | A |
Pangoro | Snarl, Close Combat, Night Slash | A |
Hypno | Confusion, Fire Punch, Shadow Ball | A |
Tangrowth (Shadow) | Vine Whip, Power Whip, Rock Slide | A |
Toxicroak | Counter, Mud Bomb, Sludge Bomb | A |
Scizor (Shadow) | Bullet Punch, Night Slash, Iron Head | A |
Stunfisk | Mud Shot, Mud Bomb, Discharge | A |
Hitmonchan (Shadow) | Counter, Close Combat, Ice Punch | A |
Seaking | Poison Jab, Drill Run, Icy Wind | A |
Crobat | Air Slash, Poison Fang, Shadow Ball | A |
Hariyama (Shadow) | Counter, Close Combat, Heavy Slam | A |
Forretress (Shadow) | Bug Bite, Mirror Shot, Heavy Slam | A |
Deoxys (Defense) | Counter, Psycho Boost, Rock Slide | A |
Electivire | Thunder Shock, Wild Charge, Ice Punch | A |
Scolipede | Poison Jab, X-Scissor, Megahorn | A |
Glalie | Ice Shard, Avalanche, Shadow Ball | A |
Granbull | Charm, Close Combat, Crunch | A |
Cloyster | Ice Shard, Icy Wind, Hydro Pump | A |
Alomomola | Waterfall, Psychic, Hydro Pump | A |
Dragonite (Shadow) | Dragon Breath, Dragon Claw, Hurricane | A |
Goodra | Dragon Breath, Muddy Water, Draco Meteor | A |
Blaziken | Counter, Blaze Kick, Stone Edge | A |
Dragonite | Dragon Breath, Dragon Claw, Hurricane | A |
Ludicolo | Bubble, Ice Beam, Leaf Storm | A |
Pinsir (Shadow) | Fury Cutter, Close Combat, X-Scissor | A |
Dewgong | Ice Shard, Icy Wind, Water Pulse | A |
Glaceon | Ice Shard, Avalanche, Icy Wind | A |
Raichu | Volt Switch, Wild Charge, Thunder Punch | A |
Crustle | Fury Cutter, Rock Slide, X-Scissor | A |
Victini | Confusion, V-Create, Psychic | A |
Cloyster (Shadow) | Ice Shard, Icy Wind, Hydro Pump | A |
Gastrodon (East) | Mud Slap, Body Slam, Earth Power | A |
Gastrodon (West) | Mud Slap, Body Slam, Earth Power | A |
Zekrom | Dragon Breath, Crunch, Wild Charge | A |
Cobalion | Metal Claw, Sacred Sword, Stone Edge | A |
Mamoswine | Powder Snow, Avalanche, Stone Edge | A |
Raichu (Alolan) | Volt Switch, Wild Charge, Thunder Punch | A |
Galvantula | Volt Switch, Lunge, Discharge | A |
Gardevoir (Shadow) | Charm, Synchronoise, Shadow Ball | A |
Gallade | Confusion, Close Combat, Leaf Blade | A |
Scizor | Bullet Punch, Night Slash, Iron Head | A |
Genesect | Fury Cutter, X-Scissor, Magnet Bomb | A |
Honchkrow (Shadow) | Snarl, Brave Bird, Sky Attack | A |
Kingdra | Dragon Breath, Outrage, Octazooka | A |
Magneton (Shadow) | Thunder Shock, Magnet Bomb, Discharge | A |
Whimsicott | Charm, Grass Knot, Moonblast | B |
Lanturn | Spark, Thunderbolt, Hydro Pump | B |
Yveltal | Snarl, Dark Pulse, Hurricane | B |
Tentacruel | Poison Jab, Acid Spray, Hydro Pump | B |
Wigglytuff | Charm, Ice Beam, Play Rough | B |
Seismitoad | Mud Shot, Earth Power, Sludge Bomb | B |
Froslass | Powder Snow, Avalanche, Shadow Ball | B |
Zebstrika | Spark, Wild Charge, Flame Charge | B |
Durant | Bug Bite, X-Scissor, Stone Edge | B |
Slowbro (Galarian) | Poison Jab, Sludge Bomb, Focus Blast | B |
Staraptor (Shadow) | Wing Attack, Brave Bird, Close Combat | B |
Pinsir | Fury Cutter, Close Combat, X-Scissor | B |
Rapidash | Incinerate, Drill Run, Flame Charge | B |
Magneton | Thunder Shock, Magnet Bomb, Discharge | B |
Mamoswine (Shadow) | Powder Snow, Avalanche, Stone Edge | B |
Pidgeot | Gust, Brave Bird, Aerial Ace | B |
Victreebel (Shadow) | Razor Leaf, Leaf Blade, Sludge Bomb | B |
Ampharos | Volt Switch, Thunder Punch, Focus Blast | B |
Mantine | Wing Attack, Aerial Ace, Ice Beam | B |
Uxie | Confusion, Future Sight, Thunder | B |
Barbaracle | Fury Cutter, Stone Edge, Cross Chop | B |
Golem (Alolan) | Volt Switch, Rock Blast, Stone Edge | B |
Moltres | Fire Spin, Sky Attack, Overheat | B |
Magmar (Shadow) | Karate Chop, Fire Punch, Flamethrower | B |
Gallade (Shadow) | Confusion, Close Combat, Leaf Blade | B |
Eelektross | Spark, Dragon Claw, Thunderbolt | B |
Exeggutor (Alolan) | Dragon Tail, Seed Bomb, Dragon Pulse | B |
Landorus (Incarnate) | Mud Shot, Rock Slide, Earth Power | B |
Mr. Rime | Ice Shard, Icy Wind, Psychic | B |
Noctowl | Wing Attack, Sky Attack, Psychic | B |
Banette | Shadow Claw, Shadow Ball, Thunder | B |
Klinklang | Thunder Shock, Mirror Shot, Zap Cannon | B |
Krookodile | Snarl, Crunch, Earthquake | B |
Cryogonal | Ice Shard, Night Slash, Aurora Beam | B |
Darmanitan (Standard) | Incinerate, Rock Slide, Overheat | B |
Staraptor | Wing Attack, Brave Bird, Close Combat | B |
Victreebel | Razor Leaf, Leaf Blade, Sludge Bomb | B |
Conkeldurr | Counter, Dynamic Punch, Stone Edge | B |
Crawdaunt | Snarl, Night Slash, Crabhammer | B |
Magmortar (Shadow) | Karate Chop, Fire Punch, Thunderbolt | B |
Quagsire | Mud Shot, Earthquake, Stone Edge | B |
Tropius | Air Slash, Leaf Blade, Aerial Ace | B |
Quagsire (Shadow) | Mud Shot, Earthquake, Stone Edge | B |
Simisage | Vine Whip, Grass Knot, Crunch | B |
Ampharos (Shadow) | Volt Switch, Thunder Punch, Focus Blast | B |
Luxray | Spark, Wild Charge, Crunch | B |
Wailord | Water Gun, Surf, Blizzard | B |
Aggron (Shadow) | Smack Down, Stone Edge, Heavy Slam | B |
Bisharp | Snarl, Dark Pulse, Iron Head | B |
Dialga | Dragon Breath, Iron Head, Thunder | B |
Reshiram | Dragon Breath, Crunch, Overheat | B |
Leavanny | Bug Bite, Leaf Blade, X-Scissor | B |
Latios | Dragon Breath, Dragon Claw, Psychic | B |
Sudowoodo | Counter, Rock Slide, Earthquake | B |
Golduck (Shadow) | Water Gun, Cross Chop, Ice Beam | B |
Golbat (Shadow) | Wing Attack, Poison Fang, Shadow Ball | B |
Groudon | Mud Shot, Fire Punch, Earthquake | B |
Stoutland | Lick, Wild Charge, Crunch | B |
Vaporeon | Water Gun, Aqua Tail, Last Resort | B |
Kyurem | Dragon Breath, Dragon Claw, Blizzard | B |
Relicanth | Water Gun, Aqua Tail, Ancient Power | B |
Entei | Fire Spin, Flame Charge, Iron Head | B |
Porygon2 | Lock On, Tri Attack, Zap Cannon | B |
Probopass | Spark, Rock Slide, Thunderbolt | B |
Bouffalant | Mud Shot, Stomp, Megahorn | B |
Carnivine | Vine Whip, Power Whip, Crunch | B |
Aggron | Smack Down, Stone Edge, Heavy Slam | B |
Amoonguss | Feint Attack, Grass Knot, Sludge Bomb | B |
Electabuzz (Shadow) | Thunder Shock, Thunder Punch, Thunderbolt | B |
Golbat | Wing Attack, Poison Fang, Shadow Ball | B |
Mewtwo (Shadow) | Psycho Cut, Psystrike, Shadow Ball | B |
Moltres (Shadow) | Fire Spin, Sky Attack, Overheat | B |
Palkia | Dragon Tail, Aqua Tail, Draco Meteor | B |
Probopass (Shadow) | Spark, Rock Slide, Magnet Bomb | B |
Golduck | Water Gun, Cross Chop, Ice Beam | B |
Arcanine | Snarl, Crunch, Flamethrower | B |
Banette (Shadow) | Shadow Claw, Shadow Ball, Thunder | B |
Vileplume (Shadow) | Razor Leaf, Sludge Bomb, Moonblast | B |
Feraligatr | Ice Fang, Hydro Cannon, Crunch | B |
Houndoom | Snarl, Crunch, Flamethrower | B |
Metagross | Bullet Punch, Meteor Mash, Earthquake | B |
Seviper | Poison Jab, Poison Fang, Crunch | B |
Celebi | Confusion, Seed Bomb, Psychic | B |
Gardevoir | Charm, Synchronoise, Shadow Ball | B |
Kingdra (Shadow) | Dragon Breath, Outrage, Octazooka | B |
Cherrim (Sunshine) | Bullet Seed, Weather Ball (Fire), Solar Beam | B |
Tangela (Shadow) | Vine Whip, Grass Knot, Sludge Bomb | B |
Hippowdon | Ice Fang, Weather Ball (Rock), Body Slam | B |
Weavile (Shadow) | Snarl, Avalanche, Foul Play | B |
Arcanine (Shadow) | Snarl, Wild Charge, Flamethrower | B |
Houndoom (Shadow) | Snarl, Crunch, Flamethrower | B |
Electrode | Volt Switch, Discharge, Foul Play | B |
Hypno (Shadow) | Confusion, Fire Punch, Ice Punch | B |
Rapidash (Galarian) | Psycho Cut, Body Slam, Play Rough | B |
Tangela | Vine Whip, Grass Knot, Sludge Bomb | B |
Garchomp | Dragon Tail, Sand Tomb, Outrage | B |
Heatmor | Fire Spin, Flamethrower, Thunder Punch | B |
Golem | Mud Shot†, Stone Edge, Rock Blast | B |
Entei (Shadow) | Fire Spin, Flame Charge, Iron Head | B |
Porygon2 (Shadow) | Lock On, Tri Attack, Zap Cannon | B |
Rayquaza | Dragon Tail, Outrage, Aerial Ace | B |
Manectric (Shadow) | Snarl, Wild Charge, Flame Burst | B |
Vileplume | Razor Leaf, Sludge Bomb, Moonblast | B |
Weezing | Infestation, Sludge Bomb, Shadow Ball | B |
Gothitelle | Confusion, Rock Slide, Psychic | B |
Heatran | Fire Spin, Stone Edge, Flamethrower | B |
Thundurus (Incarnate) | Thunder Shock, Crunch, Thunder | B |
Weavile | Snarl, Avalanche, Foul Play | B |
Carracosta | Rock Throw, Surf, Body Slam | B |
Qwilfish | Poison Sting, Aqua Tail, Ice Beam | B |
Leafeon | Quick Attack, Leaf Blade, Last Resort | B |
Scyther (Shadow) | Fury Cutter, Night Slash, X-Scissor | B |
Torterra (Shadow) | Razor Leaf, Frenzy Plant, Stone Edge | B |
Machoke (Shadow) | Karate Chop, Cross Chop, Dynamic Punch | B |
Magmortar | Karate Chop, Fire Punch, Thunderbolt | B |
Omastar (Shadow) | Mud Shot, Rock Slide, Rock Blast | B |
Torkoal | Fire Spin, Overheat, Earthquake | B |
Torterra | Razor Leaf, Frenzy Plant, Stone Edge | B |
Fraxure | Dragon Tail, Dragon Claw, Night Slash | B |
Omastar | Mud Shot, Rock Slide, Rock Blast | B |
Kyogre | Waterfall, Surf, Thunder | C |
Mewtwo | Psycho Cut, Psystrike, Shadow Ball | C |
Nidoking | Poison Jab, Earth Power, Megahorn | C |
Magmar | Karate Chop, Fire Punch, Return† | C |
Ursaring (Shadow) | Counter, Play Rough, Close Combat | C |
Donphan | Counter, Earthquake, Heavy Slam | C |
Braviary | Air Slash, Brave Bird, Close Combat | C |
Infernape | Fire Spin, Close Combat, Blast Burn | C |
Machoke | Karate Chop, Cross Chop, Dynamic Punch | C |
Metagross (Shadow) | Bullet Punch, Meteor Mash, Psychic | C |
Greninja | Bubble, Night Slash, Surf | C |
Gurdurr | Poison Jab, Brick Break, Stone Edge | C |
Slowking | Confusion, Psychic, Blizzard | C |
Dodrio | Feint Attack, Brave Bird, Drill Peck | C |
Spiritomb | Sucker Punch, Shadow Ball, Ominous Wind | C |
Vigoroth | Counter, Body Slam, Brick Break | C |
Delphox | Fire Spin, Flame Charge, Psychic | C |
Landorus (Therian) | Mud Shot, Superpower, Stone Edge | C |
Beartic | Powder Snow, Ice Punch, Surf | C |
Latias | Dragon Breath, Outrage, Psychic | C |
Ursaring | Counter, Play Rough, Close Combat | C |
Venomoth (Shadow) | Infestation, Poison Fang, Psychic | C |
Mismagius | Hex, Shadow Ball, Dark Pulse | C |
Sandslash | Mud Shot, Earthquake, Bulldoze | C |
Breloom | Counter, Dynamic Punch, Grass Knot | C |
Kangaskhan | Mud Slap, Power-Up Punch, Outrage | C |
Simisear | Fire Spin, Crunch, Flamethrower | C |
Electabuzz | Thunder Shock, Thunder Punch, Return† | C |
Pyroar | Fire Fang, Flame Charge, Overheat | C |
Rotom (Wash) | Thunder Shock, Thunderbolt, Hydro Pump | C |
Weezing (Shadow) | Infestation, Sludge Bomb, Shadow Ball | C |
Chimecho | Extrasensory, Psyshock, Shadow Ball | C |
Hydreigon | Dragon Breath, Dark Pulse, Dragon Pulse | C |
Beedrill (Shadow) | Poison Jab, Drill Run, X-Scissor | C |
Jolteon | Volt Switch, Discharge, Last Resort | C |
Alakazam (Shadow) | Counter, Fire Punch, Shadow Ball | C |
Haxorus | Counter, Dragon Claw, Night Slash | C |
Alakazam | Counter, Fire Punch, Shadow Ball | C |
Masquerain | Infestation, Lunge, Ominous Wind | C |
Slowbro | Confusion, Psychic, Ice Beam | C |
Zweilous | Dragon Breath, Body Slam, Dark Pulse | C |
Dusknoir (Shadow) | Hex, Dark Pulse, Psychic | C |
Vespiquen | Fury Cutter, X-Scissor, Power Gem | C |
Nidoking (Shadow) | Poison Jab, Earth Power, Megahorn | C |
Golurk | Mud Slap, Shadow Punch, Dynamic Punch | C |
Sandslash (Shadow) | Mud Shot, Earthquake, Bulldoze | C |
Manectric | Snarl, Wild Charge, Flame Burst | C |
Marowak (Alolan) | Hex, Shadow Bone, Bone Club | C |
Gigalith | Smack Down, Rock Slide, Superpower | C |
Huntail | Water Gun, Aqua Tail, Crunch | C |
Blissey | Pound, Psychic, Hyper Beam | C |
Kingler | Mud Shot, Crabhammer, X-Scissor | C |
Mismagius (Shadow) | Hex, Shadow Ball, Dark Pulse | C |
Beedrill | Poison Jab, Drill Run, X-Scissor | C |
Sharpedo (Shadow) | Waterfall, Crunch, Poison Fang | C |
Slowking (Shadow) | Confusion, Psychic, Blizzard | C |
Dusknoir | Hex, Dark Pulse, Ominous Wind | C |
Slowbro (Shadow) | Confusion, Psychic, Ice Beam | C |
Exeggutor (Shadow) | Bullet Seed, Seed Bomb, Psychic | C |
Scyther | Fury Cutter, Night Slash, X-Scissor | C |
Unfezant | Air Slash, Sky Attack, Hyper Beam | C |
Kabutops | Mud Shot, Stone Edge, Ancient Power | C |
Armaldo (Shadow) | Fury Cutter, Rock Blast, Cross Poison | C |
Emboar | Ember, Rock Slide, Flame Charge | C |
Grumpig | Extrasensory, Psychic, Shadow Ball | C |
Sneasel | Ice Shard, Avalanche, Foul Play | C |
Miltank | Tackle, Body Slam, Ice Beam | F |
Tyranitar | Smack Down, Stone Edge, Crunch | F |
Tyranitar (Shadow) | Smack Down, Stone Edge, Crunch | F |
Aerodactyl | Rock Throw, Rock Slide, Earth Power | F |
Cinccino | Charm, Aqua Tail, Thunderbolt | F |
Swalot | Infestation, Sludge Bomb, Ice Beam | F |
Garbodor | Infestation, Body Slam, Seed Bomb | F |
Munchlax | Lick, Body Slam, Bulldoze | F |
Venomoth | Confusion, Poison Fang, Psychic | F |
Porygon-Z (Shadow) | Lock On, Tri Attack, Blizzard | F |
Sneasel (Shadow) | Ice Shard, Avalanche, Foul Play | F |
Aerodactyl (Shadow) | Rock Throw, Rock Slide, Earth Power | F |
Sunflora | Bullet Seed, Sludge Bomb, Leaf Storm | F |
Exeggutor | Bullet Seed, Seed Bomb, Psychic | F |
Simipour | Water Gun, Surf, Crunch | F |
Sawsbuck | Feint Attack, Wild Charge, Megahorn | F |
Rhyperior | Mud Slap, Rock Wrecker, Surf | F |
Porygon-Z | Lock On, Tri Attack, Blizzard | F |
Armaldo | Fury Cutter, Rock Blast, Cross Poison | F |
Yanmega | Wing Attack, Aerial Ace, Bug Buzz | F |
Graveler (Alolan) | Volt Switch, Stone Edge, Rock Blast | F |
Sharpedo | Waterfall, Crunch, Poison Fang | F |
Darmanitan (Galarian) | Ice Fang, Avalanche, Superpower | F |
Grotle (Shadow) | Razor Leaf, Body Slam, Energy Ball | F |
Lairon (Shadow) | Metal Claw, Rock Slide, Body Slam | F |
Maractus | Bullet Seed, Aerial Ace, Petal Blizzard | F |
Bastiodon | Smack Down, Stone Edge, Flamethrower | F |
Walrein | Waterfall, Blizzard, Earthquake | F |
Chandelure | Fire Spin, Shadow Ball, Flame Charge | F |
Solrock | Confusion, Rock Slide, Psychic | F |
Lunatone | Confusion, Rock Slide, Psychic | F |
Shelgon | Dragon Breath, Flamethrower, Dragon Pulse | F |
Grotle | Razor Leaf, Body Slam, Energy Ball | F |
Lairon | Metal Claw, Rock Slide, Body Slam | F |
Samurott | Fury Cutter, Megahorn, Hydro Pump | F |
Lilligant | Charm, Petal Blizzard, Hyper Beam | F |
Rhydon | Mud Slap, Stone Edge, Surf | F |
Tornadus (Therian) | Gust, Hurricane, Psychic | F |
Exploud | Bite, Crunch, Disarming Voice | F |
Sawk | Poison Jab, Body Slam, Focus Blast | F |
Camerupt | Ember, Overheat, Earth Power | F |
Salamence | Dragon Tail, Outrage, Hydro Pump | F |
Walrein (Shadow) | Waterfall, Blizzard, Earthquake | F |
Salamence (Shadow) | Dragon Tail, Outrage, Hydro Pump | F |
Thundurus (Therian) | Volt Switch, Thunderbolt, Focus Blast | F |
Beheeyem | Confusion, Rock Slide, Psychic | F |
Gligar (Shadow) | Wing Attack, Night Slash, Aerial Ace | F |
Gligar | Wing Attack, Night Slash, Aerial Ace | F |
Mienshao | Poison Jab, Brick Break, Stone Edge | F |
Meowstic (Female) | Confusion, Psychic, Shadow Ball | F |
Cacturne | Poison Jab, Grass Knot, Dark Pulse | F |
Mr. Mime | Confusion, Psychic, Shadow Ball | F |
Marshtomp (Shadow) | Mud Shot, Surf, Mud Bomb | F |
Sealeo (Shadow) | Powder Snow, Body Slam, Aurora Beam | F |
Sealeo | Powder Snow, Body Slam, Aurora Beam | F |
Absol (Shadow) | Snarl, Dark Pulse, Megahorn | F |
Shelgon (Shadow) | Dragon Breath, Flamethrower, Dragon Pulse | F |
