Thanks to Microsoft and its collaboration with many aircraft manufacturers that we are now able to witness the best flight sim to date. Being the prospective pilots in the game, you would be wondering what different aircraft you can try your hands on? So here’s a list of all the aircraft in Microsoft Flight Simulator you can hop in and explore the world.
Planes You Can Fly In Microsoft Flight Simulator: All Planes List
There are a total of three editions available in Microsoft Flight simulator. These three editions are Standard, Deluxe, and Premium. The Standard edition has the least aircraft available, then the Deluxe edition, and then with the most aircrafts the Premium edition. We have segregated this list based on the edition they are available in so that it becomes easy for you (we are so kind, aren’t we?).
The Standard Edition
The Standard Edition has the most number and most basic of the aircraft in the game.
Aircraft Name | Cruise Speed | Max Altitude | Endurance | Range |
A320neo Airbus Y | 445 KTAS | 39,800 Ft | 7 Hr | 3,500 NM |
Pitts Special S2S | 150 KTAS | 15,000 Ft | 2 Hr | 298 NM |
747-8 Boeing | 493 KTAS | 43,100 Ft | 16 Hr | 8,000 NM |
XCub Cub Crafters | 330 KTAS | 31,000 Ft | 5 Hr | 1,730 NM |
SOCATA TBM 930 Daher | 330 KTAS | 31,000 Ft | 5 Hr | 1,730 NM |
DA40 NG Diamond Aircraft | 125 KTAS | 16,400 Ft | 6 Hr | 940 NM |
DA62 Diamond Aircraft | 171 KTAS | 20,000 Ft | 7 Hr | 1,283 NM |
330LT Extra Aircraft | 150 KTAS | 10,000 Ft | 5 Hr | 600 NM |
CTLS Flight Design | 120 KTAS | 15,000 Ft | 6 Hr | 780 NM |
ICON A5 ICON Aircraft | 85 KTAS | 15,000 Ft | 6 Hr | 427 NM |
VL-3 JMB Aircraft | 130 KTAS | 13,000 Ft | 5 Hr | 690 NM |
CAP 10 Robin Aircraft | 135 KTAS | 16,000 Ft | 5 Hr | 650 NM |
DR400 Cadet Robin Aircraft | 115 KTAS | 14,000 Ft | 4 Hr | 550 NM |
Beechcraft Bonanza G36 Textron Aviation | 176 KTAS | 18,500 Ft | 6 Hr | 920 NM |
Beechcraft King Air 350i Textron Aviation | 244 KTAS | 35,000 Ft | 6 Hr | 1,806 NM |
Cessna 152 Textron Aviation | 107 KTAS | 14,700 Ft | 5 Hr | 415 NM |
Cessna 172 Skyhawk (G1000) Textron Aviation | 124 KTAS | 14,000 Ft | 5 Hr | 640 NM |
Cessna 208B Grand Caravan Textron Aviation | 195 KTAS | 25,000 Ft | 7 Hr | 964 NM |
Cessna Citation CJ4 Textron Aviation | 451 KTAS | 45,000 Ft | 5 Hr | 2,165 NM |
Savage Cub Zlin Aircraft | 91 KTAS | 14,400 Ft | 4 Hr | 377 NM |
DA40-TDI Diamond Aircraft | 120 KTAS | 16,400 Ft | 6 Hr | 741 NM |
DV20 Diamond Aircraft | 110 KTAS | 13,120 Ft | 6 Hr | 630 NM |
The Deluxe Edition
In addition to all the aircraft available in the Standard Edition, there are three more aircraft in the Deluxe.
Aircraft Name | Cruise Speed | Max Altitude | Endurance | Range |
Beechcraft Baron G58 | 176 KTAS | 20,688 Ft | 7 Hr | 1,480 NM |
Cessna 152 Aerobat | 107 KTAS | 14,700 Ft | 5 Hr | 415 NM |
Cessna 172 Skyhawk | 124 KTAS | 14,000 Ft | 5 Hr | 640 NM |
The Premium Edition
Apart from all the pre-mentioned aircraft, the Premium Edition has five more to offer.
Aircraft Name | Cruise Speed | Max Altitude | Endurance | Range |
787-10 Dreamliner | 495 KTAS | 41,100 Ft | 13 Hr | 6,430 NM |
Cirrus SR22 | 150 KTAS | 17,500 Ft | 5 Hr | 800 NM |
Pipistrel Virus SW 121 | 90 KTAS | 16,000 Ft | 6 Hr | 642 NM |
Cessna Citation Longitude | 483 KTAS | 45,000 Ft | 7 Hr | 3,500 NM |
Zlin Shock Ultra | 78 KTAS | 15,750 Ft | 5 Hr | 323 NM |
That’s the list of every aircraft you can fly in Microsoft Flight Simulator. You can also try changing weather in the game to get some fresh experience. But that’s when you get into the game. If you are stuck on loading screen, you will have to fix it first.