Valorant has become one of the most popular tactical FPS games globally in a very short time. Apart from the gameplay, this game is appreciated for its weapons, cosmetics, and animations. It features tons of gun skins and loads of Knives skins that’ll surely catch your eye. Currently, the devs have released more than 70 skins that can be bought using Valorant Points (VP). For those unaware, VP can only be obtained via real money. So, if you are ready to loosen up your pocket, check out the Valorant Knives Skins price list.
List of All Valorant Knives Skins Price List
Below, we have mentioned the Knives Skins price list, which can be bought using Valorant Points (VP). For those unaware, some knives can also be obtained via Tier progression, which we will discuss later.
Collection | Cost/Unlock | Melee Type |
---|---|---|
Luxe | Valorant Points: 1750 | Knife |
Smite | Valorant Points: 1750 | Knife |
Abyssal | Valorant Points: 2550 | Caeruleus |
Kohaku& Matsuba | Valorant Points: 2550 | Equilibrium |
Nunca Olvidados | Valorant Points: 2550 | Catrina |
Prism | Valorant Points: 2550 | Knife |
Sarmad | Valorant Points: 2550 | Blade of Serket |
Snowfall | Valorant Points: 2550 | Wand |
Tigris | Valorant Points: 2550 | Hu Else |
Titanmail | Valorant Points: 2550 | Mace |
Winterwunderland | Valorant Points: 2550 | Candy Cane |
Celestial | Valorant Points: 3550 | Fan |
Crimsonbeast | Valorant Points: 3550 | Hammer |
Cryostasis | Valorant Points: 3550 | Impact Drill |
Ego | Valorant Points: 3550 | Knife |
Forsaken | Valorant Points: 3550 | Ritual Blade |
Gaia’s Vengeance | Valorant Points: 3550 | Gaia’s Wrath |
Gravitational Uranium Neuroblaster | Valorant Points: 3550 | Baton |
Ion | Valorant Points: 3550 | Energy Sword |
Magepunk | Valorant Points: 3550 | Electroblade |
Magepunk | Valorant Points: 3550 | Shock Gauntlet |
Nebula | Valorant Points: 3550 | Knife |
Neptune | Valorant Points: 3550 | Anchor |
Oni | Valorant Points: 3550 | Claw |
Origin | Valorant Points: 3550 | Crescent Blade |
Prime | Valorant Points: 3550 | Axe |
Prime 2.0 | Valorant Points: 3550 | Karambit |
Radiant Crisis 001 | Valorant Points: 3550 | Baseball Bat |
Reaver | Valorant Points: 3550 | Knife |
Recon | Valorant Points: 3550 | Balisong |
Soulstrife | Valorant Points: 3550 | Scythe |
Sovereign | Valorant Points: 3550 | Sword |
Spline | Valorant Points: 3550 | Dagger |
Tethered Realms | Valorant Points: 3550 | Prosperity |
Undercity | Valorant Points: 3550 | Hack |
VALORANT Go! Vol. 1 | Valorant Points: 3550 | Knife |
VALORANT Go! Vol. 2 | Valorant Points: 3550 | Yoru’s Stylish Butterfly Comb |
Xenohunter | Valorant Points: 3550 | Knife |
Araxys | Valorant Points: 4350 | Bio Harvester |
BlastX | Valorant Points: 4350 | Polymer Knifetech Coated Knife |
ChronoVoid | Valorant Points: 4350 | Terminus A Quo |
Glitchpop | Valorant Points: 4350 | Axe |
Glitchpop | Valorant Points: 4350 | Dagger |
Ion | Valorant Points: 4350 | Karambit |
Prelude to Chaos | Valorant Points: 4350 | Blade of Chaos |
Reaver, EP 5 | Valorant Points: 4350 | Karambit |
RGX 11z Pro | Valorant Points: 4350 | Blade |
RGX 11z Pro | Valorant Points: 4350 | Firefly |
Ruination | Valorant Points: 4350 | Broken Blade Of The Ruined King |
Sentinels of Light | Valorant Points: 4350 | Relic of the Sentinel |
Singularity | Valorant Points: 4350 | Knife |
Elderflame | Valorant Points: 4950 | Dagger |
Protocol 781-A | Valorant Points: 4950 | Personal Administrative Melee Unit |
Champions 2021 | Valorant Points: 5350 | Karambit |
Champions 2022 | Valorant Points: 5350 | Butterfly Knife |
Spectrum | Valorant Points: 5350 | Waveform |
This was the price list for all the Valorant Knives Skins that can be bought using VP. If you are running low on points, you can always buy a Battle Pass and unlock Knife skins via Tier Progression.
All Battle Pass Knife Skins
Here’s a list of Knives that were available in the previous Battle Pass Episodes and Acts. However, only one Kinfe Skin can be unlocked per Episode and Act. If some of the mentioned ones are not available in the current Battle Pass, try your luck in the upcoming one.
Collection | Cost/Unlock | Melee Type |
---|---|---|
.SYS | Tier 50 | Melee |
Artisan | Tier 50 | Foil |
Genesis | Tier 50 | Arc |
Hivemind | Tier 50 | Sword |
Iridian Thorn | Tier 50 | Blade |
K/TAC | Tier 50 | Blade |
Kingdom | Tier 50 | Knife |
Outpost | Tier 50 | Melee |
Piedra del Sol | Tier 50 | Obsidiana |
Prism III | Tier 50 | Axe |
Ruin | Tier 50 | Dagger |
Songsteel | Tier 50 | Melee |
Striker | Tier 50 | Knife |
Task Force 809 | Tier 50 | Knife |
Velocity | Tier 50 | Karambit |
Venturi | Tier 50 | Knife |
Before you go ahead and make a purchase, let us tell you that buying skins is only cosmetics and won’t affect the stats of the knife. That sums up all about the Valorant Knives Skins price list. While you are here, check out how to get free Valorant Points in the game.