With the Kanto tour event in Pokemon Go, it is necessary to have a Kanto Cup Tier list to know what are the best pokemons to have. To participate, you will have to be under 1,500 CP in order to participate.
Kanto Cup Tier List For Pokemon Go
RANK | POKEMON | TYPE 1 | ATTACK | DEFENSE | STAMINA | FAST MOVE |
1 | Chansey | normal | 63 | 120.2 | 421 | Pound |
2 | Wigglytuff | normal | 115.8 | 75.5 | 220 | Charm |
3 | Snorlax | normal | 108.4 | 101.7 | 187 | Lick |
4 | Slowpoke | water | 104.2 | 95 | 186 | Confusion |
5 | Lickitung | normal | 98.3 | 126.9 | 183 | Lick |
6 | Lapras | water | 104.7 | 114 | 179 | Ice Shard |
7 | Grimer | poison | 123.6 | 86 | 171 | Poison Jab |
8 | Vaporeon | water | 119 | 97.2 | 163 | Water Gun |
9 | Rhyhorn | ground | 113.4 | 110.2 | 158 | Mud Slap |
10 | Dewgong | water | 102.9 | 133.8 | 158 | Ice Shard |
11 | Machop | fighting | 127.7 | 81.5 | 157 | Karate Chop |
12 | Nidorina | poison | 110.9 | 113.4 | 157 | Poison Sting |
13 | Clefairy | fairy | 102.5 | 103.4 | 157 | Zen Headbutt |
14 | Seel | water | 84 | 114.3 | 149 | Water Gun |
15 | Kangaskhan | normal | 115.9 | 112.8 | 148 | Mud Slap |
16 | Poliwhirl | water | 115.1 | 114.3 | 148 | Mud Shot |
17 | Raticate | dark | 107.5 | 130.7 | 148 | Quick Attack |
18 | Hypno | psychic | 103.7 | 140.8 | 148 | Confusion |
19 | Pidgeotto | normal | 110.9 | 100.8 | 147 | Wing Attack |
20 | Muk | poison | 117.3 | 111.3 | 146 | Poison Jab |
21 | Clefable | fairy | 117.2 | 111.5 | 146 | Charm |
22 | Pidgeot | normal | 117.2 | 113.8 | 143 | Gust |
23 | Slowbro | water | 113.4 | 120.9 | 143 | Confusion |
24 | Exeggcute | grass | 102.5 | 117.6 | 142 | Confusion |
25 | Exeggcut | grass | 102.5 | 117.6 | 142 | Confusion |
26 | Drowzee | psychic | 87.4 | 126.9 | 142 | Confusion |
27 | Machoke | fighting | 127.7 | 97.2 | 141 | Karate Chop |
28 | Nidorino | poison | 124.2 | 103.7 | 140 | Poison Jab |
29 | Seaking | water | 123.1 | 105.9 | 140 | Waterfall |
30 | Golbat | poison | 118.7 | 113.7 | 140 | Wing Attack |
31 | Nidoqueen | poison | 117.8 | 116.5 | 139 | Poison Jab |
32 | Wartortle | water | 107.9 | 137.8 | 139 | Water Gun |
33 | Weepinbell | grass | 139.2 | 83.7 | 138 | Bullet Seed |
34 | Poliwrath | water | 116.5 | 119.7 | 138 | Mud Shot |
35 | Rhydon | ground | 126.7 | 102.4 | 136 | Mud Slap |
36 | Persian | normal | 118.9 | 115.9 | 136 | Feint Attack |
37 | Growlithe | fire | 126.9 | 90.8 | 135 | Ember |
38 | Eevee | normal | 100 | 108.4 | 135 | Quick Attack |
39 | Porygon | normal | 120.8 | 114.7 | 134 | Charge Beam |
40 | Tentacruel | water | 110.1 | 139.9 | 132 | Poison Jab |
41 | Exeggutor | grass | 134.4 | 94.2 | 131 | Bullet Seed |
42 | Venomoth | bug | 128.2 | 104.4 | 131 | Confusion |
43 | Persian | dark | 123 | 113.2 | 131 | Feint Attack |
44 | Farfetch’d | normal | 116.8 | 109.2 | 131 | Fury Cutter |
45 | Gloom | grass | 122.6 | 114.9 | 130 | Razor Leaf |
46 | Beedrill | bug | 127.6 | 106.2 | 129 | Poison Jab |
47 | Mew | psychic | 120.5 | 119.4 | 129 | Shadow Claw |
48 | Exeggutor | grass | 136.7 | 93.7 | 128 | Confusion |
49 | Victreebel | grass | 135.8 | 94.8 | 128 | Razor Leaf |
50 | Ivysaur | grass | 120.3 | 121.1 | 128 | Vine Whip |
51 | Nidoking | poison | 130.1 | 104.1 | 127 | Poison Jab |
52 | Charmeleon | fire | 127.1 | 109.1 | 127 | Ember |
53 | Dragonair | dragon | 126 | 111 | 127 | Dragon Breath |
54 | Golduck | water | 125.5 | 112.2 | 127 | Confusion |
55 | Sandshrew | ice | 117.6 | 121 | 127 | Powder Snow |
56 | Blastoise | water | 111.5 | 140.7 | 127 | Water Gun |
57 | Cubone | ground | 88.2 | 133.6 | 127 | Mud Slap |
58 | Sandslash | ground | 120.5 | 121.1 | 126 | Mud Shot |
59 | Ninetales | fire | 115.1 | 133.6 | 126 | Fire Spin |
60 | Marowak | fire | 110.8 | 145 | 126 | Fire Spin |
61 | Machamp | fighting | 136.4 | 97.2 | 124 | Counter |
62 | Fearow | normal | 132.6 | 102.7 | 124 | Peck |
63 | Butterfree | bug | 126.7 | 111.9 | 124 | Confusion |
64 | Sandslash | ice | 116.6 | 132.6 | 124 | Powder Snow |
65 | Arcanine | fire | 132.7 | 104 | 122 | Snarl |
66 | Raticate | normal | 125.9 | 115.3 | 122 | Quick Attack |
67 | Parasect | bug | 124.2 | 118.3 | 122 | Fury Cutter |
68 | Venusaur | grass | 122.5 | 121.9 | 122 | Vine Whip |
69 | Articuno | ice | 113.2 | 143.6 | 122 | Ice Shard |
70 | Gyarados | water | 130.8 | 108 | 121 | Dragon Breath |
71 | Vileplume | grass | 129.1 | 110.9 | 121 | Razor Leaf |
72 | Arbok | poison | 123.7 | 120.1 | 121 | Dragon Tail |
73 | Tauros | normal | 125.1 | 118.9 | 120 | Tackle |
74 | Oddish | grass | 122.7 | 106.7 | 120 | Razor Leaf |
75 | Goldeen | water | 116 | 105 | 120 | Mud Shot |
76 | Bulbasaur | grass | 111.8 | 105.9 | 120 | Vine Whip |
77 | Aerodactyl | rock | 135 | 103.9 | 118 | Rock Throw |
78 | Graveler | rock | 123.4 | 124.9 | 118 | Volt Switch |
79 | Moltres | fire | 136.3 | 102.6 | 117 | Wing Attack |
80 | Charizard | fire | 132.2 | 108.3 | 117 | Dragon Breath |
81 | Golem | rock | 125.2 | 121.7 | 117 | Volt Switch |
82 | Tangela | grass | 125 | 121.7 | 117 | Vine Whip |
83 | Electrode | electric | 123.1 | 127.2 | 116 | Volt Switch |
84 | Primeape | fighting | 140.2 | 99.2 | 115 | Counter |
85 | Zapdos | electric | 136.2 | 104.7 | 115 | Thunder Shock |
86 | Weezing | poison | 118.4 | 138.9 | 115 | Infestation |
87 | Electabuzz | electric | 132.8 | 111.4 | 114 | Thunder Shock |
88 | Ponyta | fire | 134.8 | 109.4 | 113 | Ember |
89 | Raichu | electric | 133.6 | 110.6 | 113 | Volt Switch |
90 | Geodude | rock | 123.5 | 123.5 | 113 | Rock Throw |
91 | Koffing | poison | 112.6 | 131.1 | 113 | Infestation |
92 | Tentacool | water | 94.1 | 137.8 | 113 | Bubble |
93 | Magmar | fire | 136.6 | 107.5 | 112 | Ember |
94 | Dragonite | dragon | 135.8 | 108.4 | 111 | Dragon Breath |
95 | Scyther | bug | 134.9 | 110.7 | 111 | Fury Cutter |
96 | Rapidash | fire | 134.7 | 110.9 | 111 | Incinerate |
97 | Seadra | water | 132.6 | 114.5 | 111 | Dragon Breath |
98 | Jynx | ice | 142.2 | 101.5 | 109 | Confusion |
99 | Omastar | rock | 126.1 | 128.4 | 109 | Mud Shot |
100 | Mewtwo | psychic | 148.4 | 94.4 | 108 | Psycho Cut |
101 | Dodrio | normal | 144.4 | 99.1 | 108 | Feint Attack |
102 | Raichu | electric | 136.2 | 111.7 | 108 | Volt Switch |
103 | Onix | rock | 84 | 207.6 | 105 | Rock Throw |
104 | Starmie | water | 132.2 | 121.8 | 104 | Water Gun |
105 | Jolteon | electric | 138.6 | 113 | 103 | Volt Switch |
106 | Mr. Mime | ice | 131.2 | 127.7 | 102 | Confusion |
107 | Omanyte | rock | 129.2 | 131.7 | 102 | Mud Shot |
108 | Pinsir | bug | 141.3 | 111.5 | 101 | Fury Cutter |
109 | Haunter | ghost | 161.2 | 85.5 | 100 | Shadow Claw |
110 | Flareon | fire | 141.7 | 110 | 100 | Fire Spin |
111 | Kabutops | rock | 135.5 | 121 | 100 | Mud Shot |
112 | Dugtrio | ground | 136.4 | 118.9 | 99 | Mud Shot |
113 | Hitmonchan | fighting | 128.2 | 137.3 | 98 | Counter |
114 | Gengar | ghost | 156.6 | 94.3 | 97 | Shadow Claw |
115 | Kabuto | rock | 133.6 | 128.6 | 97 | Mud Shot |
116 | Magneton | electric | 144.7 | 112.8 | 95 | Thunder Shock |
117 | Cloyster | water | 119.7 | 166 | 94 | Ice Shard |
118 | Kingler | water | 143.9 | 115 | 93 | Mud Shot |
119 | Krabby | water | 148.1 | 110.4 | 92 | Bubble |
120 | Hitmonlee | fighting | 142.5 | 121.4 | 91 | Rock Smash |
121 | Dugtrio | ground | 148.9 | 111.5 | 90 | Mud Slap |
122 | Magnemite | electric | 148.7 | 113.4 | 89 | Thunder Shock |
123 | Alakazam | psychic | 157 | 103.1 | 88 | Psycho Cut |
124 | Mr. Mime | psychic | 132.2 | 145.7 | 88 | Confusion |
So that is all for our guide on Kanto Cup Tier List. If you would like to know how to play pokemon go without walking, we have an article on that too for you to check out.