Dota 2 currently has over 120+ heroes and there is something for everyone’s playstyle. No matter is are just a beginner or a veteran, it’s always good to know the KDA ratios, and win rates of your favorite hero. Understanding the current stats will also help you in trying out new heroEs you not played before. So here are the latest stats of all Dota 2 Hero Win Rates & Ratios along with KDA & pick rate.
All Dota 2 Heroes Win Rates & Ratios (June 2022)
This list is courtesy of dotabuff. They always keep the list even updated even to the latest matches happening right now. So there is no one else who can give you better DOTA 2 stats than databuff.com. So please make sure to check out their page for stats sorted by different seasons, patch updates, and more. With that said, here are the latest stats of all Dota 2 Hero Win Rates & Ratios:
DOTA 2 Heroes | Win Rate | KDA | Pick Rate |
Visage | 54.77% | 3.23 | 2.56% |
Juggernaut | 54.58% | 3.33 | 21.04% |
Axe | 54.38% | 2.57 | 15.13% |
Arc Warden | 53.92% | 3.29 | 4.66% |
Meepo | 53.86% | 2.7 | 2.18% |
Lone Druid | 53.57% | 3 | 2.92% |
Spectre | 53.50% | 4.38 | 8.04% |
Silencer | 53.42% | 2.71 | 15.31% |
Night Stalker | 53.30% | 3.24 | 6.66% |
Jakiro | 53.03% | 2.37 | 13.75% |
Warlock | 53.02% | 2.75 | 3.77% |
Crystal Maiden | 52.84% | 2.2 | 12.64% |
Omniknight | 52.81% | 2.38 | 2.57% |
Venomancer | 52.67% | 2.39 | 8.56% |
Undying | 52.51% | 2.73 | 9.62% |
Dazzle | 52.48% | 2.36 | 8.88% |
Skywrath Mage | 52.48% | 2.68 | 14.28% |
Chaos Knight | 52.44% | 2.86 | 12.42% |
Riki | 52.40% | 4.02 | 5.48% |
Wraith King | 52.34% | 3.22 | 12.45% |
Centaur Warrunner | 52.30% | 2.76 | 4.71% |
Drow Ranger | 52.26% | 2.83 | 15.23% |
Chen | 52.19% | 2.66 | 0.91% |
Shadow Shaman | 52.15% | 1.9 | 15.69% |
Dawnbreaker | 52.09% | 3.09 | 4.12% |
Zeus | 52.04% | 4.09 | 11.37% |
Mirana | 51.98% | 3.39 | 11.63% |
Ogre Magi | 51.97% | 2.51 | 18.14% |
Winter Wyvern | 51.85% | 2.55 | 5.54% |
Naga Siren | 51.77% | 3.34 | 2.16% |
Vengeful Spirit | 51.75% | 2.13 | 6.08% |
Necrophos | 51.75% | 3.04 | 13.88% |
Brewmaster | 51.68% | 3.23 | 1.70% |
Clinkz | 51.67% | 3.34 | 4.57% |
Underlord | 51.66% | 2.75 | 4.85% |
Treant Protector | 51.64% | 2.7 | 5.32% |
Sniper | 51.54% | 3.31 | 21.34% |
Enigma | 51.41% | 2.34 | 6.45% |
Sand King | 51.28% | 2.69 | 9.72% |
Abaddon | 51.08% | 2.78 | 3.85% |
Huskar | 51.00% | 1.99 | 8.55% |
Bloodseeker | 50.99% | 2.99 | 7.01% |
Outworld Destroyer | 50.96% | 2.97 | 7.08% |
Ursa | 50.78% | 2.97 | 8.99% |
Troll Warlord | 50.75% | 2.36 | 4.80% |
Ancient Apparition | 50.74% | 2.66 | 6.57% |
Shadow Fiend | 50.56% | 2.68 | 14.36% |
Hoodwink | 50.32% | 3.21 | 11.23% |
Bounty Hunter | 50.29% | 2.65 | 9.23% |
Beastmaster | 50.26% | 2.64 | 1.33% |
Lich | 50.26% | 2.35 | 7.86% |
Nyx Assassin | 50.20% | 2.35 | 3.72% |
Void Spirit | 50.11% | 3.56 | 9.31% |
Phantom Lancer | 50.11% | 2.77 | 6.49% |
Morphling | 50.06% | 3.02 | 6.99% |
Alchemist | 50.03% | 2.85 | 4.61% |
Tiny | 50.02% | 2.96 | 11.92% |
Razor | 49.98% | 2.84 | 5.09% |
Slardar | 49.91% | 2.36 | 6.65% |
Witch Doctor | 49.89% | 2.2 | 14.57% |
Legion Commander | 49.89% | 2.62 | 13.41% |
Lifestealer | 49.87% | 3.16 | 8.25% |
Dragon Knight | 49.85% | 2.79 | 8.42% |
Earthshaker | 49.78% | 2.45 | 10.41% |
Dark Seer | 49.75% | 2.77 | 1.76% |
Pugna | 49.69% | 2.52 | 7.85% |
Luna | 49.69% | 2.7 | 7.67% |
Gyrocopter | 49.68% | 2.6 | 6.50% |
Medusa | 49.60% | 3.62 | 9.29% |
Windranger | 49.52% | 2.99 | 15.14% |
Lycan | 49.40% | 2.96 | 1.05% |
Marci | 49.38% | 2.43 | 5.45% |
Bristleback | 49.28% | 2.51 | 10.02% |
Phantom Assassin | 49.25% | 2.87 | 18.64% |
Clockwerk | 49.25% | 2.58 | 3.65% |
Weaver | 49.22% | 3.29 | 7.84% |
Slark | 49.18% | 2.8 | 11.45% |
Disruptor | 49.07% | 2.54 | 7.23% |
Keeper of the Light | 49.07% | 3.32 | 8.17% |
Io | 49.05% | 2.6 | 3.36% |
Viper | 49.04% | 2.65 | 10.37% |
Bane | 49.03% | 2.2 | 3.24% |
Enchantress | 49.01% | 2.62 | 4.69% |
Puck | 48.96% | 3.57 | 7.89% |
Techies | 48.81% | 2.15 | 7.93% |
Elder Titan | 48.70% | 2.43 | 1.09% |
Spirit Breaker | 48.69% | 2.75 | 9.59% |
Phoenix | 48.61% | 2.69 | 3.64% |
Grimstroke | 48.49% | 2.53 | 9.78% |
Mars | 48.48% | 2.9 | 11.47% |
Dark Willow | 48.39% | 2.38 | 5.32% |
Tidehunter | 48.37% | 2.99 | 5.65% |
Invoker | 48.23% | 3.27 | 17.06% |
Tinker | 48.23% | 3.36 | 5.00% |
Oracle | 48.11% | 2.86 | 2.79% |
Pudge | 48.08% | 2.15 | 26.84% |
Kunkka | 48.01% | 3.06 | 8.48% |
Faceless Void | 47.73% | 3.09 | 11.10% |
Death Prophet | 47.68% | 2.65 | 3.46% |
Anti-Mage | 47.52% | 3.02 | 12.75% |
Shadow Demon | 47.48% | 2.24 | 2.13% |
Magnus | 47.45% | 2.64 | 6.40% |
Tusk | 47.42% | 2.5 | 6.15% |
Pangolier | 47.41% | 2.88 | 6.59% |
Earth Spirit | 47.32% | 2.34 | 3.81% |
Leshrac | 47.30% | 2.31 | 2.67% |
Storm Spirit | 47.17% | 3.26 | 10.92% |
Queen of Pain | 47.01% | 3.23 | 8.27% |
Templar Assassin | 46.96% | 2.99 | 7.58% |
Snapfire | 46.66% | 2.68 | 8.20% |
Sven | 46.46% | 2.48 | 4.48% |
Lion | 46.31% | 1.93 | 20.41% |
Timbersaw | 46.23% | 2.62 | 4.95% |
Rubick | 46.16% | 2.49 | 14.67% |
Lina | 46.15% | 2.32 | 11.03% |
Doom | 46.07% | 2.39 | 4.86% |
Primal Beast | 45.89% | 2.48 | 4.06% |
Terrorblade | 45.37% | 2.49 | 2.45% |
Monkey King | 45.33% | 2.57 | 10.66% |
Broodmother | 45.18% | 2.01 | 0.84% |
Batrider | 45.18% | 2.88 | 1.94% |
Ember Spirit | 45.07% | 3.45 | 7.82% |
Nature’s Prophet | 44.81% | 2.08 | 8.85% |
That’s everything about the latest monthly stats of all Dota 2 Hero Win Rates & Ratios. While you are here, don’t forget to check out our Dota 2 guides for some tips and tricks.