Anime Adventures is one of the best tower defense-style games everyone enjoys in Roblox. It lets you collect various famous anime characters as your defensive units. But some units are more powerful than others. And once you reach level 40, trading is the best way to get the best units in the game. So today, we will look at the Anime Adventures Trading Value List.
Best Trades in Anime Adventures Value Tier List (2024)
This list is created by one of the channels I found on YT called Rexon. This list is so well-made and well-researched. Anything I make may not stack up to this. So please check Rexon’s video I have added to this page & please subscribe to support the channel. So, with that said, here’s the best Anime Adventures Trading Value List available online:
Tiers | Name | Value | Reroll Tokens | Demand | Trend |
---|---|---|---|---|---|
SS Tier | JIO (Over Heaven) / Dio (SHINY) | Owner’s Choice | Owner’s Choice | 4 | Overpriced |
S+ Tier | Future Guhon / Gohan (SHINY) | Owner’s Choice | Owner’s Choice | 5 | Stable |
S+ Tier | Jio (Over Heaven) / Dio | 18,500 | 900 | 8 | Stable |
S+ Tier | Future Guhon / Gohan | 13,750 | 625 | 5 | Stable |
S+ Tier | Blue Devil / Rin (SHINY) | 12,000 | 560 | 5 | Stable |
S+ Tier | Blue Devil / Rin | 7,250 | 350 | 6 | Stable |
S Tier | Android 21 (SHINY) | 5,300 | 265 | 7 | Stable |
S Tier | Toby / Tobi (SHINY) | 4,300 | 220 | 2 | Unstable |
S Tier | Emili / Emilia (SHINY) | 3,900 | 200 | 7 | Stable |
S Tier | Mist Ninja / Zabuza (SHINY) | 3,550 | 190 | 7 | Hyped |
S Tier | Saicky / Saiki K (SHINY) | 3,000 | 145 | 3 | Stable |
S Tier | Hie / Hiei (SHINY) | 3,000 | 145 | 6 | Stable |
S Tier | Lulu / Lelouch (SHINY) | 2,950 | 145 | 3 | Declining |
S Tier | Android 21 | 2,750 | 140 | 8 | Stable |
S- Tier | Boron / Boros (SHINY) | 2,600 | 135 | 8 | Stable |
S- Tier | Kumo / Kuma (SHINY) | 2,100 | 110 | 3 | Stable |
S- Tier | Jelly / Jellal (SHINY) | 2,100 | 110 | 5 | Stable |
S- Tier | Homuru / Homura (SHINY) | 1,900 | 100 | 6 | Unstable |
S- Tier | Saiky / Saiki | 1,650 | 75 | 3 | Stable |
S- Tier | Tango / Tengen (SHINY) | 1,600 | 80 | 2 | Stable |
S- Tier | Unohona / Unohana (SHINY) | 1,600 | 80 | 6 | Stable |
S- Tier | Power (SHINY) | 1,400 | 75 | 8 | Hyped |
S- Tier | Ezra / Erza (Lightning) (SHINY) | 1,375 | 70 | 4 | Stable |
S- Tier | Kumo / Kuma | 1,350 | 70 | 4 | Stable |
S- Tier | Hie / Hiei | 1,350 | 70 | 5 | Stable |
A+ Tier | Ging / Gin (SHINY) | 1,300 | 65 | 7 | Hyped |
A+ Tier | Merlyn / Merlin (SHINY) | 1,250 | 60 | 5 | Stable |
A+ Tier | Kisoko / Kisuke (Bankai) (SHINY) | 1,250 | 60 | 4 | Stable |
A+ Tier | Yamomoto / Yamamoto (SHINY) | 1,150 | 55 | 4 | Stable |
A+ Tier | Nejiri / Nejire (SHINY) | 975 | 50 | 3 | Stable |
A+ Tier | Mamy / Mami (SHINY) | 950 | 50 | 6 | Unstable |
A+ Tier | Snake Princess / Boa (SHINY) | 950 | 50 | 5 | Stable |
A+ Tier | Rayleigh (SHINY) | 950 | 50 | 4 | Stable |
A+ Tier | Piccoru / Piccolo (SHINY) | 850 | 45 | 6 | Stable |
A+ Tier | Temori / Temari (SHINY) | 800 | 45 | 3 | Stable |
A+ Tier | Jozo / Jozu (SHINY) | 800 | 45 | 2 | Stable |
A+ Tier | Shisu / Shisui (SHINY) | 750 | 40 | 5 | Stable |
A+ Tier | Mist Ninja / Zabuza | 700 | 40 | 3 | Stable |
A+ Tier | Ria / Rias (SHINY) | 675 | 37 | 5 | Stable |
A+ Tier | Angel (SHINY) | 650 | 37 | 4 | Stable |
A+ Tier | Daky / Daki (SHINY) | 585 | 32 | 4 | Stable |
A+ Tier | Ice Queen / Esdeath (SHINY) | 575 | 32 | 3 | Stable |
A Tier | Nejiri / Nejire | 550 | 32 | 3 | Stable |
A Tier | Akena / Akeno (SHINY) | 550 | 32 | 3 | Stable |
A Tier | Gowther / Gowthy (SHINY) | 490 | 30 | 4 | Stable |
A Tier | Ji Mo Ri / Jin Mori (SHINY) | 480 | 30 | 4 | Stable |
A Tier | Yoshina / Yoshino (SHINY) | 475 | 30 | 4 | Stable |
A Tier | Inuyasha / Inuyashu (SHINY) | 475 | 30 | 4 | Stable |
A Tier | Akin / Aki (SHINY) | 460 | 27 | 3 | Stable |
A Tier | Tatsumo / Tatsumi (SHINY) | 460 | 27 | 3 | Stable |
A Tier | Getu / Geto (SHINY) | 460 | 27 | 3 | Stable |
A Tier | Madoko / Madoka (SHINY) | 450 | 26 | 4 | Unstable |
A Tier | Chainsaw (SHINY) | 430 | 25 | 3 | Stable |
A Tier | Temori / Temari | 400 | 25 | 2 | Stable |
A Tier | Ipo / Ippo (SHINY) | 400 | 25 | 3 | Stable |
A Tier | Jozo / Jozu | 385 | 25 | 2 | Stable |
A Tier | Sayako / Sayaka (SHINY) | 375 | 25 | 4 | Unstable |
A Tier | Roshy / Roshi (SHINY) | 375 | 25 | 2 | Stable |
A Tier | Kuneko / Koneko (SHINY) | 375 | 25 | 3 | Stable |
A Tier | Peruna / Perona (SHINY) | 375 | 25 | 3 | Stable |
A Tier | Kyoka / Kyoko (SHINY) | 350 | 22 | 3 | Unstable |
A Tier | Todoro / Todoroki (SHINY) | 325 | 20 | 3 | Stable |
A Tier | Weather / Weather Report (SHINY) | 325 | 20 | 3 | Stable |
A Tier | Broke / Brook (SHINY) | 325 | 20 | 3 | Stable |
A Tier | Emili / Emilia | 325 | 20 | 6 | Stable |
A- Tier | Luci / Lucy (SHINY) | 300 | 20 | 3 | Stable |
A- Tier | Ezra / Erza Valkyrie (SHINY) | 275 | 20 | 3 | Stable |
A- Tier | Hime / Himeno (SHINY) | 275 | 20 | 3 | Stable |
A- Tier | Kobeno / Kobeni (SHINY) | 275 | 20 | 3 | Stable |
A- Tier | Kit / Kite (SHINY) | 275 | 20 | 3 | Stable |
A- Tier | Toshin / Toshiro (SHINY) | 265 | 18 | 3 | Stable |
A- Tier | Homuru / Homura | 250 | 17 | 5 | Unstable |
A- Tier | Ezra / Erza True Heart (SHINY) | 250 | 17 | 2 | Stable |
B+ Tier | Kent / Kento (SHINY) | 215 | 15 | 3 | Stable |
B+ Tier | Boron / Boros | 200 | 15 | 5 | Stable |
B+ Tier | Lulu / Lelouch | 200 | 15 | 2 | Declining |
B+ Tier | Lucky / Luck (SHINY) | 190 | 13 | 2 | Stable |
B+ Tier | Moriu / Moria (SHINY) | 185 | 12 | 2 | Stable |
B Tier | Fire Fist / Ace (SHINY) | 180 | 12 | 4 | Stable |
B Tier | Ji Mo Ri / Jin Mori | 180 | 12 | 4 | Stable |
B Tier | Inuyasha / Inuyashu | 180 | 12 | 3 | Stable |
B Tier | Tatsumo / Tatsumi | 180 | 12 | 3 | Stable |
B Tier | Yamomoto / Yamamoto (Hellfire) | 180 | 12 | 4 | Stable |
B Tier | Ipo / Ippo | 165 | 11 | 3 | Stable |
B Tier | Carrot (SHINY) | 155 | 10 | 3 | Stable |
B Tier | Mirka / Mirko (SHINY) | 140 | 9 | 3 | Stable |
B Tier | Power | 135 | 10 | 5 | Stable |
B Tier | Oshy / Ai Hoshino (SHINY) | 130 | 9 | 4 | Stable |
B Tier | Merlyn / Merlin | 130 | 9 | 4 | Stable |
B Tier | Denjy / Denji Secret (SHINY) | 125 | 8 | 3 | Stable |
B Tier | Haka / Haku (Reflection) (SHINY) | 110 | 7 | 2 | Stable |
B Tier | Ezra / Erza Lightning | 100 | 7 | 3 | Stable |
B Tier | Jelly / Jellal (Heaven) | 80 | 6 | 3 | Stable |
B Tier | Kisoko / Kisuke (Bankai) | 70 | 5 | 3 | Stable |
B Tier | Angel | 70 | 5 | 3 | Stable |
B Tier | Akin / Aki | 70 | 5 | 3 | Stable |
B Tier | Ice Queen / Esdeath (Empire’s Strongest) | 70 | 5 | 3 | Stable |
B Tier | Navi / Nami (SHINY) | 70 | 5 | 4 | Stable |
B Tier | Daky / Daki | 65 | 5 | 3 | Stable |
B Tier | Mamy / Mami | 55 | 4 | 3 | Unstable |
B Tier | Veko (SHINY) | 50 | 4 | 2 | Stable |
B Tier | Ria / Rias | 50 | 4 | 3 | Stable |
B Tier | Akena / Akeno | 50 | 4 | 3 | Stable |
B Tier | Kuneko / Koneko | 50 | 4 | 3 | Stable |
B Tier | Shisu / Shisui | 50 | 4 | 2 | Stable |
B Tier | Piccoru / Piccolo | 50 | 4 | 2 | Stable |
B Tier | Chainsaw | 50 | 4 | 2 | Stable |
B Tier | Getu / Geto (Maximum) | 50 | 4 | 2 | Stable |
B Tier | Luci / Lucy (All Keys) | 50 | 4 | 2 | Stable |
B- Tier | Ichi (Full Hollow) / Ichigo (Full Hollow) (SHINY) | 50 | 4 | 2 | Stable |
B- Tier | Renzi / Renji (SHINY) | 50 | 4 | 1 | Stable |
B- Tier | Madoko / Madoka | 45 | 3 | 3 | Unstable |
B- Tier | Navi / Nami | 45 | 3 | 3 | Stable |
B- Tier | Oshy / Ai Hoshino | 35 | 3 | 3 | Stable |
B- Tier | Sayako / Sayaka | 30 | 3 | 2 | Unstable |
B- Tier | Broke / Brook | 35 | 3 | 2 | Stable |
B- Tier | Peruna / Perona | 35 | 3 | 2 | Stable |
B- Tier | Ezra (Valkyrie) / Erza | 35 | 3 | 2 | Stable |
B- Tier | Snake Princess / Boa | 35 | 5 | 2 | Stable |
B- Tier | Rayleigh | 35 | 3 | 2 | Stable |
B- Tier | Unohona / Unohana | 35 | 3 | 2 | Stable |
C+ Tier | Kyoka / Kyoko | 30 | 2 | 2 | Unstable |
C+ Tier | Hime / Himeno | 30 | 2 | 2 | Stable |
C+ Tier | Tango / Tengen | 30 | 2 | 1 | Stable |
C+ Tier | Kobeno / Kobeni | 25 | 2 | 2 | Stable |
C+ Tier | Gowthy / Gowther | 25 | 2 | 2 | Stable |
C+ Tier | Roshy / Roshi | 25 | 2 | 1 | Stable |
C+ Tier | Tobi / Toby | 20 | 2 | 1 | Stable |
C+ Tier | Ezra (True Heart) / Erza | 17 | 2 | 1 | Stable |
C Tier | Getan / Geten (SHINY) | 15 | 2 | 2 | Stable |
C Tier | Nightmare Luffo / Nightmare Luffy (SHINY) | 15 | 2 | 2 | Stable |
C Tier | Shingo / Shinji (SHINY) | 15 | 2 | 2 | Stable |
C Tier | Mecha Freezo / Mecha Frieza (SHINY) | 15 | 2 | 2 | Stable |
C Tier | Heavy Weather / Weather Report | 15 | 2 | 1 | Stable |
C Tier | Todorro / Todoroki | 13 | 1 | 1 | Stable |
C Tier | Toshin / Toshiro | 10 | 1 | 1 | Stable |
C Tier | Veko | 10 | 1 | 1 | Stable |
C Tier | Ging | 10 | 1 | 1 | Stable |
C Tier | Luci / Lucy | 10 | 1 | 1 | Stable |
C Tier | Kent / Kento | 10 | 1 | 1 | Stable |
C Tier | Kit / Kite | 10 | 1 | 1 | Stable |
C Tier | Lucky / Luck | 10 | 1 | 1 | Stable |
C Tier | Moriu / Moria | 10 | 1 | 1 | Stable |
C Tier | Ezra / Erza | 10 | 1 | 1 | Stable |
C Tier | Haka / Haku (Reflection) | 10 | 1 | 1 | Stable |
C- Tier | Fire Fist / Ace | 5 | 1 | 1 | Stable |
C- Tier | Ichi (Full Hollow) / Ichigo (Full Hollow) | 5 | 1 | 2 | Stable |
C- Tier | Renzi / Renji | 5 | 1 | 1 | Stable |
C- Tier | Luffo (Marine’s Ford) / Luffy (Marineford) | 5 | 1 | 1 | Stable |
C- Tier | Nightmare Luffo / Nightmare Luffy | 5 | 1 | 1 | Stable |
C- Tier | Shingo / Shinji | 5 | 1 | 1 | Stable |
C- Tier | Getan / Geten | 5 | 1 | 1 | Stable |
C- Tier | Mecha Freezo / Mecha Frieza | 5 | 1 | 1 | Stable |
C- Tier | Yoshina / Yoshino | 5 | 1 | 1 | Stable |
C- Tier | Carrot | 5 | 1 | 1 | Stable |
C- Tier | Mirka / Mirko | 5 | 1 | 1 | Stable |
Source
The data is made and shared via Rexon’s video below. Please check out the video and subscribe the channel for more helpful content like this.
Trading Server List by Rexon
Here are the links to Trading Servers, as Rexon gave in his datasheet:
That’s all for our Anime Adventures Trading Value Tier List. While you are here, check out more of the Anime Adventure Guides we have covered. Also, stay updated with the Trello Link and join the Discord server. Plus, we’ve got guides on how to get gems, unlock Denji, and, of course, the latest Anime Adventures codes.