Close Menu
    Facebook X (Twitter) Instagram
    Gamer TweakGamer Tweak
    • GT Originals
    • Guides
      • AC Mirage
      • Starfield
      • Wordle
      • Mobile
      • GTA 6
      • AC Valhalla
      • Genshin Impact
      • Honkai Star Rail
      • Minecraft
      • Discord
      • Street Fighter 6
      • Project Slayers
      • The Sims 4
      • Lies of P
      • Zelda TOTK
    • Review
    • Codes
    • BG3
    • CS2
    • Type Soul
    Gamer TweakGamer Tweak
    Video Game Guides

    Subnautica Below Zero World Map – All Location Coordinates

    Eddy RobertBy Eddy RobertAugust 15, 2020Updated:April 19, 20246 Mins Read
    subnautica below zero map guide

    There are thousands of people who have been having trouble finding Subnautica Below Zero World Map and if that’s you then look no further because we have got you covered. Explore the full Map and Coordinates for Architect bases, data boxes, Biomes and other points of interest locations.

    Subnautica Below Zero World Map

    Subnautica Below Zero World Map 1

    Map 2

    Warp Commands

    warp [x] [y] [z]

    If you don’t know the console command to enable debug menu. You can see coordinates by pressing F1. Since it is updated very frequently, it is likely that the coordinates on this page might not work properly.

    Subnautica Below Zero Coordinates

    Architect Bases

    Coordinates Site
    -1011 21 720 Arctic Spires Cache
    -634 -194 -413 Sanctuary Zero entrance
    -551 -199 -488 Sanctuary Zero cave entrance
    545 -807 -649 Crystal Caves Cache
    541 -619 -1099 Deep Lilypads Cave Cache
    -37 26 524 Architect Phase Gate Facility
    1214 -945 -302 Fabricator Base

    Alterra Locations

    Coordinates Site
    -1185 17 -686 Phi Robotics Center
    -1315 42 -730 Glacial Bay Bridge
    -590 -33 25 Alterra Corporation tech site
    113 -32 -12 Alterra Corporation tech site
    -131 -55 -175 Alterra Corporation tech site
    -125 3 -198 Alterra Corporation tech site
    -371 -171 -318 Alterra Corporation tech site
    -250 -124 -245 Alterra Corporation tech site
    -249 43 -779 Delta Station
    -72 9 301 Outpost Zero
    -130 -3 -572 Delta Island dock
    554 -191 -1050 Omega Lab
    -1604 19 -822 Parvan’s Bunker

    Independent Structures

    Coordinates Site
    998 30 -873 Marguerit’s Greenhouse
    102 -366 -922 Marguerit Maida’s Base
    0 -451 -1118 Marg Techsite

    Data Boxes

    Coordinates Site
    107 -33 -9 Beacon
    253 -137 -420 Booster Tank
    0 -451 -1118 Booster Tank
    225 -103 -620 Control Room
    -114 14 -330 Control Room
    546 -202 -1055 Control Room
    -97 -296 -644 Headlamp
    -253 -124 -250 High Capacity O₂ Tank
    -294 -151 -778 Moonpool
    -371 -171 -318 Rebreather
    -261 41 -771 Scanner Room
    -197 -273 -707 Scanner Room
    -1515 11 -1038 Snowfox Hop Module
    -1096 61 332 Snowfox Ice Worm Attack Reduction Module
    48 -410 -870 Stillsuit
    550, -202, -1075 Swim Charge Fins
    -966 68 -84 Thumper
    -1337 38 -265 Thumper

    Biomes

    Coordinates Site
    -381 -95 -818 Koppa Mining Site entrance
    -1399 10 -911 Glacial Connection exit pool
    -1025 -159 -782 Glacial Connection cave entrance
    -62 -380 -996 Crystal Caves entrance from Tree Spires
    298 -490 -418 Crystal Caves entrance from Purple Vents
    -388 -198 -348 Deep Twisty Bridges entrance
    -348 -197 -351 Deep Twisty Bridges entrance
    -300 -204 -328 Long trench of Deep Twisty Bridges entrances
    -257 -4 141 End of the tunnel from Outpost Zero

    Independent Structures

    Coordinates Site
    -1496 9 -754 Jeffreys’ Bunker
    603 -133 -330 Marguerit Maida tech site
    964 9 -1167 Marguerit Maida tech site
    1064 -595 -657 Marguerit Maida’s Base
    1161 -275 -467 Marguerit Maida tech site

    Data Boxes

    Coordinates Site
    253 -137 -420 Booster Tank
    -1604 -18 -557 Cold Suit
    -590 -34 21 Compass
    -371 -171 -318 High Capacity O₂ Tank
    -252 -125 -251 Rebreather

    Biomes

    Coordinates Site
    -381 -95 -818 Alterra Mining Site entrance
    -1399 10 -911 Glacier exit pool
    -1025 -159 -782 Glacier cave entrance
    -762 11 -195 Ice Sheet entrance
    -710 4 -161 Ice Sheet entrance
    -620 4 -109 Ice Sheet entrance
    -423 -166 -836 Crystal Caves entrance
    -62 -284 -996 Crystal Caves entrance
    293 -163 -504 Crystal Caves entrance
    -388 -198 -348 Deep Twisty Bridges entrance
    -348 -197 -351 Deep Twisty Bridges entrance
    -300 -204 -328 Long trench of Deep Twisty Bridges entrances
    -257 -4 141 End of the tunnel from Research Base Zero

    Caves

    Coordinates Site
    -1236 8 -525 Glacial Basin Large Cave entrance
    -1440 7 -665 Glacial Basin Large Cave entrance
    -1657 67 -761 Glacial Basin Dark Cave entrance
    -1709 29 -822 Glacial Basin Dark Cave entrance
    -250 -188 -247 Twisty Bridges Caves entrance (1)
    -272 -188 -350 Twisty Bridges Caves entrance (1)
    -305 -159 -379 Twisty Bridges Caves entrance (1)
    -310 -183 -377 Twisty Bridges Caves entrance (1)
    -336 -169 -394 Twisty Bridges Caves entrance (1)
    -343 -166 -293 Twisty Bridges Caves entrance (2)
    -380 -181 -412 Twisty Bridges Caves entrance (Sanctuary Zero)
    -409 -194 -307 Three Twisty Bridges Caves entrances (2)
    -414 -182 -365 Twisty Bridges Caves entrance (Sanctuary Zero)
    -436 -37 20 Three Arctic Kelp Caves entrances (3)
    -450 -192 -342 Twisty Bridges Caves entrance (Sanctuary Zero)
    -472 -59 -215 Arctic Kelp Caves entrance (1)
    -486 -43 -55 Arctic Kelp Caves entrance (1)
    -577 -43 -112 Arctic Kelp Caves entrance (1)
    -586 -54 -172 Arctic Kelp Caves entrance (1)
    -588 -39 3 Arctic Kelp Caves entrance (1)
    -66 -72 -169 Arctic Kelp Caves entrance (2)
    1 -57 -145 Two Arctic Kelp Caves entrances (2)
    126 -67 -138 Arctic Kelp Caves entrance (2)
    136 -67 -157 Arctic Kelp Caves entrance (2)
    150 -46 -9 Two Arctic Kelp Caves entrances (2)
    154 -67 -145 Arctic Kelp Caves entrance (2)
    237 -93 -122 Arctic Kelp Caves entrance (2)
    29 -56 -105 Arctic Kelp Caves entrance (2)

    Leviathan Spawns

    Coordinates Site
    -47 -254 -1146 Ventgarden
    -100 -326 -1423 Ventgarden
    -140 -104 -1065 Chelicerate spawn point
    32 -240 -1162 Chelicerate spawn point
    265 -44 -428 Chelicerate spawn point
    327 -169 -988 Sea Emperor Leviathan Juvenile spawn point
    412 -155 -864 Sea Emperor Leviathan Juvenile spawn point
    671 -120 -1204 Sea Emperor Leviathan Juvenile spawn point

    Precursor Bounties

    Coordinates Site
    -706 -234 -607 Obelisk
    -513 -199 -485 Precursor Pillar
    -509 -192 -433 Precursor Pillar
    -475 -193 -456 Precursor Pillar
    -468 -123 -312 Precursor Technology
    -461 -182 -397 Precursor Pillar
    -456 -194 -335 Precursor Pillar
    -452 -188 -419 Precursor Pillar
    -407 -182 -359 Precursor Pillar
    -390 -182 -426 Precursor Pillar
    -379 -185 -386 Precursor Technology (Depreciated)
    -363 -18 -330 Precursor Technology
    -331 -347 -460 Obelisk
    -283 -32 -358 Precursor Technology
    -251 -82 -333 Precursor Technology
    -239 7 -788 Exploration Site
    -216 -105 -287 Precursor Technology
    -97 -581 -1427 Ground Samples
    192 -173 -28 Water Analyzer
    251 -153 -432 Water Analyzer

    Sea Monkey Nests

    Coordinates Site
    50 -115 -175 Cave 2
    71 -139 -85 Cave 2
    76 -138 -51 Cave 2
    130 -123 0 Cave 2
    146 -99 -82 Cave 2
    -427 -57 10 Cave 3
    -444 -81 12 Cave 3
    -462 -138 -89 Cave 1
    -497 -138 -162 Cave 1
    -506 -135 3 Cave 1

    Remains/Skeletons

    Coordinates

    Site

    -1575 -13 -530 Frozen Leviathan

    PDAs

    Coordinates

    PDA

    -1473 18 -1031 Spy Penguin Log #1
    -313 -344 -325 Seatruck Log #1
    -310 -238 -337 Seatruck Log #2
    -292 15 293 Robin Goodall – Alterra Application Interview
    -291 15 311 Weekly Report: Research Base Zero
    -277 15 312 Profile: Research Base Zero
    -276 15 283 Task List
    -242 -134 -266 Aurora Crash Interview – Alterra Spokesperson
    -234 31 -728 Geological Log #3
    -209 30 555 Alien Research Site Zero
    -208 -278 -782 Aurora Wreckage Located, Survivors Confirmed
    -193 -7 -524 Seatruck Log #3
    -177 -274 -706 Was Unexplained Ion Signature Link to the Aurora’s Disappearence?
    -169 -50 -115 Alterra Misplaces 1km Capital Ship Aurora
    -138 3 -573 Cargo Rocket Seatruck Dock – Zero Sector
    230 -100 -629 Alpha Base Control Room Test

    Lava Geysers

    Coordinates

    Site

    -369 -81 -702 Lava Geyser, Thermal Spires
    -347 -107 -712 Lava Geyser, Alterra Mining Site
    91 -116 -137 Lava Geyser, Arctic Kelp Caves

    That’s all for this guide on Subnautica Below Zero World Map. For more Subnautica Below Zero guides, check out our articles on Gamer Tweak!

    PC PS4 PS5 Subnautica: Below Zero Guides Tips and Tricks Xbox One Xbox Series X
    Share. Facebook Twitter Pinterest LinkedIn Tumblr Email Reddit
    Eddy Robert
    • X (Twitter)

    Aside from my Passion for Games, I am also a Professional Guitarist at The Harp, UK. Now working as a Freelance News and Guides writer at GamerTweak. You can reach me at [email protected]

    Related Posts

    Best Seeds and Crops in Grow a Garden

    May 9, 2025

    How to Get Shocked Crops and Fruits in Grow a Garden

    May 9, 2025

    How to Favorite Items in Grow a Garden Roblox

    May 9, 2025

    How to Get the Dragonfly Pet in Grow a Garden Roblox

    May 8, 2025
    GT Originals

    Desktop vs Mobile: A Genre-By-Genre Guide for Gamers

    May 6, 2025

    What Is the Best Resolution for Gaming?

    April 21, 2025

    Why Great iGaming UX Starts With A Gamer’s Mindset?

    April 17, 2025

    10 Gaming Characters Who Enjoy Gambling

    October 7, 2024

    Kylo Ren Or Darth Vader – Who Is Stronger?

    December 27, 2023

    When Will the PS5 Pro Come Out (Leaks Suggest 2024)?

    December 13, 2023
    Trending
    • Best Seeds and Crops in Grow a Garden
    • How to Get Shocked Crops and Fruits in Grow a Garden
    • How to Favorite Items in Grow a Garden Roblox
    • How to Get the Dragonfly Pet in Grow a Garden Roblox
    © 2025 Gamertweak.
    • Advertise With Us
    • About Us
    • Team
    • Contact Us
    • Privacy Policy
    • Terms
    • Open Critic

    Type above and press Enter to search. Press Esc to cancel.