This Shindo Life (or Shinobi Life 2) Bloodlines Tier List gives you the best melee, sword, and ranged fighters in ranked order. With over 90+ Eye, Clan, and Element Bloodlines it might seem hard to find the best ones, but we have ranked them from best to worst from SS Tier to lowest worst Tier for your convenience.
Shindo Life / Shinobi Life 2 Bloodlines Tier List
Here’s our Shindo Life Eye Bloodlines Tier List:
Tier | Bloodlines | Type | Chance Rarity | Levels | Mode Types |
S+ Tier | Deva Rengoku | Eye | 7.69 | 0-700 | 1 |
S+ Tier | Deva Sengoku | Eye | 0.5 | 0-700 | 1 |
S+ Tier | Shindai Rengoku | Eye | 4 | 0-800 | 2 |
S+ Tier | Shindai Rengoku Yang | Eye | 0.33 | 0-800 | 2 |
S+ Tier | Ghost Korashi | Clan | 0.5 | 0-700 | 1 |
S+ Tier | Kamaki | Clan | 0.59 | 0-1,000 | 2 |
S+ Tier | Kamaki Amethyst | Clan | 0.33 | 0-1,000 | 2 |
S+ Tier | Minakaze | Clan | 0.4 | 0-1000 | 1 |
S Tier | Bankai Akuma | Eye | 1.11 | 0-1,000 | 4 |
S Tier | Forged Rengoku | Eye | 7.69 | 0-600 | 1 |
S Tier | Forged Sengoku | Eye | 0.4 | 0-600 | 1 |
S Tier | Raion Rengoku | Eye | 0.59 | 0-600 | 1 |
S Tier | Raion Sengoku | Eye | 0.33 | 0-600 | 1 |
S Tier | Sarachia Akuma | Eye | 0.5 | 0-800 | 4 |
S Tier | Sarachia Gold | Eye | 0.33 | 0-800 | 4 |
S Tier | Xeno Dokei | Eye | 0.59 | 0-1,000 | 2 |
S Tier | Borumaki | Clan | 0.5 | 0-1,000 | 2 |
S Tier | Borumaki Gold | Clan | 0.33 | 0-1,000 | 2 |
S Tier | Inferno Korashi | Clan | 0.33 | 0-700 | 1 |
A+ Tier | Arahaki Jokei | Eye | 1 | 0-1,000 | 5 |
A+ Tier | Shiver Akuma | Eye | 0.67 | 0-800 | 1 |
A+ Tier | Tengoku | Eye | 0.4 | 0-700 | 1 |
A+ Tier | Kenichi | Clan | 0.67 | 0-1,000 | 2 |
A+ Tier | Narumaki | Clan | 0.5 | 0-700 | 1 |
A+ Tier | Rykan Shizen | Clan | 0.91 | 0-1,000 | 3 |
A+ Tier | Ryuji Kenichi | Clan | 0.5 | 0-750 | 3 |
A+ Tier | Senko | Clan | 2.22 | 0-700 | 1 |
A+ Tier | Yang Narumaki | Clan | 0.33 | 0-700 | 1 |
A Tier | Light Jokei | Eye | 0.63 | 0-1,000 | 2 |
A Tier | Raion Akuma | Eye | 0.5 | 0-1,000 | 4 |
A Tier | Riser Akuma | Eye | 2.86 | 0-1,000 | 2 |
A Tier | Satori Akuma | Eye | 1.25 | 0-1,000 | 3 |
A Tier | Dio Senko | Clan | 0.8 | 0-700 | 1 |
B+ Tier | Akuma | Eye | 0.71 | 0-1,300 | 4 |
B+ Tier | Rengoku | Eye | 1.18 | 0-800 | 4 |
B+ Tier | Renshiki | Eye | 0.71 | 0-700 | 3 |
B+ Tier | Renshiki Gold | Eye | 1.25 | 0-700 | 4 |
B+ Tier | Sengoku | Eye | 0.67 | 0-1,000 | 1 |
B+ Tier | Shindai Akuma | Eye | 0.5 | 0-1,000 | 3 |
B+ Tier | Azim Senko | Clan | 0.77 | 0-700 | 1 |
B+ Tier | Jotaro Shizen | Clan | 0.5 | 0-1,000 | 2 |
B+ Tier | Odin Saberu | Clan | 0.77 | 0-1,300 | 1 |
B+ Tier | Pika Senko | Clan | 0.83 | 0-700 | 1 |
B+ Tier | Shizen | Clan | 1.25 | 0-1,000 | 3 |
B Tier | Dark Jokei | Eye | 1.54 | 0-1,000 | 7 |
B Tier | Eternal | Clan | 1.11 | 0-700 | 1 |
B Tier | Giovanni Shizen | Clan | 0.63 | 0-1,000 | 2 |
B Tier | Kaijin | Clan | 2.22 | 0-600 | 1 |
B Tier | Koncho | Clan | 1.43 | 0-700 | 1 |
C+ Tier | Dangan | Clan | 1.43 | 0-700 | 1 |
C+ Tier | Seishin | Clan | 0.77 | 0-700 | 1 |
C Tier | Dokei | Eye | 0.67 | 0-800 | 3 |
C Tier | Jokei | Eye | 1.05 | 0-1,000 | 4 |
C Tier | Nectar | Clan | 1.33 | 0-700 | 1 |
D+ Tier | Azarashi | Clan | 1.82 | 0-700 | 2 |
D+ Tier | Kabu Cobra | Clan | 0.5 | 0-1,000 | 1 |
D+ Tier | Minakami | Clan | 2.22 | 0-500 | 1 |
D+ Tier | Saberu | Clan | 1.33 | 0-1,300 | 1 |
D+ Tier | Wanziame | Clan | 2.5 | 0-700 | 1 |
D Tier | Cobra | Clan | 0.77 | 0-1,000 | 1 |
D Tier | Hair | Clan | 0.71 | 0-500 | 1 |
D Tier | Kokotsu | Clan | 2.86 | 0-700 | 1 |
D Tier | Mecha Spirit | Clan | 0.67 | 0-600 | 2 |
E Tier | Glacier | Clan | 2.5 | 0-500 | 1 |
E Tier | Kerada | Clan | 1.43 | 0-700 | 1 |
E Tier | Shado | Clan | 3.33 | 0-500 | 1 |
F Tier | Okami | Clan | 2 | 0-700 | 1 |
Shindo Life / Shinobi Life 2 Elements Tier List
Tier | Elements | Chance Rarity | Levels | Mode Types |
S Tier | Blood | 1.25 | 0-500 | No |
A Tier | Bubble | 16.67 | 0-500 | No |
B+ Tier | Apollo Sand | 16.67 | 0-500 | No |
B Tier | Ink | 1.43 | 0-500 | No |
B Tier | Smoke | 5.00 | 0-500 | No |
B Tier | Vine | 8.33 | 0-500 | No |
C+ Tier | Ashen Storm | 3.33 | 0-500 | Yes |
C+ Tier | Clay | 3.33 | 0-500 | No |
C+ Tier | Emerald | 2.50 | 0-500 | No |
C+ Tier | Tsunami | 16.67 | 0-500 | No |
C+ Tier | Typhoon | 16.67 | 0-500 | No |
C Tier | Inferno | 1.11 | 0-500 | No |
C Tier | Mud | 2.00 | 0-600 | Yes |
C Tier | Paper | 16.67 | 0-500 | No |
D+ Tier | Sound | 0.95 | 0-500 | No |
D+ Tier | Storm | 2.50 | 0-500 | No |
D Tier | Bolt | 4.00 | 0-600 | Yes |
D Tier | Sand | 2.00 | 0-500 | No |
E Tier | Atomic | 2.00 | 0-600 | Yes |
E Tier | Gold Sand | 1.00 | 0-600 | Yes |
E Tier | Ice | 1.33 | 0-700 | Yes |
E Tier | Nature | 1.43 | 0-500 | No |
E Tier | Variety Mud | 1.25 | 0-500 | No |
F Tier | Black Shock | 1.67 | 0-700 | Yes |
F Tier | Crystal | 0.83 | 0-1000 | Yes |
F Tier | Explosion | 1.43 | 0-500 | No |
F Tier | Frost | 0.83 | 0-1,000 | Yes |
F Tier | Lava | 2.00 | 0-500 | Yes |
F Tier | Scorch | 1.25 | 0-500 | No |
F Tier | Steam | 16.67 | 0-500 | No |
In case you would like to check out more Tier Lists, don’t forget to check out our dedicated section on it. That’s our Shindo Life Bloodlines Tier List wiki. Take your pick from our ranking of the best bloodline among each Eye, Clan, and Element Bloodlines.