Are you searching for the latest Roblox music codes to use? One of the best things you can do on Roblox is listen to songs with friends (and impress them with your music choices) in-game and for that, you need music ID codes and a boombox/radio. If you are not sure how to make it happen and which are the song IDs for the latest trending songs, soundtracks, and more, we’ve got you covered in this guide.
Aside from the popular songs in the list below, there are lots more specific Roblox music codes you can choose. For example, here are song ID codes for Anime, Spanish songs, Halloween, Nightcore, Juice WRLD, and Christmas songs for you. A few of them are even non-copyrighted!
The list of Roblox song ID codes not only includes the newest hits from Billie Eilish, Doja Cat, and Dua Lipa, but also some iconic songs from Ariana Grande, Lady Gaga, Justin Bieber, and more famous artists.
Best Roblox Music Codes
This Roblox Music Codes database includes your favorite pop songs, rap, K-pop, remixes, TikTok viral sounds, and much more for MM2 & other games.
Song Name | Roblox Music Codes ID for Songs |
A Roblox Rap – Merry Christmas Roblox | 1259050178 |
Alan W. Sabrina Carpenter On My Way SLOWED | 2985525819 |
Albert Screaming (ALBERT SAW THIS!) | 2562510225 |
All Star but KreekCraft Ls | 1594785010 |
Amaarae – SAD GIRLZ LUV MONEY | 8026236684 |
Among Us Drip | 6486359635 |
An Annoying | 520168377 |
Anne Marie [Slushy Midi Cover] | 2603940955 |
Annoying Sound | 361987812 |
Ariana Grande – God is a woman | 2071829884 |
Ashnikko – Daisy | 5321298199 |
asimo3089 , badcc, KreekCraft You’re WeLcome | 2232185283 |
Baby Shark | 614018503 |
Baby Shark Pink Fong | 614018503 |
Bad Boys | 132007810 |
Banana | 1772827136 |
Beep Beep Im a Sheep (FULL) | 722968918 |
Beethoven – Moonlight Sonata | 445023353 |
Belly Dancer x Temperature | 8055519816 |
Billie Eilish – My Future | 5622020090 |
BTS – Fake Love | 1894066752 |
BTS BAEPSAE | 331083678 |
Bts Danger | 181478344 |
BTS Fake Love | 1894066752 |
BTS Save Me | 407947764 |
Cat? I’m a kitty cat. | 224845627 |
Ckay Love Nwantiti SLOWED | 7453158420 |
Clean Bandit ft. Demi Lovato Solo remix | 2106186490 |
Cyber/Steampunk Music | 146414661 |
Daniel Bautista Flight of the Bumblebee | 27697719 |
Daniel Bautista Intro | 27697707 |
DARUDE SANDSTORM | 166562385 |
dat boi [600+ SOLD!] | 410806544 |
Doja Cat Get Into it (slowed) | 7066609753 |
Doja Cat Need to Know | 6940413841 |
Doja Cat Say So | 521116871 |
DROP IT | 145934228 |
Dua Lipa Levitating | 6606223785 |
Dubstep | 138279247 |
EAR EXPLODER 9001 | 180736564 |
Ed Sheeran – Bad Habits | 7202579511 |
Epic Sax Guy | 130775431 |
Everywhere I Go | 7156629013 |
Fetty Wap Trap Queen | 210783060 |
Fishy On Me | 4908301571 |
Five Nights At Freddys 2 Song Survive The Night | 189825748 |
Flo Rida You Spin Me Right Round | 145799973 |
Fried Chicken Song [5000+!!!! takes!!] | 212718942 |
Frozen Let It Go | 189105508 |
Gangnam Style | 130844430 |
Gucci Mane Guwop Home feat. Young Thug | 486322590 |
HAS MLG GONE TOO FAR? | 185492305 |
Havana | 1358148888 |
HOW YALL LOOK PLAYING MINECRAFT | 4630548778 |
I Love Potatoes (Potato Song) | 158764033 |
I play Pokemon GO Everyday! | 482886779 |
I´m An Albatraoz (Niklas Edit) | 470274484 |
I’M BEAN, MR. BEAN SONG | 947518032 |
I’m the Map Dora the explorer REMIX! | 228617206 |
Initial D Deja Vu | 414454387 |
It’s Raining Tix [Remix] | 398475084 |
Its everyday bro!!!???? | 1033033034 |
Jailbreak Jewelry Store | 1735250738 |
Jingle Oof (Jingle Bells but Oof) | 1243143051 |
JoeyDaPlayer YOU HAVE NO LIFE | 1282209285 |
Joyner Lucas – ADHD | 2725621620 |
Juice WRLD – Lucid Dreams | 8036100972 |
Juice Wrld Armed & Dangerous | 2498066534 |
juice wrld moonlight | 1494152209 |
Justin Bieber – Yummy | 4591688095 |
Justin Bieber One Dance (Remix) | 427404831 |
Kali Uchis Telepatia (slowed and reverb) | 6403599974 |
Kiki Do You Lve Me | 2172506821 |
Lady Gaga Applause | 130964099 |
Lalisa Drop Some Money | 7551431783 |
Let it go | 189105508 |
Lil Haiti Good Vibe | 463843723 |
Lil Nas X Industry Baby | 7081437616 |
Lil Peep Cry Alone (Rap) | 2506954333 |
Lil Pump OOFer Gang | 1325149363 |
Lizz Hide & Seek [English] hide and seek | 255355232 |
LOGAN PAUL THE FALL OF JAKE PAUL | 910393532 |
Louis Vuitton Original | 4935996782 |
Luis Fonsi – Despacito | 673605737 |
Maroon 5 Girls Like You ft. Cardi B | 2211976041 |
Maroon 5 Payphone | 131396974 |
Marshmello Alone | 413514503 |
Marshmello Alone [JOIN NIEVE] | 413625451 |
Mii Channel Music | 143666548 |
Mii Channel Music | 143666548 |
Mii Channel Music (Wii) | 143666548 |
mlg can can | 177080835 |
MOMOLAND (모모랜드) BBoom BBoom (뿜뿜) | 1298417503 |
Money – LISA | 7551431783 |
Monster by Meg & Dia (Remix) | 148492408 |
Nasty Freestyle~T Wayne???? | 245138881 |
Natural Imagine Dragons | 2173344520 |
never gonna oof you up | 2300687273 |
New Drop it | 130783015 |
Nightcore Pretty Little Psycho | 278497467 |
NIVIRO Memes TMM2 Intro Song | 2110490513 |
No Limit – Casi | 748726200 |
Not Online | 1609008983 |
Nya! Arigato (TikTok Song) | 6441347468 |
Ohio Fried Chicken feat. Team 10 | 879800012 |
Old Town Road | 2862170886 |
Olivia Rodrigo Brutal | 6937354391 |
Peppa pig diss track | 2744364567 |
Pew | 2578125671 |
Pokemon Sword and Shield Gym theme | 3400778682 |
Pokemon Sword and Shield Gym theme | 3400778682 |
Post Swae Lee Sunflower Crado | 2698664996 |
PPAP Pen Pineapple Apple Pen (Trap Remix) | 512982331 |
Pretty Girl Maggie Lindemann | 657284150 |
Roblox 2018 Music Rap | 1357288961 |
Roomie It’s Muffin Time [9,000+ Takes!] | 190475759 |
SHOOT IT!! | 142768285 |
Shutup Swedish | 2178847120 |
Smosh Milky Milkshake 3333+ takes! | 142422036 |
Soviet Anthem, English | 1195628611 |
Spooky Scary Skeletons | 515669032 |
Studio Killers – Jenny | 63735955004 |
Super Mario Scream (LOUD) | 442897621 |
Tesher Jalebi Baby | 6463211475 |
The Kitty Cat Dance | 224845627 |
The Kitty Cat Dance | 224845627 |
The Slender Man Song | 142776228 |
This is Halloween REMIX | 517273860 |
THOMAS THE TANK ENGINE ft. DONALD TRUMP (remix) | 488472970 |
Toad Milk and Cookies (Full Song) | 587971443 |
Tsunami Hardstyle [Remix Hard] | 142720946 |
Twaimz~; Llama song! | 239734705 |
twenty-one pilots Chlorine | 2675904848 |
Waluigi hallelujah | 2052326384 |
We got to have… money.. | 130763583 |
what does the fox say? | 130797915 |
What’s 9+10 (Remix) | 183314842 |
Whats Up Danger Movie Version Spider Verse | 3106151105 |
Wiggle Wiggle | 170184872 |
XXXTENTACION I don’t wanna do this anymore | 740491111 |
XXXTENTACION Moonlight (65,000+ SALES) READ DESC | 1346523498 |
XXXTENTACION RIOT | 513080504 |
yes | 5047832992 |
yo tengo | 1236609502 |
you gonna be sorry | 2733053836 |
You’ve Been Trolled | 154664102 |
Young M.A. OOOUUU | 468776322 |
What is a Cool Music Code for Roblox?
- Doja Cat Get Into it (slowed) – 7066609753
- Doja Cat Need to Know – 6940413841
- Doja Cat Say So – 521116871
- Ed Sheeran – Bad Habits – 7202579511
What is the Song ID for Rick roll?
- The Rick Roll Music ID is 1544291808
What is the Loudest Song in Roblox ID?
- SpongeBob Theme (Loud Ver) – 318925857
- Ear Exploder – 338005348
- Screaming Man – 271550300
- Sad Violin (Loud Version) – 285334243
How to use Roblox Music Codes and Song IDs?
- To play music, you must own a Boombox, or at least you need access to Boombox.
- Once you have found the world where the boombox is available to you, you will have to buy it from an accessory store with Robux (Robux is the virtual currency you can use on the Roblox website).
- Moreover, after entering the boombox world, you can now buy it and go to the Boombox-enabled world, where you can enter the Roblox song ID and play music.
- You can also check out Test Music Codes (Radio Testing) to check whether a music ID works.
That’s everything you need to know about Roblox music codes and how to use the song IDs to listen to the latest trending songs in-game.