Our guide on how to find Phosphate, Meteor, Sulfur, & Tin Ore in Soulmask will not only pinpoint the exact locations of valuable Ores but also contain a vast list of other Ores, ensuring you don’t miss a single resource vein. With this map, you can easily craft powerful armor, weapons, and other important items.
How to Find Phosphate, Meteor, Sulfur & Tin Ore in Soulmask?
To find and get Phosphate, Meteor, Sulfur, & Tin Ore in Soulmask, you must explore and mine their veins from caves or sunken areas called Pits. You will need a Beast Bone Pickaxe or a pickaxe of a higher tier to mine them. Three sizes of Pits can appear on the map: Small Pits, Medium Pits, and Large Pits. They show up as small, medium, or large-sized caves once you approach the locations shown on the map we have given below.
These locations contain specific types of mineable ore nodes (table below). But you must prepare for tough fights (depending on your level) as they’re often guarded by enemy NPCs like Barbarians from Flint Tribe or Claw Tribe or sometimes dangerous animals. Enemy beasts are more common here than human enemy tribesmen in these Pits. And 27+ Pits contain an elite enemy type at the bottom.
Thanks to Soulmask Fandom, here’s a table of each ore vein you can find in Soulmask.
Tin Ore in Soulmask
Here’s the location of all Pits with Tin Ore in Soulmask:
Map Level | Map Area | Type | NPC/Enemy Type | NPC Level |
---|---|---|---|---|
【T2】11~20 | Western Rainforest | Small | Bush Dog (Normal) | 11~20 |
【T2】11~21 | Western Rainforest | Medium | Flint Tribe Barbarian (Normal) | 11~20 |
【T4】21~33 | Pit Hill | Pit | Boar (Elite) | 30 |
【T4】21~34 | Pit Hill | Pit | Fang Tribe Barbarian (Normal) | 21~30 |
【T4】21~35 | Pit Hill | Pit | Fang Tribe Chief (Elite) | 30 |
Copper Ore in Soulmask
Here’s the location of all Pits with Copper Ore in Soulmask:
Map Level | Map Area | Type | NPC/Enemy Type | NPC Level |
---|---|---|---|---|
【T2】11~22 | Western Rainforest | Medium | Elite Bush Dog (Normal) | 11~20 |
【T2】11~24 | Northern Rainforest | Mine | Claw Tribe Barbarian (Normal) | 11~20 |
【T3】16~25 | River Valley | Pit | Bush Dog (Normal) | 21~25 |
【T3】16~26 | River Valley | Pit | Bush Dog (Elite) | 25 |
【T3】16~27 | River Valley | Pit | Flint Tribe Barbarian (Normal) | 16~25 |
【T3】16~28 | Rift Valley | Pit | Bush Dog (Normal) | 21~25 |
【T3】16~29 | Rift Valley | Pit | Bush Dog (Elite) | 25 |
【T4】21~30 | Rocky Bottomland | Pit | Boar (Elite) | 30 |
【T4】21~31 | Rocky Bottomland | Pit | Fang Tribe Barbarian (Normal) | 21~30 |
【T4】21~32 | Rocky Bottomland | Pit | Fang Tribe Chief (Elite) | 30 |
【T4】21~36 | The Wild | Pit | Boar (Normal) | 26~30 |
【T4】21~37 | The Wild | Pit | Boar (Elite) | 30 |
【T4】21~38 | The Wild | Pit | Fang Tribe Barbarian (Normal) | 21~30 |
Crude Salt in Soulmask
Here’s the location of all Pits with Crude Salt in Soulmask:
Map Level | Map Area | Type | NPC/Enemy Type | NPC Level |
---|---|---|---|---|
【T2】11~23 | Western Rainforest | Salt Pan | Flint Tribe (Normal) | 11~20 |
Phosphate Ore in Soulmask
Here’s the location of all Pits with Phosphate Ore in Soulmask:
Map Level | Map Area | Type | NPC/Enemy Type | NPC Level |
---|---|---|---|---|
【T5】26~35 | Wetland | Pit | Boar (Elite) | 35 |
【T5】26~36 | Wetland | Pit | Flint Tribe Barbarian (Normal) | 26~35 |
【T5】26~43 | Jungle Cave | Pit | Bear (Normal) | 31~35 |
【T9】41~50 | Barren Meadow | Pit | Bat (Normal) | 46~50 |
【T9】41~51 | Barren Meadow | Pit | Bat (Elite) | 50 |
【T9】41~52 | Barren Meadow | Pit | Claw Tribe Barbarian (Normal) | 46~50 |
【T9】41~53 | Barren Meadow | Pit | Claw Tribe Chief (Elite) | 50 |
Coal Ore in Soulmask
Here’s the location of all Pits with Coal Ore in Soulmask:
Map Level | Map Area | Type | NPC/Enemy Type | NPC Level |
---|---|---|---|---|
【T5】26~37 | Lakeside Forest | Pit | Boar (Normal) | 26~35 |
【T5】26~38 | Lakeside Forest | Pit | Boar (Elite) | 35 |
【T6】31~40 | Table Mountain | Pit | Bear (Normal) | 36~40 |
【T6】31~41 | Table Mountain | Pit | Fang Tribe Barbarian (Normal) | 31~40 |
【T6】31~42 | Plateau Woodland | Pit | Bear (Normal) | 36~40 |
【T6】31~43 | Plateau Woodland | Pit | Flint Tribe Barbarian (Normal) | 31~40 |
【T6】31~44 | Plateau Woodland | Pit | Flint Tribe Chief (Elite) | 40 |
Salt Ore in Soulmask
Here’s the location of all Pits with Salt Ore in Soulmask:
Map Level | Map Area | Type | NPC/Enemy Type | NPC Level |
---|---|---|---|---|
【T5】26~39 | Lakeside Forest | Pit | Bear (Normal) | 31~35 |
【T5】26~40 | Lakeside Forest | Pit | Flint Tribe Barbarian (Normal) | 26~35 |
【T7】36~46 | Giant Wood Forest | Pit | Bear (Normal) | 41~45 |
Iron Ore in Soulmask
Here’s the location of all Pits with Iron Ore in Soulmask:
Map Level | Map Area | Type | NPC/Enemy Type | NPC Level |
---|---|---|---|---|
【T10】46~55 | Scorching Volcano | Pit | Bat (Normal) | 46~55 |
【T10】46~56 | Scorching Volcano | Pit | Bat (Elite) | 55 |
【T10】46~57 | Scorching Volcano | Pit | Plunderer (Normal) | 46~55 |
【T10】46~58 | Scorching Volcano | Pit | Plunderer Elite (Elite) | 55 |
【T5】26~41 | Jungle Cave | Pit | Scorpion (Normal) | 26~35 |
【T5】26~42 | Jungle Cave | Pit | Scorpion (Elite) | 35 |
【T7】36~47 | Giant Wood Forest | Pit | Claw Tribe Barbarian (Normal) | 36~45 |
【T7】36~48 | Giant Wood Forest | Mine | Claw Tribe Barbarian (Normal) | 36~45 |
【T8】41~54 | Southern Wasteland | Pit | Plunderer (Normal) | 41~50 |
【T8】41~55 | Southern Wasteland | Pit | Plunderer Elite (Elite) | 50 |
【T8】41~56 | Northern Wasteland | Pit | Bat (Normal) | 41~50 |
【T8】41~57 | Northern Wasteland | Pit | Bat (Elite) | 50 |
【T8】41~58 | Northern Wasteland | Pit | Plunderer (Normal) | 41~50 |
【T8】41~59 | Northern Wasteland | Pit | Plunderer Elite (Elite) | 50 |
【T8】41~60 | Giant Crater | Pit | Bat (Normal) | 41~50 |
【T8】41~61 | Giant Crater | Pit | Bat (Elite) | 50 |
【T8】41~62 | Giant Crater | Pit | Plunderer (Normal) | 41~50 |
【T8】41~63 | Giant Crater | Pit | Plunderer Elite (Elite) | 50 |
【T9】41~54 | Barren Meadow | Mine | Claw Tribe Barbarian (Normal) | 46~50 |
Nitrate Ore in Soulmask
Here’s the location of all Pits with Nitrate Ore in Soulmask:
Map Level | Map Area | Type | NPC/Enemy Type | NPC Level |
---|---|---|---|---|
【T7】36~45 | Great Prairie | Pit | Flint Tribe Barbarian (Normal) | 36~45 |
【T8】41~50 | Southern Wasteland | Pit | Bat (Normal) | 41~50 |
【T8】41~51 | Southern Wasteland | Pit | Bat (Elite) | 50 |
【T8】41~52 | Southern Wasteland | Pit | Fang Tribe Barbarian (Normal) | 41~50 |
【T8】41~53 | Southern Wasteland | Pit | Fang Tribe Chief (Elite) | 50 |
Sulfur Ore in Soulmask
Here’s the location of all Pits with Sulfur Ore in Soulmask:
Map Level | Map Area | Type | NPC/Enemy Type | NPC Level |
---|---|---|---|---|
【T9】41~55 | Volcanic Forest | Pit | Wasteland Wolf (Normal) | 46~50 |
【T9】41~56 | Volcanic Forest | Pit | Claw Tribe Barbarian (Normal) | 41~50 |
Crystal in Soulmask
Here’s the location of all Pits with Crystal veins in Soulmask:
Map Level | Map Area | Type | NPC/Enemy Type | NPC Level |
---|---|---|---|---|
【T11】51~60 | Dark Forest | Pit | Brown Bear (Elite) | 60 |
【T11】51~61 | Dark Forest | Pit | Claw Tribe Barbarian (Normal) | 46~50 |
【T12】56~67 | Alpine Land | Pit | Brown Bear (Elite) | 65 |
【T12】56~68 | Frost Canyon | Pit | Spider (Normal) | 56~65 |
【T12】56~69 | Frost Canyon | Pit | Spider (Elite) | 65 |
Meteor in Soulmask
Here’s the location of all Pits with Meteor in Soulmask:
Map Level | Map Area | Type | NPC/Enemy Type | NPC Level |
---|---|---|---|---|
【T12】56~65 | Alpine Land | Pit | Arctic Wolf (Normal) | 56~65 |
【T12】56~66 | Alpine Land | Pit | Arctic Wolf (Elite) | 65 |
【T12】56~70 | Frost Canyon | Pit | Brown Bear (Elite) | 65 |
That’s everything you need to know about how to find all Ores like Phosphate, Meteor, Sulfur & Tin Ore in Soulmask. While you are here, check out our Soulmask Guides page for more tips and tricks like this.