Deviant Mood in Once Human significantly offers various benefits, such as combat support, crafting assistance, and resource collection. Maintaining a high Deviant Mood is essential to optimize their performance and efficiency. Today, we will explore methods to increase Deviant Mood, ensuring your Deviants remain happy and effective throughout your gameplay.
How to Increase Deviant Mood in Once Human
Deviant Mood is an indicator of a Deviant’s happiness and satisfaction. It affects their power regeneration and overall performance, so keeping the Deviant Mood high is essential. Each Deviant has unique preferences and requirements, which we will mention below. So here’s how to increase Deviant mood in Once Human:
Deviants | Type | Crops | Electricity | Flowers | Light | Music | Temperature | Toys |
---|---|---|---|---|---|---|---|---|
Atomic Lighter | Gadget | No | YES | No | Red | YES | No | No |
Butterfly’s Emissary | Combat | No | No | YES | Green | No | No | No |
Buzzy Bee | Territory | YES | No | YES | No | YES | No | No |
Chefosaurus (PVE) | Territory | No | No | No | Red | No | High | YES |
Disco Ball | Gadget | No | No | No | Blue, Green, & Red | No | No | No |
Dr. Teddy (PVP) | Combat | No | No | No | Green | No | No | YES |
Dreamcatcher | Gadget | No | No | YES | Blue | YES | No | No |
Electric Eel | Territory | No | No | No | Blue | YES | High | No |
Enchanting Void (PVE) | Combat | No | 5W | YES | Red | No | Low | No |
Extradimensional Cat | Territory | No | No | No | No | No | No | YES |
Festering Gel | Combat | No | 2W | No | Red | No | No | No |
Fetch-A-Lot Bunny | Territory | YES | No | YES | No | No | No | YES |
Flame Essence | Territory | No | 10W | No | Red | No | No | YES |
Frog the Leaper | Gadget | No | 2W | No | No | No | No | YES |
Gingerbread House | Gadget | YES | No | No | Red | No | High | No |
Growshroom | Territory | No | 5W | No | Green | No | High | No |
H37 | Territory | No | 10W | No | No | YES | YES | |
Harveseed | Gadget | YES | No | YES | No | No | High | No |
Hug-in-a-Bowl | Gadget | YES | No | YES | No | No | No | No |
Lethal Rabbit | Territory | No | 5W | No | Red | No | Low | No |
Logging Beaver | Territory | YES | 3W | No | No | YES | No | No |
Lonewolf’s Whisper | Combat | No | 5W | No | Red | No | Low | No |
Masonic Pyramid (PVP) | Gadget | No | 10W | No | Blue | YES | High | No |
Mini Feaster | Combat | No | No | No | Red | YES | No | YES |
Mini Wonder | Combat | No | No | No | Blue & Red | No | No | No |
Mr. Wish | Combat | No | 10W | YES | Red | YES | No | YES |
Nutcracker | Territory | No | 5W | No | Green | No | No | YES |
Paper Doll | Territory | No | No | YES | Red | No | No | YES |
Polar Jelly (PVE) | Combat | No | 3W | No | Blue | No | Low | No |
Pyro Dino | Combat | No | No | No | Green | No | High | YES |
Shattered Maiden | Combat | No | No | YES | Blue & Red | No | No | No |
Space Turner | Gadget | No | No | No | Blue | No | No | YES |
Strange Door | Territory | No | No | YES | Blue & Red | No | No | No |
The Digby Boy | Territory | No | 5W | No | Red | YES | No | No |
Voodoo Doll | Combat | No | No | No | Blue & Red | YES | No | YES |
Zeno-Purifier | Combat | No | No | No | Red | YES | No | No |
By following the above table, paying close attention to their preferences and traits, and monitoring Deviant Power, you can keep your Deviants happy and ready to assist you in combat, crafting, and resource collection.
That’s everything you need to know about how to increase Deviant Mood in Once Human. If you find this guide helpful, check out our dedicated Once Human Guides page for more tips and tricks.