The Master Chief Collection (MCC) in Halo features a ranking system that can be quite difficult to understand. This especially tends to occur with players who are new to the game. This phenomenon is hardly surprising, considering the fact that the MCC ranking system has undergone a couple of changes ever since its inception. If you are one of the many who are finding it tricky to understand how ranks work in Halo, your dilemma ends here. In this guide, we will explain how the ranking system works, and how you can achieve a good rank.
Halo Master Chief Collection (MCC) Ranks & Ranking System Guide
The Master Chief Collection (MCC) Ranking System in Halo features a total of 30 different ranks. Apart from these ranks, you will also find 11 different Tours. Upon reaching rank 30, you will be able to reset your progress inside a new Tour. Each of these tours in the game also feature unique shields. You can find these shields behind the rank icons. If you have played the Call of Duty series of games in the past, you will notice that it is quite similar to the Prestige system. Upon unlocking a new rank for 100 ranks, you will receive Season Points. You can use these points to purchase armor permutations or skins in Halo. After you reach rank 100, you will only be able to get Season Points by completing challenges
Quite obviously, as your rank increases in Halo, you will need to chase more difficult XP requirements when progressing from one Tour to the next.
Now, let us check out the 30 ranks in Halo:
- Rookie
- Recruit
- Private
- Private Second Class
- First Class Private
- Lance Corporal
- Corporal
- Sergeant
- Sergeant Second Class
- First Class Sergeant
- Staff Sergeant
- Gunnery Sergeant
- First Sergeant
- Sergeant Major
- Command Sergeant Major
- Warrant Officer
- Warrant Officer Third Class
- Second Class Warrant Officer
- First Class Warrant Officer
- Chief Warrant Officer
- Second Lieutenant
- First Lieutenant
- Captain
- Major
- Lieutenant Colonel
- Colonel
- Brigadier General
- Major General
- Lieutenant General
- General
These are all of the 30 ranks in Halo. As we mentioned earlier, there are 11 different Tours, and the requirements for them differ. Let us check out the XP requirements for each Tour.
The following list is courtesy of halopedia.org:
Tour 1
RANK NAME | TOTAL XP | XP TO NEXT RANK | PERCENT OF TOTAL |
Rookie | 0 | 3,000 | 0.00% |
Recruit | 3,000 | 7,000 | 0.00% |
Private | 10,000 | 10,000 | 0.00% |
Private Second Class | 20,000 | 13,000 | 0.00% |
First Class Private | 33,000 | 16,000 | 0.00% |
Lance Corporal | 49,000 | 19,000 | 0.00% |
Corporal | 68,000 | 22,000 | 0.01% |
Sergeant | 90,000 | 25,000 | 0.01% |
Sergeant Second Class | 1,15,000 | 29,000 | 0.01% |
First Class Sergeant | 1,44,000 | 33,000 | 0.01% |
Staff Sergeant | 1,77,000 | 37,000 | 0.01% |
Gunnery Sergeant | 2,14,000 | 41,000 | 0.02% |
First Sergeant | 2,55,000 | 45,000 | 0.02% |
Sergeant Major | 3,00,000 | 49,000 | 0.02% |
Command Sergeant Major | 3,49,000 | 55,000 | 0.03% |
Warrant Officer | 4,04,000 | 60,000 | 0.03% |
Warrant Officer Third Class | 4,64,000 | 65,000 | 0.04% |
Second Class Warrant Officer | 5,29,000 | 70,000 | 0.04% |
First Class Warrant Officer | 5,99,000 | 76,000 | 0.05% |
Chief Warrant Officer | 6,75,000 | 84,000 | 0.05% |
Second Lieutenant | 7,59,000 | 93,000 | 0.06% |
First Lieutenant | 8,52,000 | 1,02,000 | 0.07% |
Captain | 9,54,000 | 1,12,000 | 0.07% |
Major | 10,66,000 | 1,22,000 | 0.08% |
Lieutenant Colonel | 11,88,000 | 1,33,000 | 0.09% |
Colonel | 13,21,000 | 1,42,000 | 0.10% |
Brigadier General | 14,63,000 | 1,50,000 | 0.11% |
Major General | 16,13,000 | 1,56,000 | 0.13% |
Lieutenant General | 17,69,000 | 1,60,000 | 0.14% |
General | 19,29,000 | 16,000 | 0.15% |
Tour 2
RANK NAME | TOTAL XP | XP TO NEXT RANK | PERCENT OF TOTAL |
Rookie | 19,45,000 | 20,000 | 0.15% |
Recruit | 19,65,000 | 24,000 | 0.15% |
Private | 19,89,000 | 28,000 | 0.16% |
Private Second Class | 20,17,000 | 32,000 | 0.16% |
First Class Private | 20,49,000 | 36,000 | 0.16% |
Lance Corporal | 20,85,000 | 41,000 | 0.16% |
Corporal | 21,26,000 | 46,000 | 0.17% |
Sergeant | 21,72,000 | 51,000 | 0.17% |
Sergeant Second Class | 22,23,000 | 56,000 | 0.17% |
First Class Sergeant | 22,79,000 | 62,000 | 0.18% |
Staff Sergeant | 23,41,000 | 68,000 | 0.18% |
Gunnery Sergeant | 24,09,000 | 74,000 | 0.19% |
First Sergeant | 24,83,000 | 80,000 | 0.19% |
Sergeant Major | 25,63,000 | 86,000 | 0.20% |
Command Sergeant Major | 26,49,000 | 92,000 | 0.21% |
Warrant Officer | 27,41,000 | 98,000 | 0.21% |
Warrant Officer Third Class | 28,39,000 | 1,05,000 | 0.22% |
Second Class Warrant Officer | 29,44,000 | 1,12,000 | 0.23% |
First Class Warrant Officer | 30,56,000 | 1,20,000 | 0.24% |
Chief Warrant Officer | 31,76,000 | 1,28,000 | 0.25% |
Second Lieutenant | 33,04,000 | 1,36,000 | 0.26% |
First Lieutenant | 34,40,000 | 1,44,000 | 0.27% |
Captain | 35,84,000 | 1,52,000 | 0.28% |
Major | 37,36,000 | 1,60,000 | 0.29% |
Lieutenant Colonel | 38,96,000 | 1,70,000 | 0.30% |
Colonel | 40,66,000 | 1,80,000 | 0.32% |
Brigadier General | 42,46,000 | 1,90,000 | 0.33% |
Major General | 44,36,000 | 2,05,000 | 0.35% |
Lieutenant General | 46,41,000 | 2,20,000 | 0.36% |
General | 48,61,000 | 35,000 | 0.38% |
Tour 3
RANK NAME | TOTAL XP | XP TO NEXT RANK | PERCENT OF TOTAL |
Rookie | 48,96,000 | 40,000 | 0.38% |
Recruit | 49,36,000 | 45,000 | 0.38% |
Private | 49,81,000 | 50,000 | 0.39% |
Private Second Class | 50,31,000 | 55,000 | 0.39% |
First Class Private | 50,86,000 | 60,000 | 0.40% |
Lance Corporal | 51,46,000 | 65,000 | 0.40% |
Corporal | 52,11,000 | 70,000 | 0.41% |
Sergeant | 52,81,000 | 75,000 | 0.41% |
Sergeant Second Class | 53,56,000 | 80,000 | 0.42% |
First Class Sergeant | 54,36,000 | 90,000 | 0.42% |
Staff Sergeant | 55,26,000 | 1,00,000 | 0.43% |
Gunnery Sergeant | 56,26,000 | 1,10,000 | 0.44% |
First Sergeant | 57,36,000 | 1,20,000 | 0.45% |
Sergeant Major | 58,56,000 | 1,30,000 | 0.46% |
Command Sergeant Major | 59,86,000 | 1,40,000 | 0.47% |
Warrant Officer | 61,26,000 | 1,50,000 | 0.48% |
Warrant Officer Third Class | 62,76,000 | 1,60,000 | 0.49% |
Second Class Warrant Officer | 64,36,000 | 1,70,000 | 0.50% |
First Class Warrant Officer | 66,06,000 | 1,85,000 | 0.52% |
Chief Warrant Officer | 67,91,000 | 2,00,000 | 0.53% |
Second Lieutenant | 69,91,000 | 2,15,000 | 0.55% |
First Lieutenant | 72,06,000 | 2,30,000 | 0.56% |
Captain | 74,36,000 | 2,45,000 | 0.58% |
Major | 76,81,000 | 2,60,000 | 0.60% |
Lieutenant Colonel | 79,41,000 | 2,80,000 | 0.62% |
Colonel | 82,21,000 | 3,00,000 | 0.64% |
Brigadier General | 85,21,000 | 3,30,000 | 0.66% |
Major General | 88,51,000 | 3,60,000 | 0.69% |
Lieutenant General | 92,11,000 | 4,00,000 | 0.72% |
General | 96,11,000 | 60,000 | 0.75% |
Tour 4
RANK NAME | TOTAL XP | XP TO NEXT RANK | PERCENT OF TOTAL |
Rookie | 96,71,000 | 66,000 | 0.75% |
Recruit | 97,37,000 | 72,000 | 0.76% |
Private | 98,09,000 | 78,000 | 0.76% |
Private Second Class | 98,87,000 | 86,000 | 0.77% |
First Class Private | 99,73,000 | 94,000 | 0.78% |
Lance Corporal | 1,00,67,000 | 1,02,000 | 0.78% |
Corporal | 1,01,69,000 | 1,10,000 | 0.79% |
Sergeant | 1,02,79,000 | 1,20,000 | 0.80% |
Sergeant Second Class | 1,03,99,000 | 1,30,000 | 0.81% |
First Class Sergeant | 1,05,29,000 | 1,40,000 | 0.82% |
Staff Sergeant | 1,06,69,000 | 1,50,000 | 0.83% |
Gunnery Sergeant | 1,08,19,000 | 1,60,000 | 0.84% |
First Sergeant | 1,09,79,000 | 1,75,000 | 0.86% |
Sergeant Major | 1,11,54,000 | 1,90,000 | 0.87% |
Command Sergeant Major | 1,13,44,000 | 2,20,000 | 0.88% |
Warrant Officer | 1,15,64,000 | 2,40,000 | 0.90% |
Warrant Officer Third Class | 1,18,04,000 | 2,60,000 | 0.92% |
Second Class Warrant Officer | 1,20,64,000 | 2,80,000 | 0.94% |
First Class Warrant Officer | 1,23,44,000 | 3,00,000 | 0.96% |
Chief Warrant Officer | 1,26,44,000 | 3,25,000 | 0.99% |
Second Lieutenant | 1,29,69,000 | 3,50,000 | 1.01% |
First Lieutenant | 1,33,19,000 | 3,75,000 | 1.04% |
Captain | 1,36,94,000 | 4,00,000 | 1.07% |
Major | 1,40,94,000 | 4,25,000 | 1.10% |
Lieutenant Colonel | 1,45,19,000 | 4,60,000 | 1.13% |
Colonel | 1,49,79,000 | 5,20,000 | 1.17% |
Brigadier General | 1,54,99,000 | 5,75,000 | 1.21% |
Major General | 1,60,74,000 | 6,50,000 | 1.25% |
Lieutenant General | 1,67,24,000 | 7,50,000 | 1.30% |
General | 1,74,74,000 | 1,00,000 | 1.36% |
Tour 5
RANK NAME | TOTAL XP | XP TO NEXT RANK | PERCENT OF TOTAL |
Rookie | 1,75,74,000 | 1,10,000 | 1.37% |
Recruit | 1,76,84,000 | 1,20,000 | 1.38% |
Private | 1,78,04,000 | 1,30,000 | 1.39% |
Private Second Class | 1,79,34,000 | 1,40,000 | 1.40% |
First Class Private | 1,80,74,000 | 1,50,000 | 1.41% |
Lance Corporal | 1,82,24,000 | 1,65,000 | 1.42% |
Corporal | 1,83,89,000 | 1,80,000 | 1.43% |
Sergeant | 1,85,69,000 | 1,95,000 | 1.45% |
Sergeant Second Class | 1,87,64,000 | 2,10,000 | 1.46% |
First Class Sergeant | 1,89,74,000 | 2,30,000 | 1.48% |
Staff Sergeant | 1,92,04,000 | 2,50,000 | 1.50% |
Gunnery Sergeant | 1,94,54,000 | 2,70,000 | 1.52% |
First Sergeant | 1,97,24,000 | 2,90,000 | 1.54% |
Sergeant Major | 2,00,14,000 | 3,10,000 | 1.56% |
Command Sergeant Major | 2,03,24,000 | 3,40,000 | 1.58% |
Warrant Officer | 2,06,64,000 | 3,70,000 | 1.61% |
Warrant Officer Third Class | 2,10,34,000 | 4,00,000 | 1.64% |
Second Class Warrant Officer | 2,14,34,000 | 4,50,000 | 1.67% |
First Class Warrant Officer | 2,18,84,000 | 5,00,000 | 1.71% |
Chief Warrant Officer | 2,23,84,000 | 5,60,000 | 1.75% |
Second Lieutenant | 2,29,44,000 | 6,20,000 | 1.79% |
First Lieutenant | 2,35,64,000 | 6,80,000 | 1.84% |
Captain | 2,42,44,000 | 7,20,000 | 1.89% |
Major | 2,49,64,000 | 8,00,000 | 1.95% |
Lieutenant Colonel | 2,57,64,000 | 8,80,000 | 2.01% |
Colonel | 2,66,44,000 | 9,80,000 | 2.08% |
Brigadier General | 2,76,24,000 | 11,00,000 | 2.15% |
Major General | 2,87,24,000 | 12,00,000 | 2.24% |
Lieutenant General | 2,99,24,000 | 13,00,000 | 2.33% |
General | 3,12,24,000 | 1,50,000 | 2.43% |
Tour 6
RANK NAME | TOTAL XP | XP TO NEXT RANK | PERCENT OF TOTAL |
Rookie | 3,13,74,000 | 1,65,000 | 2.45% |
Recruit | 3,15,39,000 | 1,80,000 | 2.46% |
Private | 3,17,19,000 | 2,00,000 | 2.47% |
Private Second Class | 3,19,19,000 | 2,20,000 | 2.49% |
First Class Private | 3,21,39,000 | 2,40,000 | 2.51% |
Lance Corporal | 3,23,79,000 | 2,60,000 | 2.52% |
Corporal | 3,26,39,000 | 2,90,000 | 2.54% |
Sergeant | 3,29,29,000 | 3,20,000 | 2.57% |
Sergeant Second Class | 3,32,49,000 | 3,50,000 | 2.59% |
First Class Sergeant | 3,35,99,000 | 3,80,000 | 2.62% |
Staff Sergeant | 3,39,79,000 | 4,20,000 | 2.65% |
Gunnery Sergeant | 3,43,99,000 | 4,60,000 | 2.68% |
First Sergeant | 3,48,59,000 | 5,00,000 | 2.72% |
Sergeant Major | 3,53,59,000 | 5,50,000 | 2.76% |
Command Sergeant Major | 3,59,09,000 | 6,00,000 | 2.80% |
Warrant Officer | 3,65,09,000 | 6,50,000 | 2.85% |
Warrant Officer Third Class | 3,71,59,000 | 7,00,000 | 2.90% |
Second Class Warrant Officer | 3,78,59,000 | 7,50,000 | 2.95% |
First Class Warrant Officer | 3,86,09,000 | 8,00,000 | 3.01% |
Chief Warrant Officer | 3,94,09,000 | 9,00,000 | 3.07% |
Second Lieutenant | 4,03,09,000 | 10,00,000 | 3.14% |
First Lieutenant | 4,13,09,000 | 11,50,000 | 3.22% |
Captain | 4,24,59,000 | 13,00,000 | 3.31% |
Major | 4,37,59,000 | 15,00,000 | 3.41% |
Lieutenant Colonel | 4,52,59,000 | 17,00,000 | 3.53% |
Colonel | 4,69,59,000 | 19,00,000 | 3.66% |
Brigadier General | 4,88,59,000 | 21,00,000 | 3.81% |
Major General | 5,09,59,000 | 23,00,000 | 3.97% |
Lieutenant General | 5,32,59,000 | 25,00,000 | 4.15% |
General | 5,57,59,000 | 3,00,000 | 4.35% |
Tour 7
RANK NAME | TOTAL XP | XP TO NEXT RANK | PERCENT OF TOTAL |
Rookie | 5,60,59,000 | 3,50,000 | 4.37% |
Recruit | 5,64,09,000 | 4,00,000 | 4.40% |
Private | 5,68,09,000 | 4,50,000 | 4.43% |
Private Second Class | 5,72,59,000 | 5,00,000 | 4.46% |
First Class Private | 5,77,59,000 | 5,50,000 | 4.50% |
Lance Corporal | 5,83,09,000 | 6,00,000 | 4.55% |
Corporal | 5,89,09,000 | 6,75,000 | 4.59% |
Sergeant | 5,95,84,000 | 7,50,000 | 4.65% |
Sergeant Second Class | 6,03,34,000 | 8,25,000 | 4.70% |
First Class Sergeant | 6,11,59,000 | 9,00,000 | 4.77% |
Staff Sergeant | 6,20,59,000 | 9,75,000 | 4.84% |
Gunnery Sergeant | 6,30,34,000 | 10,75,000 | 4.91% |
First Sergeant | 6,41,09,000 | 11,75,000 | 5.00% |
Sergeant Major | 6,52,84,000 | 12,75,000 | 5.09% |
Command Sergeant Major | 6,65,59,000 | 13,75,000 | 5.19% |
Warrant Officer | 6,79,34,000 | 14,75,000 | 5.30% |
Warrant Officer Third Class | 6,94,09,000 | 15,75,000 | 5.41% |
Second Class Warrant Officer | 7,09,84,000 | 16,75,000 | 5.53% |
First Class Warrant Officer | 7,26,59,000 | 18,00,000 | 5.66% |
Chief Warrant Officer | 7,44,59,000 | 19,50,000 | 5.81% |
Second Lieutenant | 7,64,09,000 | 21,00,000 | 5.96% |
First Lieutenant | 7,85,09,000 | 22,50,000 | 6.12% |
Captain | 8,07,59,000 | 24,00,000 | 6.30% |
Major | 8,31,59,000 | 25,50,000 | 6.48% |
Lieutenant Colonel | 8,57,09,000 | 27,00,000 | 6.68% |
Colonel | 8,84,09,000 | 29,00,000 | 6.89% |
Brigadier General | 9,13,09,000 | 32,00,000 | 7.12% |
Major General | 9,45,09,000 | 35,00,000 | 7.37% |
Lieutenant General | 9,80,09,000 | 38,00,000 | 7.64% |
General | 10,18,09,000 | 6,00,000 | 7.94% |
Tour 8
RANK NAME | TOTAL XP | XP TO NEXT RANK | PERCENT OF TOTAL |
Rookie | 10,24,09,000 | 7,00,000 | 7.98% |
Recruit | 10,31,09,000 | 8,00,000 | 8.04% |
Private | 10,39,09,000 | 9,00,000 | 8.10% |
Private Second Class | 10,48,09,000 | 10,00,000 | 8.17% |
First Class Private | 10,58,09,000 | 11,00,000 | 8.25% |
Lance Corporal | 10,69,09,000 | 12,00,000 | 8.34% |
Corporal | 10,81,09,000 | 13,50,000 | 8.43% |
Sergeant | 10,94,59,000 | 15,00,000 | 8.53% |
Sergeant Second Class | 11,09,59,000 | 16,50,000 | 8.65% |
First Class Sergeant | 11,26,09,000 | 18,00,000 | 8.78% |
Staff Sergeant | 11,44,09,000 | 19,50,000 | 8.92% |
Gunnery Sergeant | 11,63,59,000 | 21,00,000 | 9.07% |
First Sergeant | 11,84,59,000 | 23,00,000 | 9.24% |
Sergeant Major | 12,07,59,000 | 25,00,000 | 9.42% |
Command Sergeant Major | 12,32,59,000 | 27,50,000 | 9.61% |
Warrant Officer | 12,60,09,000 | 30,00,000 | 9.82% |
Warrant Officer Third Class | 12,90,09,000 | 32,50,000 | 10.06% |
Second Class Warrant Officer | 13,22,59,000 | 35,00,000 | 10.31% |
First Class Warrant Officer | 13,57,59,000 | 37,50,000 | 10.58% |
Chief Warrant Officer | 13,95,09,000 | 40,00,000 | 10.88% |
Second Lieutenant | 14,35,09,000 | 42,50,000 | 11.19% |
First Lieutenant | 14,77,59,000 | 45,00,000 | 11.52% |
Captain | 15,22,59,000 | 47,50,000 | 11.87% |
Major | 15,70,09,000 | 50,00,000 | 12.24% |
Lieutenant Colonel | 16,20,09,000 | 52,50,000 | 12.63% |
Colonel | 16,72,59,000 | 55,00,000 | 13.04% |
Brigadier General | 17,27,59,000 | 57,50,000 | 13.47% |
Major General | 17,85,09,000 | 61,00,000 | 13.92% |
Lieutenant General | 18,46,09,000 | 65,00,000 | 14.39% |
General | 19,11,09,000 | 9,00,000 | 14.90% |
Tour 9
RANK NAME | TOTAL XP | XP TO NEXT RANK | PERCENT OF TOTAL |
Rookie | 19,20,09,000 | 10,50,000 | 14.97% |
Recruit | 19,30,59,000 | 12,00,000 | 15.05% |
Private | 19,42,59,000 | 13,50,000 | 15.15% |
Private Second Class | 19,56,09,000 | 15,00,000 | 15.25% |
First Class Private | 19,71,09,000 | 16,50,000 | 15.37% |
Lance Corporal | 19,87,59,000 | 18,00,000 | 15.50% |
Corporal | 20,05,59,000 | 20,00,000 | 15.64% |
Sergeant | 20,25,59,000 | 22,00,000 | 15.79% |
Sergeant Second Class | 20,47,59,000 | 24,00,000 | 15.96% |
First Class Sergeant | 20,71,59,000 | 26,00,000 | 16.15% |
Staff Sergeant | 20,97,59,000 | 28,00,000 | 16.35% |
Gunnery Sergeant | 21,25,59,000 | 30,00,000 | 16.57% |
First Sergeant | 21,55,59,000 | 32,00,000 | 16.81% |
Sergeant Major | 21,87,59,000 | 35,00,000 | 17.06% |
Command Sergeant Major | 22,22,59,000 | 38,00,000 | 17.33% |
Warrant Officer | 22,60,59,000 | 41,00,000 | 17.62% |
Warrant Officer Third Class | 23,01,59,000 | 45,00,000 | 17.94% |
Second Class Warrant Officer | 23,46,59,000 | 50,00,000 | 18.30% |
First Class Warrant Officer | 23,96,59,000 | 55,00,000 | 18.69% |
Chief Warrant Officer | 24,51,59,000 | 60,00,000 | 19.11% |
Second Lieutenant | 25,11,59,000 | 70,00,000 | 19.58% |
First Lieutenant | 25,81,59,000 | 80,00,000 | 20.13% |
Captain | 26,61,59,000 | 90,00,000 | 20.75% |
Major | 27,51,59,000 | 1,00,00,000 | 21.45% |
Lieutenant Colonel | 28,51,59,000 | 1,10,00,000 | 22.23% |
Colonel | 29,61,59,000 | 1,20,00,000 | 23.09% |
Brigadier General | 30,81,59,000 | 1,30,00,000 | 24.03% |
Major General | 32,11,59,000 | 1,40,00,000 | 25.04% |
Lieutenant General | 33,51,59,000 | 1,50,00,000 | 26.13% |
General | 35,01,59,000 | 15,00,000 | 27.30% |
Tour 10
RANK NAME | TOTAL XP | XP TO NEXT RANK | PERCENT OF TOTAL |
Rookie | 35,16,59,000 | 18,00,000 | 27.42% |
Recruit | 35,34,59,000 | 22,50,000 | 27.56% |
Private | 35,57,09,000 | 26,00,000 | 27.73% |
Private Second Class | 35,83,09,000 | 30,00,000 | 27.94% |
First Class Private | 36,13,09,000 | 35,00,000 | 28.17% |
Lance Corporal | 36,48,09,000 | 40,00,000 | 28.44% |
Corporal | 36,88,09,000 | 45,00,000 | 28.75% |
Sergeant | 37,33,09,000 | 50,00,000 | 29.11% |
Sergeant Second Class | 37,83,09,000 | 55,00,000 | 29.50% |
First Class Sergeant | 38,38,09,000 | 60,00,000 | 29.92% |
Staff Sergeant | 38,98,09,000 | 66,00,000 | 30.39% |
Gunnery Sergeant | 39,64,09,000 | 72,00,000 | 30.91% |
First Sergeant | 40,36,09,000 | 78,00,000 | 31.47% |
Sergeant Major | 41,14,09,000 | 84,00,000 | 32.08% |
Command Sergeant Major | 41,98,09,000 | 90,00,000 | 32.73% |
Warrant Officer | 42,88,09,000 | 96,00,000 | 33.43% |
Warrant Officer Third Class | 43,84,09,000 | 1,02,00,000 | 34.18% |
Second Class Warrant Officer | 44,86,09,000 | 1,10,00,000 | 34.98% |
First Class Warrant Officer | 45,96,09,000 | 1,20,00,000 | 35.83% |
Chief Warrant Officer | 47,16,09,000 | 1,30,00,000 | 36.77% |
Second Lieutenant | 48,46,09,000 | 1,40,00,000 | 37.78% |
First Lieutenant | 49,86,09,000 | 1,50,00,000 | 38.87% |
Captain | 51,36,09,000 | 1,60,00,000 | 40.04% |
Major | 52,96,09,000 | 1,70,00,000 | 41.29% |
Lieutenant Colonel | 54,66,09,000 | 1,85,00,000 | 42.62% |
Colonel | 56,51,09,000 | 2,00,00,000 | 44.06% |
Brigadier General | 58,51,09,000 | 2,25,00,000 | 45.62% |
Major General | 60,76,09,000 | 2,50,00,000 | 47.37% |
Lieutenant General | 63,26,09,000 | 3,00,00,000 | 49.32% |
General | 66,26,09,000 | 20,00,000 | 51.66% |
Tour 11
RANK NAME | TOTAL XP | XP TO NEXT RANK | PERCENT OF TOTAL |
Rookie | 66,46,09,000 | 30,00,000 | 51.82% |
Recruit | 66,76,09,000 | 40,00,000 | 52.05% |
Private | 67,16,09,000 | 50,00,000 | 52.36% |
Private Second Class | 67,66,09,000 | 60,00,000 | 52.75% |
First Class Private | 68,26,09,000 | 70,00,000 | 53.22% |
Lance Corporal | 68,96,09,000 | 80,00,000 | 53.77% |
Corporal | 69,76,09,000 | 90,00,000 | 54.39% |
Sergeant | 70,66,09,000 | 1,00,00,000 | 55.09% |
Sergeant Second Class | 71,66,09,000 | 1,10,00,000 | 55.87% |
First Class Sergeant | 72,76,09,000 | 1,20,00,000 | 56.73% |
Staff Sergeant | 73,96,09,000 | 1,30,00,000 | 57.66% |
Gunnery Sergeant | 75,26,09,000 | 1,40,00,000 | 58.68% |
First Sergeant | 76,66,09,000 | 1,50,00,000 | 59.77% |
Sergeant Major | 78,16,09,000 | 1,60,00,000 | 60.94% |
Command Sergeant Major | 79,76,09,000 | 1,70,00,000 | 62.19% |
Warrant Officer | 81,46,09,000 | 1,80,00,000 | 63.51% |
Warrant Officer Third Class | 83,26,09,000 | 1,90,00,000 | 64.92% |
Second Class Warrant Officer | 85,16,09,000 | 2,00,00,000 | 66.40% |
First Class Warrant Officer | 87,16,09,000 | 2,10,00,000 | 67.96% |
Chief Warrant Officer | 89,26,09,000 | 2,20,00,000 | 69.59% |
Second Lieutenant | 91,46,09,000 | 2,40,00,000 | 71.31% |
First Lieutenant | 93,86,09,000 | 2,60,00,000 | 73.18% |
Captain | 96,46,09,000 | 2,80,00,000 | 75.21% |
Major | 99,26,09,000 | 3,00,00,000 | 77.39% |
Lieutenant Colonel | 1,02,26,09,000 | 3,25,00,000 | 79.73% |
Colonel | 1,05,51,09,000 | 3,50,00,000 | 82.26% |
Brigadier General | 1,09,01,09,000 | 4,25,00,000 | 84.99% |
Major General | 1,13,26,09,000 | 5,00,00,000 | 88.31% |
Lieutenant General | 1,18,26,09,000 | 9,99,99,999 | 92.20% |
General | 1,28,26,08,999 | N/A | 100.00% |
Now that you know how the MCC ranking system works, let us learn how you can increase your rank when playing the game.
How to Increase Halo MCC Rank?
Winning Matches
One of the easiest ways you can increase your MCC rank quickly in Halo is by winning matches. Along with doing so, winning matches will also help you climb through the ranks of the game quickly.
Completing Challenges
Successfully finishing the challenges you receive when playing Halo can also help you gain MCC ranks.
So there you have it. This is all you need to know about the MCC ranks in Halo and how the ranking system works. As you can see, rising up the ranks can be quite exciting, as long as you remember to follow the instructions in this guide.
Now that you know how the MCC ranks work, take a look at our guides for Halo Infinite.