If you are searching for the best cars to use in FH5, our Forza Horizon 5 Car Tier List will come in handy. We’ve listed out the ranking for all the cars, including Forza Edition, and Welcome Pack cars. So this list will help you to find the best cars suited for your play style. Also, note that we have taken into consideration the parameters like speed, acceleration, etc along with the skill boosts in FE cars, and how well each car is able to perform in all the different types of races.
Best Forza Horizon 5 Cars Tier List (2024)
Keep in mind this list is based on the base properties of the car, just how good the car will perform the moment you get it. And as you know, with the in-built tuning feature of FH5, you can take an F Tier car like BMW Isetta 300, and customize it with tune builds to make it faster than a Bugatti in drag races. So any car from this even the SS+ Tiers can be further modified to increase their stats. So here’s our Forza Horizon 5 Car Tier List with all cars in the game:
Tiers | FH5 Cars | Speed | Handl | Accel | Launch | Braking | Offroad |
SS+ Tier | Lamborghini Sesto Elemento FE | 8.4 | 10 | 10 | 10 | 10 | 5.1 |
SS+ Tier | BMW X5 M FE | 8 | 10 | 10 | 10 | 9.4 | 4.4 |
SS+ Tier | Ferrari FXX-K Evo | 8.1 | 10 | 8.3 | 9.1 | 10 | 4 |
SS+ Tier | Apollo Intensa Emozione “WP” | 7.6 | 10 | 7.9 | 8.6 | 10 | 3.8 |
SS+ Tier | Mercedes-Benz AMG CLK GTR FE | 7.8 | 10 | 8.2 | 9 | 10 | 3.7 |
SS+ Tier | Pagani Huayra BC FE | 8.1 | 10 | 8 | 8.8 | 10 | 3.7 |
SS Tier | Koenigsegg Jesko | 10 | 10 | 6.9 | 7.4 | 9 | 4.4 |
SS Tier | Koenigsegg One:1 | 10 | 9.5 | 7 | 7.5 | 10 | 4.3 |
SS Tier | RAESR Tachyon Speed | 8.5 | 9.1 | 5.3 | 5.7 | 8.9 | 4.6 |
SS Tier | Koenigsegg Agera RS | 10 | 9.7 | 7 | 7.6 | 9.7 | 4.3 |
SS Tier | Ferrari FXX K | 8.1 | 10 | 8.1 | 9 | 10 | 3.6 |
SS Tier | Ferrari F50 GT | 8.1 | 10 | 7 | 7.1 | 10 | 4.1 |
SS Tier | Lotus Evija | 7.6 | 7.9 | 7.6 | 8.5 | 10 | 3.9 |
SS Tier | Koenigsegg Regera | 9.1 | 7.9 | 5.8 | 6.2 | 9.2 | 4.2 |
SS Tier | Koenigsegg CCGT | 7.8 | 10 | 6.8 | 7.1 | 10 | 3.9 |
SS Tier | Apollo Intensa Emozione | 7.4 | 10 | 7.7 | 8.4 | 10 | 3.9 |
SS Tier | Rimac Concept Two | 9.1 | 7.5 | 9.9 | 10 | 9.3 | 3.8 |
SS Tier | Maserati MC12 Versione Corsa | 7.6 | 10 | 8.1 | 8.8 | 10 | 3.9 |
SS Tier | Ultima Evolution Coupe 1020 | 8.8 | 9.5 | 7.7 | 8.4 | 7.9 | 3.9 |
SS Tier | Aston Martin Valhalla Concept Car | 8.5 | 9.2 | 10 | 10 | 9.4 | 4.6 |
SS Tier | Pagani Zonda R | 8 | 10 | 7.3 | 7.9 | 10 | 3.9 |
SS Tier | Bugatti Divo | 9.6 | 9.9 | 10 | 6.2 | 9.5 | 4.4 |
SS Tier | Ferrari FXX | 8.4 | 10 | 8.1 | 8.9 | 10 | 4.4 |
SS Tier | Aston Martin Vulcan AMR Pro | 7.7 | 9.6 | 6.5 | 7 | 10 | 3.2 |
SS Tier | Ferrari 599XX Evolution | 8 | 9.8 | 7.3 | 7.9 | 10 | 3.8 |
SS Tier | Hoonigan Gymkhana 10 Ford Hoonicorn Mustang | 8.8 | 6.6 | 10 | 7.7 | 5.9 | 5.4 |
SS Tier | Hoonigan Ford “Hoonicorn” Mustang | 9.2 | 6.7 | 10 | 7.4 | 5.9 | 5.5 |
S+ Tier | Ferrari F40 Competizione | 8.3 | 10 | 6.6 | 1.7 | 8.5 | 4.4 |
S+ Tier | Lamborghini Sesto Elemento | 7.8 | 10 | 10 | 10 | 10 | 4.6 |
S+ Tier | Ferrari LaFerrari | 9.4 | 9 | 7.2 | 7.9 | 9.6 | 4.4 |
S+ Tier | McLaren Senna | 8 | 9.3 | 7.2 | 7.8 | 10 | 4.2 |
S+ Tier | Pagani Huayra BC | 8.4 | 9.1 | 7 | 7.6 | 10 | 4.2 |
S+ Tier | McLaren P1 | 9.1 | 8.4 | 6.9 | 7.5 | 9.5 | 4.3 |
S+ Tier | Radical RXC Turbo | 7 | 9.6 | 7.1 | 5.8 | 9 | 4 |
S+ Tier | Bugatti Chiron | 10 | 7.9 | 9.9 | 6.1 | 8.6 | 5 |
S+ Tier | Mercedes-AMG One | 7.7 | 8.9 | 7.5 | 3.2 | 10 | 4.7 |
S+ Tier | Zenvo TSR-S | 9 | 8.7 | 6.7 | 7.2 | 9.6 | 4 |
S+ Tier | Ariel Atom 500 V8 | 6.3 | 8.8 | 7.8 | 8.5 | 7.2 | 3.9 |
S+ Tier | Porsche 918 Spyder | 8.8 | 8.9 | 10 | 10 | 9.3 | 4.6 |
S+ Tier | Mosler MT900S | 8.2 | 9.8 | 7.4 | 8.1 | 8.4 | 4.7 |
S+ Tier | Bugatti Veyron Super Sport | 9.9 | 7.9 | 10 | 5.9 | 8.6 | 4.9 |
S+ Tier | Hennessey Venom GT | 9.8 | 7.4 | 6.8 | 7.4 | 7.8 | 4.1 |
S+ Tier | Lamborghini Veneno | 8.2 | 9.4 | 8.8 | 8.1 | 9.7 | 4.6 |
S+ Tier | McLaren Speedtail | 9.6 | 7.4 | 6.8 | 7.4 | 7.4 | 3.7 |
S+ Tier | Hoonigan Ford RS200 Evolution | 7.6 | 6.5 | 9.5 | 5.1 | 5.3 | 8.3 |
S Tier | Porsche 911 GT3 RS FE | 7 | 7 | 10 | 10 | 7.8 | 8.1 |
S Tier | Ford Racing Puma FE | 5.7 | 6.3 | 9.4 | 6 | 5.8 | 8 |
S Tier | Volkswagen Beetle FE | 6.1 | 8.8 | 8 | 8.8 | 10 | 4.4 |
S Tier | Porsche Taycan Turbo S “WP” | 10 | 7.8 | 9.7 | 10 | 7.2 | 4.4 |
S Tier | Dodge Charger R/T FE | 6.6 | 7.9 | 7.1 | 7.3 | 7.3 | 3.9 |
S Tier | Maserati Gran Turismo S FE | 7.9 | 8.9 | 6.7 | 7.3 | 9.6 | 3.8 |
S Tier | Forsberg Racing Toyota Gumout 2JZ Camry Stock Car | 8.3 | 8.8 | 4.2 | 1.7 | 5.1 | 3.7 |
S Tier | Pontiac Firebird Trans Am GTA FE | 6.9 | 7.1 | 5.5 | 5.8 | 6.3 | 3.4 |
S Tier | McLaren 720S Coupé | 8.4 | 7.7 | 6.9 | 7.6 | 8.8 | 4.5 |
S Tier | Hoonigan Gymkhana 10 Ford F-150 ‘Hoonitruck’ | 6.2 | 6.5 | 7.9 | 8.7 | 6.7 | 5.7 |
S Tier | Pagani Zonda Cinque Roadster | 7.4 | 8 | 6.5 | 6.9 | 8.9 | 4.5 |
S Tier | Lamborghini Aventador SVJ | 8 | 8.6 | 8.3 | 7.6 | 8.2 | 4.7 |
S Tier | Ferrari 488 Pista | 7.6 | 8.2 | 7 | 7.6 | 8.4 | 4.2 |
S Tier | Porsche 911 GT2 RS 2018 | 8 | 8.6 | 7.5 | 8.3 | 8.3 | 4.2 |
S Tier | McLaren 720S Spider | 7.5 | 7.4 | 6.9 | 7.5 | 8.9 | 4.4 |
S Tier | VUHL 05RR | 6.8 | 8.6 | 8.5 | 9.2 | 7.8 | 3.7 |
S Tier | Ferrari F12tdf | 8.8 | 7.6 | 6.5 | 7 | 8.4 | 4.8 |
S Tier | Lamborghini Centenario LP 770-4 | 8.3 | 8.7 | 8.7 | 8 | 8.9 | 4.6 |
S Tier | Zenvo ST1 | 8.7 | 6.8 | 6.1 | 6.6 | 7.2 | 4.1 |
S Tier | Lamborghini Diablo GTR | 7.8 | 9 | 6.8 | 5.9 | 7.8 | 4.1 |
S Tier | Jaguar C-X75 | 8.1 | 7.8 | 9.4 | 10 | 8 | 4.1 |
S Tier | Ferrari 812 Superfast | 7.9 | 7.5 | 6.2 | 6.6 | 7.6 | 4 |
S Tier | Lamborghini Huracán Performante | 7.6 | 8.2 | 9.8 | 10 | 7.9 | 4.7 |
S Tier | Dodge Viper ACR | 6.7 | 8.6 | 6.2 | 5.3 | 9.4 | 4.4 |
S Tier | Lamborghini Aventador Superveloce | 8.5 | 7.9 | 8.7 | 8 | 8.1 | 5 |
S Tier | Chevrolet Corvette ZR1 2019 | 7.8 | 7.7 | 6.5 | 7 | 7.9 | 4 |
S Tier | Italdesign Zerouno | 7.6 | 7.7 | 9.2 | 8.9 | 8 | 4.9 |
S Tier | McLaren 600LT Coupé | 7.4 | 7.7 | 6.7 | 5.3 | 7.8 | 4.3 |
S Tier | BAC Mono | 6.1 | 8.1 | 6.3 | 6.7 | 8.1 | 3.9 |
S Tier | Ferrari Monza SP2 | 8.6 | 7.3 | 6.1 | 6.6 | 7.1 | 3.7 |
S Tier | McLaren F1 GT | 8.4 | 8.2 | 6.2 | 5.8 | 7 | 4.3 |
S Tier | Ferrari 458 Speciale | 7.7 | 8 | 6.9 | 7.5 | 7.9 | 3.7 |
S Tier | Hoonigan Gymkhana 10 Ford Focus RS RX | 5.1 | 5.7 | 9.2 | 10 | 6.4 | 7.2 |
S Tier | Porsche 911 GT3 RS 2016 | 7.8 | 8.3 | 7.4 | 7.8 | 8 | 4.5 |
S Tier | Ferrari 488 GTB | 8.2 | 7.9 | 6.8 | 6.5 | 7.8 | 4.4 |
S Tier | Ford GT 2017 | 8.3 | 7.1 | 6.6 | 3.6 | 8.5 | 4.4 |
S Tier | Formula Drift #151 Toyota GR Supra | 6.2 | 5.3 | 5.5 | 3.6 | 5.6 | 4.1 |
S Tier | Hoonigan Gymkhana 10 Ford Escort Cosworth Group A | 7.8 | 6.2 | 9.1 | 8.7 | 5.3 | 7.6 |
S Tier | Honda Civic Coupe | 5 | 5.6 | 9.2 | 8.4 | 5.8 | 7.3 |
S Tier | TVR Cerbera Speed 12 | 8.7 | 6.7 | 5.4 | 5.7 | 6.6 | 3.4 |
S Tier | Ford #14 Rahal Letterman Lanigan Racing GRC Fiesta | 5 | 5.6 | 9.2 | 10 | 5.9 | 7.6 |
S Tier | Porsche 911 GT2 RS 2012 | 7.7 | 7.6 | 8 | 6.3 | 7.7 | 4.6 |
S Tier | Porsche 911 GT3 RS 2019 | 7.2 | 8.4 | 7.4 | 7.6 | 8.2 | 4.4 |
S Tier | McLaren 650S Coupé | 7.6 | 7.2 | 6.8 | 4.8 | 7.5 | 4.6 |
S Tier | Nissan R390 (GT1) | 7.1 | 7.8 | 6.3 | 2.5 | 7.1 | 3.5 |
S Tier | Ferrari Enzo Ferrari | 8.1 | 7.5 | 6.4 | 6.9 | 8.3 | 4.7 |
S Tier | Ferrari J50 | 8.4 | 7.5 | 6.8 | 7.4 | 7.3 | 4.3 |
S Tier | Porsche #3 917 LH | 8.2 | 5.9 | 7.2 | 7.1 | 4.9 | 4 |
S Tier | Saleen S7 | 7.9 | 7.4 | 7.1 | 7 | 6.7 | 4.7 |
S Tier | Formula Drift #117 599 GTB Fiorano | 6.8 | 5.3 | 5.7 | 6.1 | 4.7 | 4.4 |
S Tier | Chevrolet Corvette Z06 2015 | 7.8 | 7 | 6 | 6.5 | 7.7 | 4.4 |
S Tier | Volkswagen #34 Volkswagen Andretti Rallycross Beetle | 4.8 | 5.6 | 9.2 | 4.6 | 5.9 | 7.6 |
S Tier | Lamborghini Huracán Evo | 7.3 | 7.7 | 9.3 | 10 | 7.4 | 4.6 |
A+ Tier | Acura NSX | 7 | 7 | 9.2 | 10 | 7.1 | 4.7 |
A+ Tier | Aston Martin DBS Superleggera | 7.8 | 6.6 | 5.8 | 6.2 | 6.9 | 4.5 |
A+ Tier | Aston Martin Vantage | 7 | 6.7 | 6 | 6.4 | 6.1 | 4.6 |
A+ Tier | Aston Martin Vantage GT12 | 6.7 | 8 | 5.9 | 6.1 | 8.1 | 4.4 |
A+ Tier | Audi R8 Coupé V10 plus 5.2 FSI quattro | 7.3 | 7 | 7.1 | 6.6 | 6.9 | 5 |
A+ Tier | Audi R8 V10 plus | 7.8 | 7.1 | 7.8 | 7.4 | 7.3 | 5.1 |
A+ Tier | BMW M4 GTS | 7.2 | 7.6 | 5.7 | 6 | 7 | 4 |
A+ Tier | Bugatti EB110 Super Sport | 8.3 | 6.5 | 8 | 3.8 | 5.2 | 4.9 |
A+ Tier | Chevrolet Camaro ZL1 | 7.3 | 7.2 | 6.1 | 4.9 | 5.6 | 4.8 |
A+ Tier | Chevrolet Camaro ZL1 1LE | 6.9 | 7.8 | 5.8 | 5.2 | 6 | 4.3 |
A+ Tier | Chevrolet Corvette Stingray Coupé | 7.2 | 7 | 6.9 | 7.6 | 5.2 | 4.8 |
A+ Tier | Chevrolet Corvette ZR1 2009 | 7.8 | 6.2 | 5.5 | 4.6 | 6.6 | 4.4 |
A+ Tier | DeBerti Toyota Tacoma TRD “The Performance Truck” | 6.4 | 5.6 | 4.9 | 5.1 | 6.9 | 4.7 |
A+ Tier | Dodge SRT Viper GTS | 7.6 | 6.1 | 5.5 | 4.6 | 5.8 | 4.7 |
A+ Tier | Dodge Viper SRT10 ACR | 7.2 | 7.9 | 5.6 | 4.7 | 7.5 | 4.8 |
A+ Tier | Donkervoort D8 GTO | 6.2 | 6.1 | 5.7 | 6.1 | 5.7 | 3.8 |
A+ Tier | Ferrari 430 Scuderia | 7.6 | 6.9 | 6.2 | 6.4 | 6.9 | 4.3 |
A+ Tier | Ferrari 458 Italia | 7.9 | 7.2 | 6.3 | 6.8 | 6.9 | 4.1 |
A+ Tier | Ferrari 599 GTO | 7.9 | 7.4 | 6 | 6.3 | 7.2 | 4.5 |
A+ Tier | Ferrari GTC4Lusso | 7.5 | 6.8 | 6.9 | 6.7 | 6.6 | 5.1 |
A+ Tier | Ferrari Portofino | 7.8 | 6.5 | 6.3 | 6.8 | 6.8 | 4.7 |
A+ Tier | Ford #25 Mustang RTR | 5.9 | 5.3 | 5.2 | 5.5 | 4.7 | 4.1 |
A+ Tier | Ford #88 Mustang RTR | 5.9 | 5.3 | 5.2 | 5.5 | 4.7 | 4.1 |
A+ Tier | Ford M-Sport Fiesta RS | 5.1 | 6.1 | 8.7 | 9.7 | 6.1 | 8.5 |
A+ Tier | Ford Mustang Shelby GT500 | 7.7 | 6.6 | 5.8 | 6.1 | 5.6 | 4.8 |
A+ Tier | Ford RS200 Evolution | 5.4 | 5.7 | 6.9 | 2.3 | 5 | 7.8 |
A+ Tier | Ford Shelby GT350R | 7.2 | 6.8 | 6.1 | 6.2 | 6.1 | 5.3 |
A+ Tier | Ford Supervan 3 | 5.2 | 8 | 7.4 | 5.5 | 7.9 | 4.6 |
A+ Tier | Formula Drift #13 Ford Mustang | 5.8 | 5.4 | 5.1 | 5.4 | 4.7 | 4.1 |
A+ Tier | Formula Drift #34 Toyota Supra MkIV | 7.7 | 5.6 | 5.2 | 3.7 | 5.6 | 4.2 |
A+ Tier | Formula Drift #357 Chevrolet Corvette Z06 | 8.9 | 5.5 | 5.1 | 5.4 | 4.9 | 4.4 |
A+ Tier | Formula Drift #411 Toyota Corolla Hatchback | 7 | 5.2 | 5 | 5.2 | 5.5 | 4.2 |
A+ Tier | Formula Drift #43 Dodge Viper SRT10 | 7.3 | 5.4 | 5.3 | 5.6 | 4.9 | 3.7 |
A+ Tier | Formula Drift #530 HSV Maloo Gen-F | 7.6 | 5.3 | 4.6 | 4.8 | 4.3 | 4.1 |
A+ Tier | Formula Drift #64 Nissan 370Z | 7.3 | 5.4 | 5.2 | 5.5 | 4.4 | 4 |
A+ Tier | Formula Drift #777 Chevrolet Corvette | 6.4 | 5.5 | 5.1 | 5.4 | 4.8 | 3.6 |
A+ Tier | Formula Drift #777 Nissan 240SX | 6.7 | 5.3 | 5.2 | 5.5 | 4.4 | 4 |
A+ Tier | Formula Drift #91 BMW M2 | 6.7 | 5.3 | 5.2 | 5.6 | 5 | 3.9 |
A+ Tier | Formula Drift #98 BMW 325i | 6.9 | 5.1 | 5 | 5.2 | 4.2 | 4.1 |
A+ Tier | Formula Drift #99 Mazda RX-8 | 6.7 | 5.4 | 4.7 | 3.2 | 4.5 | 4 |
A+ Tier | Funco Motorsports F9 | 5.2 | 2.9 | 7.6 | 8.5 | 5.1 | 8.8 |
A+ Tier | Hoonigan Ford Escort RS1800 | 6.2 | 6.7 | 5.7 | 6.1 | 6.3 | 4.2 |
A+ Tier | Hoonigan Rauh-Welt Begriff Porsche 911 Turbo | 6.7 | 7.7 | 7.2 | 4.1 | 5.3 | 4 |
A+ Tier | Jaguar Sport XJR-15 | 7.5 | 8 | 6 | 6.3 | 6.8 | 4.7 |
A+ Tier | Jaguar XJ220S TWR | 8.2 | 6.8 | 6.4 | 2.7 | 6 | 4.6 |
A+ Tier | Koenigsegg CC8S | 8.7 | 7.6 | 6.1 | 3.8 | 6.4 | 4.7 |
A+ Tier | KTM X-Bow R | 5.2 | 8 | 6.8 | 7.4 | 7.8 | 3.9 |
A+ Tier | Lamborghini Aventador J | 7.9 | 7.1 | 7.7 | 7 | 7.1 | 5.1 |
A+ Tier | Lamborghini Aventador LP700-4 | 8.9 | 7.1 | 8.2 | 7.4 | 7.3 | 5 |
A+ Tier | Lamborghini Gallardo LP 570-4 Superleggera | 7.5 | 7.1 | 7.4 | 6.9 | 5.3 | 5 |
A+ Tier | Lamborghini Huracán LP 610-4 | 7.8 | 7.1 | 7.8 | 7.4 | 7.1 | 5 |
A+ Tier | Lamborghini Murciélago LP 670-4 SV | 7.8 | 7.2 | 5.2 | 4.5 | 6.9 | 5 |
A+ Tier | Lamborghini Reventón | 7.8 | 7 | 5.2 | 4.4 | 7.1 | 5.1 |
A+ Tier | Lexus LFA | 7.4 | 6.6 | 5.8 | 6 | 7 | 4.5 |
A+ Tier | Lola #6 Penske Sunoco T70 MkIIIB | 7.1 | 5.7 | 7 | 7.7 | 4.8 | 4.2 |
A+ Tier | Lotus 3-Eleven | 6.5 | 7.7 | 7.5 | 7.8 | 7.1 | 4.6 |
A+ Tier | McLaren 570S Coupé | 7.3 | 6.9 | 6.3 | 4.4 | 7.1 | 4.4 |
A+ Tier | McLaren F1 | 8.8 | 6.6 | 6.3 | 5.8 | 5.4 | 4.5 |
A+ Tier | McLaren GT | 7.4 | 6.5 | 6.6 | 4.3 | 5.3 | 4.6 |
A+ Tier | Mercedes-AMG GT R | 7.5 | 7 | 6.4 | 7 | 7.2 | 4.5 |
A+ Tier | Mercedes-Benz AMG CLK GTR | 7.5 | 7.6 | 6.1 | 5.1 | 6.5 | 4.2 |
A+ Tier | Mercedes-Benz SLS AMG | 7.6 | 6.5 | 5.8 | 6.2 | 6.4 | 4.4 |
A+ Tier | MG Metro 6R4 | 4.6 | 5.9 | 8.8 | 8.2 | 5.8 | 7.5 |
A+ Tier | Nissan GT-R (R35) | 7.5 | 6.7 | 8.7 | 7.8 | 5.3 | 4.8 |
A+ Tier | Nissan GT-R Black Edition (R35) | 7.6 | 6.7 | 8.5 | 8.1 | 5.3 | 5 |
A+ Tier | Porsche 911 Carrera S | 7.4 | 7.4 | 6.4 | 6.9 | 7.9 | 4.5 |
A+ Tier | Porsche 911 GT1 Strassenversion | 7.2 | 7.9 | 6 | 6.3 | 8.7 | 3.9 |
A+ Tier | Porsche 911 Turbo S | 7.9 | 6.6 | 8.3 | 9.3 | 6.7 | 4.6 |
A+ Tier | Porsche Carrera GT | 7.6 | 7.1 | 6.6 | 7.2 | 7.5 | 4.5 |
A+ Tier | Porsche Cayman GT4 | 7 | 8.1 | 6.8 | 6.6 | 7.6 | 4.2 |
A+ Tier | Porsche Taycan Turbo S | 6.1 | 5.7 | 8.5 | 9.6 | 6 | 4.4 |
A+ Tier | Saleen S1 | 6.5 | 7.2 | 7.2 | 5.9 | 6.3 | 4.7 |
A+ Tier | TVR Griffith | 7.2 | 7.7 | 5.9 | 6.3 | 6.9 | 4.2 |
A Tier | Aston Martin DB11 | 7.3 | 6.5 | 5.7 | 6.1 | 6.1 | 4.7 |
A Tier | Aston Martin V12 Vantage S | 7.8 | 6.2 | 5.4 | 5.7 | 6.4 | 4.4 |
A Tier | Audi RS 6 Avant | 7.4 | 6 | 7.5 | 8.3 | 5.3 | 5.2 |
A Tier | Bentley Continental Supersports | 7.6 | 6.1 | 8 | 9.1 | 5.8 | 4.9 |
A Tier | BMW i8 | 7.2 | 6.4 | 7.7 | 8.7 | 4.6 | 4.9 |
A Tier | BMW M4 Coupé | 7.1 | 6.2 | 5.3 | 5.6 | 6.5 | 4.7 |
A Tier | BMW M5 2012 | 7.4 | 6 | 5.3 | 5.6 | 4.8 | 4.6 |
A Tier | BMW M5 2018 | 7.6 | 6.1 | 8.7 | 9.7 | 6.2 | 5.1 |
A Tier | BMW M6 Coupe | 7.5 | 5.8 | 5 | 5.2 | 5.9 | 4.6 |
A Tier | BMW Z4 | 6.7 | 6 | 5.6 | 6 | 4.4 | 4.6 |
A Tier | Cadillac CTS-V Sedan | 7.2 | 5.3 | 4.9 | 5.2 | 4.4 | 4.7 |
A Tier | Caterham Superlight R500 | 5.6 | 5.4 | 5.7 | 6.2 | 4.6 | 3.9 |
A Tier | Chevrolet Camaro Z/28 | 6.7 | 6.8 | 5.5 | 5.4 | 7.2 | 4.4 |
A Tier | Chevrolet Corvette FE | 6.5 | 6.1 | 5.8 | 6.2 | 4.8 | 3.7 |
A Tier | DeBerti Chevrolet Silverado 1500 Drift Truck | 6.7 | 4.8 | 4.9 | 5.1 | 5.2 | 4 |
A Tier | Dodge Challenger SRT Demon | 7.8 | 5.5 | 4.8 | 5 | 5.3 | 4.6 |
A Tier | Dodge Challenger SRT Hellcat | 7.7 | 5.4 | 4.5 | 4.6 | 4.9 | 4.2 |
A Tier | Dodge Charger Daytona HEMI | 7.8 | 5.3 | 4.7 | 4.9 | 5 | 4.7 |
A Tier | Dodge Charger SRT Hellcat | 7.8 | 5.3 | 4.7 | 4.9 | 5 | 4.7 |
A Tier | Exomotive Exocet Off-Road FE | 4.5 | 5.6 | 9.4 | 10 | 7.3 | 7.6 |
A Tier | Ferrari #24 Ferrari Spa 330 P4 | 7.2 | 5.1 | 6.3 | 5.9 | 4.2 | 4.4 |
A Tier | Ferrari 288 GTO | 7.4 | 5.6 | 5.6 | 3.1 | 4.2 | 4.7 |
A Tier | Ferrari 360 Challenge Stradale | 7 | 6.8 | 6.1 | 5.6 | 6.6 | 4.7 |
A Tier | Ferrari F40 | 7.3 | 6.5 | 6.3 | 2.6 | 5.3 | 5 |
A Tier | Ferrari F50 | 7.3 | 6.5 | 5.7 | 5 | 5.6 | 4.8 |
A Tier | Ford #2 GT40 MK II | 7.5 | 5 | 4.3 | 3.5 | 3.8 | 4.7 |
A Tier | Ford #2069 Ford Bronco R “WP” | 6.1 | 3.9 | 8.8 | 9.9 | 5.4 | 9.9 |
A Tier | Ford De Luxe Five-Window Coupe FE | 6.6 | 3 | 5.8 | 6.3 | 5.8 | 8.5 |
A Tier | Ford GT 2005 | 7.7 | 6.6 | 4.7 | 3.3 | 5.3 | 5.1 |
A Tier | Ford GT40 Mk I | 6.9 | 5.2 | 4.6 | 3.7 | 4 | 4.8 |
A Tier | Ford Mustang GT | 6.9 | 5.5 | 5.2 | 5.5 | 4.4 | 4.9 |
A Tier | Ford Mustang RTR Spec 5 | 6.5 | 6.2 | 5.1 | 5.4 | 4.8 | 4.6 |
A Tier | Ford Shelby GT500 | 7.4 | 5.2 | 4.7 | 4.6 | 4.3 | 4.9 |
A Tier | Forsberg Racing Nissan “Gold Leader” Datsun 280Z | 6.7 | 6.3 | 6.1 | 4.1 | 4.8 | 4.1 |
A Tier | Hoonigan Ford Escort Cosworth WRC “Cossie V2” | 5.5 | 6.1 | 7.7 | 4 | 5.9 | 7.4 |
A Tier | Hoonigan Mazda RX-7 Twerkstallion | 8.3 | 5.8 | 4.6 | 4.7 | 4.5 | 3.8 |
A Tier | Hot Wheels Bone Shaker | 6 | 5.2 | 5.7 | 6.2 | 4.9 | 4.2 |
A Tier | Hot Wheels Twin Mill | 8.6 | 5.2 | 4.9 | 5.2 | 4.5 | 3.8 |
A Tier | Jaguar F-TYPE Project 7 | 7 | 6.3 | 5.1 | 5.4 | 6.5 | 4.3 |
A Tier | Jaguar F-TYPE R Coupé | 7.5 | 5.9 | 5.2 | 5.4 | 6 | 4.2 |
A Tier | Jaguar XJ13 | 7.6 | 4.9 | 5.1 | 4.4 | 4 | 4.2 |
A Tier | Jaguar XJ220 | 7.7 | 6.4 | 5.2 | 2.2 | 5.2 | 4.8 |
A Tier | Jaguar XKR-S | 7.5 | 6.1 | 4.9 | 5.1 | 4.3 | 4.4 |
A Tier | Jaguar XKR-S GT | 7.2 | 6 | 5.2 | 5.4 | 6.4 | 4.5 |
A Tier | Lamborghini Diablo SV | 7.7 | 6.2 | 5.2 | 4.2 | 4.9 | 4.6 |
A Tier | Lamborghini Gallardo LP 570-4 Spyder Performante | 7.1 | 6.8 | 6.7 | 6.3 | 6.6 | 5.1 |
A Tier | Lamborghini Urus | 7.1 | 5.6 | 6.1 | 5.1 | 6.2 | 6.1 |
A Tier | Lotus Elise GT1 | 6.4 | 8.1 | 5.6 | 3.4 | 7.1 | 4.6 |
A Tier | Lotus Exige S | 6.4 | 6.3 | 6.5 | 6.2 | 5.4 | 4.8 |
A Tier | Mercedes-AMG C 63 S Coupé | 7 | 5.9 | 5.2 | 5.5 | 5.6 | 4.6 |
A Tier | Mercedes-AMG E 63 S | 7.6 | 6 | 8.7 | 9.7 | 4.8 | 5.1 |
A Tier | Mercedes-AMG GT 4-Door Coupé | 8 | 5.8 | 8.4 | 9.4 | 4.5 | 5.2 |
A Tier | Mercedes-Benz #24 Tankpool24 Racing Truck FE | 6.1 | 3.3 | 8.8 | 10 | 5.3 | 9.7 |
A Tier | Mercedes-Benz C 63 AMG Coupé Black Series | 7.6 | 6.1 | 5.1 | 5.3 | 4.9 | 4.6 |
A Tier | Mercedes-Benz E 63 AMG | 7.7 | 6 | 7 | 7.8 | 4.5 | 5.2 |
A Tier | Meyers Manx FE | 5.2 | 6.8 | 8.2 | 9.3 | 7.7 | 3.8 |
A Tier | Mitsubishi Lancer Evolution X GSR “WP” | 7.1 | 5.8 | 9.2 | 4.6 | 4.1 | 8.1 |
A Tier | Morris Minor 1000 FE | 4.9 | 6.4 | 5.9 | 6.3 | 6.4 | 2.9 |
A Tier | Nissan Fairlady Z FE | 5 | 3 | 5.4 | 5.5 | 6.4 | 8.3 |
A Tier | Peugeot 207 Super 2000 | 5.3 | 6.2 | 5.9 | 5.2 | 5.7 | 8 |
A Tier | Porsche 718 Cayman GTS | 6.8 | 7.3 | 6.4 | 7 | 5.6 | 4.4 |
A Tier | Porsche 911 GT2 | 6.5 | 6.3 | 6.7 | 5.7 | 5.3 | 4.5 |
A Tier | Porsche 911 GT3 | 7.1 | 6.9 | 6.4 | 5.7 | 5.3 | 4.8 |
A Tier | Porsche 959 | 7.3 | 6.2 | 8.2 | 4.7 | 4.9 | 4.7 |
A Tier | Porsche Cayman GTS | 6.6 | 6.4 | 6.1 | 6.2 | 5.2 | 4.6 |
A Tier | Porsche Panamera Turbo | 7.6 | 6.3 | 7.1 | 8.2 | 6.1 | 5.1 |
A Tier | RJ Anderson #37 Polaris RZR-Rockstar Energy Pro 2 Truck | 5.9 | 3.7 | 4.5 | 4.2 | 5.1 | 9.9 |
