One of the biggest concerns for gamers who trade skins is the risk of scams and fraud. Da Hood Trades addresses this by providing a secure escrow system that holds the items being traded until both parties are satisfied with the deal. This eliminates the risk of one party running away with the other’s items. So today, we will help you understand how to safely trade using the Da Hood Skin Value List from rovalue.com.
Da Hood Trades is a website and Discord community that caters to the needs of gamers who trade in-game items, particularly skins. It offers a safe and secure platform for players to buy, sell, and trade their skins, along with features that help them value their items and stay up-to-date on the latest trends in the skin trading market.
Also, read our Roblox Da Hood Codes that you can use in the game for free rewards.
Da Hood Skin Value List
Beyond just a trading platform, Da Hood Trades also fosters a strong community of gamers through its Discord server. This server provides a space for users to connect, chat, and participate in events such as giveaways and tournaments. The sense of community that Da Hood Trades has created is one of its biggest strengths, and it helps to make the platform more than just a place to trade skins.
The Da Hood Trades website also features a blog, Trade Calculator, and Value Change pages where users can learn about the latest skin prices, trends, and news. This information is crucial for gamers who want to make informed decisions when trading items. So please visit the RoValue (Da Hood Trades) website frequently for all the latest updates. And this is one of the safest platforms to trade Da Hood skins. Here’s the current Da Hood skin value list at the time of writing:
Skin Name | Trade Value | Skin Type |
---|---|---|
1984 | 100 | Rifle |
1984 | 100 | Shotgun |
1984 | 100 | Silencer |
1984 | 100 | Revolver |
1984 | 100 | SilencerAR |
1984 | 100 | LMG |
1984 | 100 | Glock |
1984 | 100 | Double Barrel |
1984 | 100 | SMG |
1984 | 100 | Tactical SG |
1984 | 100 | AK47 |
1984 | 100 | AR |
1984 | 100 | RPG |
1984 | 100 | AUG |
1984 | 100 | Flamethrower |
1984 | 100 | DrumGun |
1984 | 100 | P90 |
8BIT | 8,750 | Revolver |
8BIT | 8,750 | Double Barrel |
8BIT | 4,500 | Flamethrower |
8BIT | 4,000 | RPG |
Bandana Black | 100 | Mask |
bandana DH | 100 | Mask |
Bat Sharp | 4,000 | Knife |
Battleworn Blue | 100 | SilencerAR |
Battleworn Blue | 100 | AK47 |
Battleworn Blue | 100 | AR |
Battleworn Blue | 100 | AUG |
Battleworn Blue | 100 | Flamethrower |
Battleworn Green | 100 | Rifle |
Battleworn Green | 100 | Shotgun |
Battleworn Green | 100 | Silencer |
Battleworn Green | 100 | Revolver |
Battleworn Green | 100 | SilencerAR |
Battleworn Green | 100 | LMG |
Battleworn Green | 100 | Glock |
Battleworn Green | 100 | Double Barrel |
Battleworn Green | 100 | SMG |
Battleworn Green | 100 | Tactical SG |
Battleworn Green | 100 | AK47 |
Battleworn Green | 100 | AR |
Battleworn Green | 100 | RPG |
Battleworn Green | 100 | AUG |
Battleworn Green | 100 | Flamethrower |
Battleworn Green | 100 | DrumGun |
Battleworn Green | 100 | P90 |
Battleworn Lilac | 100 | Silencer |
Battleworn Lilac | 100 | Revolver |
Battleworn Lilac | 100 | Glock |
Battleworn Orange | 100 | Rifle |
Battleworn Orange | 100 | Shotgun |
Battleworn Orange | 100 | Silencer |
Battleworn Orange | 100 | SilencerAR |
Battleworn Orange | 100 | LMG |
Battleworn Orange | 100 | Glock |
Battleworn Orange | 100 | Double Barrel |
Battleworn Orange | 100 | SMG |
Battleworn Orange | 100 | Tactical SG |
Battleworn Orange | 100 | AK47 |
Battleworn Orange | 100 | AR |
Battleworn Orange | 100 | AUG |
Battleworn Orange | 100 | Flamethrower |
Battleworn Orange | 100 | DrumGun |
Battleworn Orange | 100 | P90 |
Battleworn Pink | 100 | Rifle |
Battleworn Pink | 100 | Shotgun |
Battleworn Pink | 100 | Silencer |
Battleworn Pink | 100 | Revolver |
Battleworn Pink | 100 | SilencerAR |
Battleworn Pink | 100 | LMG |
Battleworn Pink | 100 | Glock |
Battleworn Pink | 100 | Double Barrel |
Battleworn Pink | 100 | SMG |
Battleworn Pink | 100 | Tactical SG |
Battleworn Pink | 100 | AK47 |
Battleworn Pink | 100 | AR |
Battleworn Pink | 100 | RPG |
Battleworn Pink | 100 | AUG |
Battleworn Pink | 100 | Flamethrower |
Battleworn Pink | 100 | DrumGun |
Battleworn Pink | 100 | P90 |
Battleworn Purple | 100 | Rifle |
Battleworn Purple | 100 | Shotgun |
Battleworn Purple | 100 | Silencer |
Battleworn Purple | 100 | Revolver |
Battleworn Purple | 100 | SilencerAR |
Battleworn Purple | 100 | LMG |
Battleworn Purple | 100 | Glock |
Battleworn Purple | 100 | Double Barrel |
Battleworn Purple | 100 | SMG |
Battleworn Purple | 100 | Tactical SG |
Battleworn Purple | 100 | AK47 |
Battleworn Purple | 100 | AR |
Battleworn Purple | 100 | RPG |
Battleworn Purple | 100 | AUG |
Battleworn Purple | 100 | Flamethrower |
Battleworn Purple | 100 | DrumGun |
Battleworn Purple | 100 | P90 |
Battleworn Red | 100 | Rifle |
Battleworn Red | 100 | Shotgun |
Battleworn Red | 100 | Revolver |
Battleworn Red | 100 | SilencerAR |
Battleworn Red | 100 | LMG |
Battleworn Red | 100 | SMG |
Battleworn Red | 100 | Tactical SG |
Battleworn Red | 100 | AK47 |
Battleworn Red | 100 | AR |
Battleworn Red | 100 | RPG |
Battleworn Red | 100 | AUG |
Battleworn Red | 100 | DrumGun |
Battleworn Red | 100 | P90 |
Battleworn Silver | 100 | Double Barrel |
Battleworn Silver | 100 | SMG |
Battleworn SIlver | 100 | DrumGun |
Battleworn Yellowish | 100 | Revolver |
Biohazard | 4,500 | Revolver |
Biohazard | 4,000 | Double Barrel |
Biohazard | 4,000 | SMG |
Biohazard | 4,000 | Flamethrower |
Biohazard | 3,000 | RPG |
Biohazard | 2,500 | Rifle |
Biohazard | 2,500 | SilencerAR |
Biohazard | 2,500 | Tactical SG |
Biohazard | 2,500 | AK47 |
Biohazard | 2,500 | AR |
Biohazard | 2,000 | Shotgun |
Biohazard | 2,000 | DrumGun |
Biohazard | 2,000 | P90 |
Biohazard | 1,500 | Silencer |
Biohazard | 1,500 | AUG |
Biohazard | 1,200 | LMG |
Biohazard | 1,000 | Glock |
Black and White | 1,000 | Shotgun |
Black and White | 1,000 | LMG |
Black and White | 1,000 | Glock |
Black and White | 1,000 | Tactical SG |
Black and White | 1,000 | AR |
Black and White | 1,000 | AUG |
Black and White | 1,000 | Flamethrower |
Black and White | 1,000 | DrumGun |
Black Marker | 3,000 | Knife |
Black White | 4,000 | Revolver |
Black White | 1,000 | Rifle |
Black White | 1,000 | Silencer |
Black White | 1,000 | SilencerAR |
Black White | 1,000 | Double Barrel |
Black White | 1,000 | SMG |
Black White | 1,000 | AK47 |
Black White | 1,000 | RPG |
Black White | 1,000 | P90 |
Blue Marker | 3,000 | Knife |
Blue Wrap | 5,000 | Revolver |
Blue Wrap | 3,500 | RPG |
Blue Wrap | 3,500 | Flamethrower |
Blue Wrap | 2,500 | Double Barrel |
Blue Wrap | 2,500 | SMG |
Blue Wrap | 2,500 | Tactical SG |
Blue Wrap | 2,500 | AK47 |
Blue Wrap | 2,000 | Rifle |
Blue Wrap | 2,000 | Shotgun |
Blue Wrap | 2,000 | SilencerAR |
Blue Wrap | 2,000 | AR |
Blue Wrap | 2,000 | DrumGun |
Blue Wrap | 2,000 | P90 |
Blue Wrap | 1,200 | Silencer |
Blue Wrap | 1,000 | LMG |
Blue Wrap | 1,000 | Glock |
Blue Wrap | 1,000 | AUG |
Boxcutters | 1,000 | Knife |
Brown Marker | 3,000 | Knife |
Buster | 1,000 | Knife |
Candy | 5,000 | Revolver |
Candy | 5,000 | LMG |
Candy | 5,000 | Double Barrel |
Candy | 5,000 | Knife |
Candy | 5,000 | RPG |
Car | N/A | P90 |
Cartoon | 9,000 | Knife |
Cartoon | 9,000 | RPG |
Cartoon | 7,000 | Revolver |
Cartoon | 5,000 | Double Barrel |
Cartoon | 5,000 | Flamethrower |
Christmas Wrap | 11,000 | Double Barrel |
Christmas Wrap | 8,000 | Flamethrower |
Christmas Wrap | 6,700 | Revolver |
Christmas Wrap | 5,000 | SMG |
Christmas Wrap | 4,500 | Tactical SG |
Christmas Wrap | 3,500 | Shotgun |
Christmas Wrap | 3,500 | AK47 |
Christmas Wrap | 3,000 | Rifle |
Christmas Wrap | 3,000 | SilencerAR |
Christmas Wrap | 3,000 | AR |
Christmas Wrap | 3,000 | DrumGun |
Christmas Wrap | 3,000 | P90 |
Christmas Wrap | 1,500 | AUG |
Christmas Wrap | 1,200 | LMG |
Christmas Wrap | 1,000 | Glock |
Christmast Wrap | 4,000 | RPG |
Christmast Wrap | 1,500 | Silencer |
Cutesy | 8,000 | Knife |
Cutesy | 7,500 | Double Barrel |
Cutesy | 7,000 | Tactical SG |
Cutesy | 6,000 | Revolver |
Cutesy | 5,000 | RPG |
Danger | 5,000 | Revolver |
Danger | 1,000 | Rifle |
Danger | 1,000 | Shotgun |
Danger | 1,000 | Silencer |
Danger | 1,000 | SilencerAR |
Danger | 1,000 | LMG |
Danger | 1,000 | Glock |
Danger | 1,000 | Double Barrel |
Danger | 1,000 | SMG |
Danger | 1,000 | Tactical SG |
Danger | 1,000 | AK47 |
Danger | 1,000 | AR |
Danger | 1,000 | RPG |
Danger | 1,000 | AUG |
Danger | 1,000 | Flamethrower |
Danger | 1,000 | DrumGun |
Danger | 1,000 | P90 |
DH STARS | 10,000 | Double Barrel |
Dragon | 1,45,000 | Revolver |
Dragon | 1,35,000 | Double Barrel |
Dragon | 43,000 | Knife |
Electric | 13,000 | Revolver |
Electric | 8,000 | Double Barrel |
Electric | 7,500 | Flamethrower |
Electric | 6,500 | Tactical SG |
Electric | 5,000 | Shotgun |
Electric | 4,000 | RPG |
Electric | 3,500 | SMG |
Electric | 3,000 | Rifle |
Electric | 3,000 | SilencerAR |
Electric | 3,000 | AK47 |
Electric | 3,000 | AR |
Electric | 3,000 | DrumGun |
Electric | 3,000 | P90 |
Electric | 2,000 | AUG |
Electric | 1,700 | Silencer |
Electric | 1,600 | LMG |
Electric | 1,500 | Glock |
Emerald | 11,500 | Knife |
Fantasy | 5,000 | Revolver |
Fantasy | 5,000 | Double Barrel |
Fantasy | 5,000 | Knife |
Fantasy | 5,000 | RPG |
Fantasy | 5,000 | Flamethrower |
Fish | 13,000 | Double Barrel |
Fish | 4,000 | Shotgun |
Future | 4,500 | Revolver |
Future | 1,000 | Rifle |
Future | 1,000 | Shotgun |
Future | 1,000 | Silencer |
Future | 1,000 | SilencerAR |
Future | 1,000 | LMG |
Future | 1,000 | Glock |
Future | 1,000 | Double Barrel |
Future | 1,000 | SMG |
Future | 1,000 | Tactical SG |
Future | 1,000 | AR |
Future | 1,000 | RPG |
Future | 1,000 | AUG |
Future | 1,000 | Flamethrower |
Future | 1,000 | DrumGun |
Future | 1,000 | P90 |
Galactic | 6,000 | Revolver |
Galactic | 5,000 | Tactical SG |
Galactic | 5,000 | Knife |
Galactic Red | 36,500 | Knife |
Galaxy | 71,000 | Revolver |
Galaxy | 69,000 | Double Barrel |
Galaxy | 41,500 | Tactical SG |
Galaxy | 10,000 | Shotgun |
Galaxy | 9,000 | RPG |
Galaxy | 9,000 | Flamethrower |
Galaxy | 6,500 | SMG |
Galaxy | 5,000 | SilencerAR |
Galaxy | 5,000 | AK47 |
Galaxy | 5,000 | AR |
Galaxy | 5,000 | DrumGun |
Galaxy | 5,000 | P90 |
Galaxy | 4,500 | AUG |
Galaxy | 3,000 | Rifle |
Galaxy | 3,000 | Silencer |
Galaxy | 2,500 | LMG |
Galaxy | 2,500 | Glock |
Glassy | 5,000 | Revolver |
Glassy | 5,000 | Double Barrel |
Glassy | 4,200 | Flamethrower |
Glassy | 3,000 | RPG |
Glassy | 2,500 | SilencerAR |
Glassy | 2,500 | SMG |
Glassy | 2,500 | Tactical SG |
Glassy | 2,500 | AK47 |
Glassy | 2,500 | AR |
Glassy | 2,000 | Rifle |
Glassy | 2,000 | Shotgun |
Glassy | 2,000 | DrumGun |
Glassy | 2,000 | P90 |
Glassy | 1,500 | Silencer |
Glassy | 1,500 | AUG |
Glassy | 1,200 | LMG |
Glassy | 1,000 | Glock |
Gold Glory | 11,000 | Revolver |
Gold Glory | 10,000 | Double Barrel |
Gold Glory | 10,000 | RPG |
Gold Glory | 6,000 | Tactical SG |
Gold Glory | 5,000 | SMG |
Gold Glory | 5,000 | Flamethrower |
Gold Glory | 4,500 | Shotgun |
Gold Glory | 3,500 | SilencerAR |
Gold Glory | 3,500 | AR |
Gold Glory | 3,500 | DrumGun |
Gold Glory | 3,500 | P90 |
Gold Glory | 3,000 | Rifle |
Gold Glory | 3,000 | AK47 |
Gold Glory | 2,500 | AUG |
Gold Glory | 2,000 | Glock |
Gold Glory | 1,700 | Silencer |
Gold Glory | 1,700 | LMG |
Golden | 8,000 | Knife |
Golden Age | 3,35,000 | Double Barrel |
Golden Age | 2,50,000 | Revolver |
Golden Age Tanto | 1,90,000 | Knife |
GPO | 27,500 | Knife |
GPO | 16,000 | Tactical SG |
GPO | 6,500 | RPG |
GPO | 4,000 | Rifle |
GPO Prestige | 5,80,000 | Knife |
Green Marker | 3,000 | Knife |
Halloween | 5,000 | Shotgun |
Halloween | 5,000 | Revolver |
Halloween | 5,000 | Revolver |
Halloween | 5,000 | Double Barrel |
Halloween | 5,000 | Tactical SG |
Halloween | 5,000 | RPG |
Halloween | 4,000 | AR |
Heaven | 1,50,000 | Revolver |
Heaven | 1,35,000 | Double Barrel |
Heaven | 54,500 | Knife |
Hero | 5,000 | Revolver |
Hero | 4,000 | Shotgun |
Hero | 4,000 | Double Barrel |
Hero | 4,000 | RPG |
Hockey | 100 | Mask |
Hockey DH | 500 | Mask |
Hockey Gradient | 500 | Mask |
Icey | 4,500 | Revolver |
Icey | 4,500 | Double Barrel |
Icey | 4,000 | SMG |
Icey | 4,000 | Flamethrower |
Icey | 3,000 | RPG |
Icey | 2,500 | SilencerAR |
Icey | 2,500 | Tactical SG |
Icey | 2,500 | AK47 |
Icey | 2,500 | AR |
Icey | 2,000 | Rifle |
Icey | 2,000 | Shotgun |
Icey | 2,000 | DrumGun |
Icey | 2,000 | P90 |
Icey | 1,500 | Silencer |
Icey | 1,500 | AUG |
Icey | 1,200 | LMG |
Icey | 1,000 | Glock |
Inferno | 46,500 | Revolver |
Inferno | 41,000 | Double Barrel |
Inferno | 21,000 | Tactical SG |
Inferno | 9,000 | RPG |
Inferno | 8,000 | Flamethrower |
Inferno | 7,000 | Shotgun |
Inferno | 6,500 | SMG |
Inferno | 4,000 | Rifle |
Inferno | 3,600 | DrumGun |
Inferno | 3,500 | SilencerAR |
Inferno | 3,500 | AR |
Inferno | 3,500 | P90 |
Inferno | 3,000 | AK47 |
Inferno | 2,700 | AUG |
Inferno | 2,000 | Silencer |
Inferno | 2,000 | LMG |
Inferno | 2,000 | Glock |
Jungle Blaster | 100 | Rifle |
Jungle Blaster | 100 | Shotgun |
Jungle Blaster | 100 | Silencer |
Jungle Blaster | 100 | Revolver |
Jungle Blaster | 100 | SilencerAR |
Jungle Blaster | 100 | LMG |
Jungle Blaster | 100 | Glock |
Jungle Blaster | 100 | Double Barrel |
Jungle Blaster | 100 | SMG |
Jungle Blaster | 100 | Tactical SG |
Jungle Blaster | 100 | AK47 |
Jungle Blaster | 100 | AR |
Jungle Blaster | 100 | RPG |
Jungle Blaster | 100 | AUG |
Jungle Blaster | 100 | Flamethrower |
Jungle Blaster | 100 | DrumGun |
Jungle Blaster | 100 | P90 |
Kart | N/A | P90 |
Katar | 100 | Knife |
Kitchen | 100 | Knife |
Kitty | 14,000 | Revolver |
Kitty | 6,500 | Flamethrower |
Kitty | 5,000 | Shotgun |
Kitty | 4,000 | RPG |
Kunai | 100 | Knife |
Love Kukri | 5,000 | Knife |
Luck | 47,000 | Revolver |
Luck | 45,000 | Double Barrel |
Luck | 40,000 | Flamethrower |
Luck | 35,000 | Tactical SG |
Luck | 12,500 | RPG |
Luck | 7,000 | Shotgun |
Luck | 6,500 | SMG |
Luck | 4,000 | Rifle |
Luck | 3,500 | SilencerAR |
Luck | 3,500 | AR |
Luck | 3,500 | DrumGun |
Luck | 3,500 | P90 |
Luck | 3,000 | AK47 |
Luck | 2,700 | AUG |
Luck | 2,200 | Glock |
Luck | 2,000 | Silencer |
Luck | 2,000 | LMG |
Matrix | 25,500 | Revolver |
Matrix | 20,500 | Double Barrel |
Matrix | 15,000 | Tactical SG |
Matrix | 6,500 | RPG |
Matrix | 6,500 | Flamethrower |
Matrix | 6,000 | Shotgun |
Matrix | 5,000 | SMG |
Matrix | 3,500 | Rifle |
Matrix | 3,500 | SilencerAR |
Matrix | 3,500 | AR |
Matrix | 3,500 | DrumGun |
Matrix | 3,500 | P90 |
Matrix | 3,000 | AK47 |
Matrix | 2,500 | AUG |
Matrix | 2,000 | Silencer |
Matrix | 2,000 | Glock |
Matrix | 1,700 | LMG |
Moped | N/A | P90 |
Motorcycle | N/A | P90 |
Motorcycle Side Seat | N/A | P90 |
Mummy | N/A | SilencerAR |
Mystical | 5,000 | Revolver |
Mystical | 5,000 | Double Barrel |
Mystical | 5,000 | Knife |
Mystical | 5,000 | RPG |
Mystical | 5,000 | Flamethrower |
Orange Marker | 3,000 | Knife |
Patriot | 9,000 | Revolver |
Patriot | 5,000 | Double Barrel |
Patriot | 3,500 | Shotgun |
Patriot | 3,000 | RPG |
Patriot | 2,500 | SilencerAR |
Patriot | 2,500 | SMG |
Patriot | 2,500 | Tactical SG |
Patriot | 2,500 | AK47 |
Patriot | 2,500 | AR |
Patriot | 2,000 | Rifle |
Patriot | 2,000 | Flamethrower |
Patriot | 2,000 | DrumGun |
Patriot | 2,000 | P90 |
Patriot | 1,500 | Silencer |
Patriot | 1,500 | LMG |
Patriot | 1,500 | Glock |
Patriot | 1,500 | AUG |
Pink | 100 | Knife |
Pink Fuchsia | 5,500 | Revolver |
Pink Fuchsia | 5,000 | Double Barrel |
Pink Fuchsia | 3,500 | Tactical SG |
Pink Fuchsia | 3,000 | RPG |
Pink Fuchsia | 2,500 | SilencerAR |
Pink Fuchsia | 2,500 | SMG |
Pink Fuchsia | 2,500 | AK47 |
Pink Fuchsia | 2,500 | AR |
Pink Fuchsia | 2,500 | Flamethrower |
Pink Fuchsia | 2,000 | Rifle |
Pink Fuchsia | 2,000 | Shotgun |
Pink Fuchsia | 2,000 | DrumGun |
Pink Fuchsia | 2,000 | P90 |
Pink Fuchsia | 1,500 | Silencer |
Pink Fuchsia | 1,500 | AUG |
Pink Fuchsia | 1,200 | LMG |
Pink Fuchsia | 1,000 | Glock |
Pink Marker | 3,000 | Knife |
Premium Red | 4,000 | Revolver |
Premium Red | 1,200 | Flamethrower |
Premium Red | 1,000 | Rifle |
Premium Red | 1,000 | Shotgun |
Premium Red | 1,000 | Silencer |
Premium Red | 1,000 | SilencerAR |
Premium Red | 1,000 | LMG |
Premium Red | 1,000 | Glock |
Premium Red | 1,000 | Double Barrel |
Premium Red | 1,000 | SMG |
Premium Red | 1,000 | Tactical SG |
Premium Red | 1,000 | AK47 |
Premium Red | 1,000 | AR |
Premium Red | 1,000 | RPG |
Premium Red | 1,000 | AUG |
Premium Red | 1,000 | DrumGun |
Premium Red | 1,000 | P90 |
Premium Yellow | 4,000 | Revolver |
Premium Yellow | 1,200 | RPG |
Premium Yellow | 1,200 | Flamethrower |
Premium Yellow | 1,000 | Rifle |
Premium Yellow | 1,000 | Shotgun |
Premium Yellow | 1,000 | Silencer |
Premium Yellow | 1,000 | SilencerAR |
Premium Yellow | 1,000 | LMG |
Premium Yellow | 1,000 | Glock |
Premium Yellow | 1,000 | Double Barrel |
Premium Yellow | 1,000 | SMG |
Premium Yellow | 1,000 | Tactical SG |
Premium Yellow | 1,000 | AK47 |
Premium Yellow | 1,000 | AR |
Premium Yellow | 1,000 | AUG |
Premium Yellow | 1,000 | DrumGun |
Premium Yellow | 1,000 | P90 |
Purple Marker | 3,000 | Knife |
Purple Yellow Wrap | 100 | Rifle |
Purple Yellow Wrap | 100 | Shotgun |
Purple Yellow Wrap | 100 | Silencer |
Purple Yellow Wrap | 100 | Revolver |
Purple Yellow Wrap | 100 | SilencerAR |
Purple Yellow Wrap | 100 | LMG |
Purple Yellow Wrap | 100 | Glock |
Purple Yellow Wrap | 100 | Double Barrel |
Purple Yellow Wrap | 100 | SMG |
Purple Yellow Wrap | 100 | Tactical SG |
Purple Yellow Wrap | 100 | AK47 |
Purple Yellow Wrap | 100 | AR |
Purple Yellow Wrap | 100 | RPG |
Purple Yellow Wrap | 100 | AUG |
Purple Yellow Wrap | 100 | Flamethrower |
Purple Yellow Wrap | 100 | DrumGun |
Purple Yellow Wrap | 100 | P90 |
Rainbow | 10,750 | Revolver |
Rainbow | 9,500 | Double Barrel |
Rainbow | 4,000 | Tactical SG |
Rainbow | 1,000 | Rifle |
Rainbow | 1,000 | Shotgun |
Rainbow | 1,000 | Silencer |
Rainbow | 1,000 | SilencerAR |
Rainbow | 1,000 | LMG |
Rainbow | 1,000 | Glock |
Rainbow | 1,000 | SMG |
Rainbow | 1,000 | AK47 |
Rainbow | 1,000 | AR |
Rainbow | 1,000 | RPG |
Rainbow | 1,000 | AUG |
Rainbow | 1,000 | Flamethrower |
Rainbow | 1,000 | DrumGun |
Rainbow | 1,000 | P90 |
Raygun | 1,35,000 | Revolver |
Raygun | 40,500 | Knife |
Red Death | 9,500 | RPG |
Red Death | 7,500 | Revolver |
Red Death | 6,000 | Double Barrel |
Red Death | 6,000 | Tactical SG |
Red Death | 6,000 | Flamethrower |
Red Death | 5,000 | SMG |
Red Death | 4,500 | Shotgun |
Red Death | 3,500 | SilencerAR |
Red Death | 3,500 | AR |
Red Death | 3,500 | DrumGun |
Red Death | 3,500 | P90 |
Red Death | 3,000 | Rifle |
Red Death | 3,000 | AK47 |
Red Death | 2,500 | AUG |
Red Death | 1,700 | Silencer |
Red Death | 1,700 | LMG |
Red Death | 1,700 | Glock |
Red Hot | 5,000 | Revolver |
Red Hot | 5,000 | Double Barrel |
Red Hot | 4,200 | Flamethrower |
Red Hot | 3,500 | Shotgun |
Red Hot | 3,000 | RPG |
Red Hot | 2,500 | SilencerAR |
Red Hot | 2,500 | SMG |
Red Hot | 2,500 | Tactical SG |
Red Hot | 2,500 | AK47 |
Red Hot | 2,500 | AR |
Red Hot | 2,000 | Rifle |
Red Hot | 2,000 | DrumGun |
Red Hot | 2,000 | P90 |
Red Hot | 1,500 | Silencer |
Red Hot | 1,500 | LMG |
Red Hot | 1,500 | Glock |
Red Hot | 1,500 | AUG |
Red Marker | 3,000 | Knife |
Red Skull | 9,000 | Revolver |
Red Skull | 7,000 | Double Barrel |
Red Skull | 5,000 | Shotgun |
Red Skull | 4,000 | RPG |
Red Tiger | 4,000 | Revolver |
Red Tiger | 4,000 | Knife |
Red Tiger | 1,200 | RPG |
Red Tiger | 1,000 | Rifle |
Red Tiger | 1,000 | Shotgun |
Red Tiger | 1,000 | Silencer |
Red Tiger | 1,000 | SilencerAR |
Red Tiger | 1,000 | LMG |
Red Tiger | 1,000 | Glock |
Red Tiger | 1,000 | Double Barrel |
Red Tiger | 1,000 | SMG |
Red Tiger | 1,000 | Tactical SG |
Red Tiger | 1,000 | AK47 |
Red Tiger | 1,000 | AR |
Red Tiger | 1,000 | AUG |
Red Tiger | 1,000 | Flamethrower |
Red Tiger | 1,000 | DrumGun |
Red Tiger | 1,000 | P90 |
Reindeer | N/A | P90 |
RGB Butterfly | 47,500 | Knife |
RGB Karambit | 12,50,000 | Knife |
Scissor | 1,000 | Knife |
Screw Driver | 100 | Knife |
Shadow | 16,000 | Revolver |
Shadow | 14,000 | Double Barrel |
Shadow | 9,000 | Tactical SG |
Shadow | 6,500 | Knife |
Shadow | 5,000 | Shotgun |
Shadow | 4,000 | RPG |
Shadow | 4,000 | Flamethrower |
Shadow | 3,500 | SMG |
Shadow | 3,000 | Rifle |
Shadow | 3,000 | SilencerAR |
Shadow | 3,000 | AK47 |
Shadow | 3,000 | AR |
Shadow | 3,000 | DrumGun |
Shadow | 3,000 | P90 |
Shadow | 2,000 | AUG |
Shadow | 1,700 | Silencer |
Shadow | 1,650 | LMG |
Shadow | 1,500 | Glock |
Ski Mask | 100 | Mask |
Ski Mask Blue | 1,000 | Mask |
Ski Mask DH | 500 | Mask |
Ski Mask Half Green | 1,000 | Mask |
Ski Mask Horns Pink | 1,000 | Mask |
Ski Mask II DH | 1,000 | Mask |
Ski Mask Pink | 1,000 | Mask |
Ski Mask Red | 1,000 | Mask |
Ski Mask Red Eye | 500 | Mask |
Ski Mask Saint | 500 | Mask |
Ski Mask Saint II | 500 | Mask |
Ski Mask X | 500 | Mask |
SkiMask II | 100 | Mask |
Snow Wrap | 6,500 | Revolver |
Snow Wrap | 6,500 | Double Barrel |
Snow Wrap | 4,000 | Flamethrower |
Snow Wrap | 3,500 | AUG |
Snow Wrap | 3,500 | P90 |
Snow Wrap | 3,000 | SMG |
Snow Wrap | 3,000 | Tactical SG |
Snow Wrap | 2,500 | Shotgun |
Snow Wrap | 2,000 | Rifle |
Snow Wrap | 2,000 | AK47 |
Snow Wrap | 2,000 | AR |
Snow Wrap | 2,000 | RPG |
Snow Wrap | 1,500 | SilencerAR |
Snow Wrap | 1,500 | DrumGun |
Snow Wrap | 1,200 | Silencer |
Snow Wrap | 1,000 | LMG |
Snow Wrap | 1,000 | Glock |
Soul | 5,000 | Revolver |
Soul | 5,000 | Double Barrel |
Soul | 5,000 | Tactical SG |
Soul | 5,000 | Knife |
Soul | 5,000 | RPG |
Spooky | N/A | Revolver |
Spooky | N/A | Double Barrel |
Spooky | N/A | Tactical SG |
Spooky | N/A | Knife |
Spooky | N/A | RPG |
Spooky | N/A | Flamethrower |
Tact | 11,750 | Revolver |
Tact | 11,750 | Double Barrel |
Tact | 7,000 | SMG |
Tact | 6,500 | Tactical SG |
Tact | 5,000 | Shotgun |
Tact | 2,000 | Silencer |
Thunder II | 75,000 | Revolver |
Toy | 5,000 | Revolver |
Toy | 5,000 | Double Barrel |
Toy | 4,000 | RPG |
Toy | 1,700 | LMG |
Undead | N/A | Revolver |
Undead | N/A | Double Barrel |
Undead | N/A | Tactical SG |
Undead | N/A | Knife |
Undead | N/A | RPG |
Valentine | 17,000 | Revolver |
Valentine | 16,000 | Double Barrel |
Valentine | 9,000 | Tactical SG |
Valentine | 7,000 | Flamethrower |
Valentine | 5,000 | Shotgun |
Valentine | 4,000 | Rifle |
Valentine | 4,000 | RPG |
Valentine | 3,500 | SMG |
Valentine | 3,000 | SilencerAR |
Valentine | 3,000 | AK47 |
Valentine | 3,000 | AR |
Valentine | 3,000 | DrumGun |
Valentine | 3,000 | P90 |
Valentine | 2,000 | AUG |
Valentine | 1,700 | Silencer |
Valentine | 1,700 | LMG |
Valentine | 1,700 | Glock |
Venom | 4,000 | Revolver |
Venom | 1,200 | DrumGun |
Venom | 1,000 | Rifle |
Venom | 1,000 | Shotgun |
Venom | 1,000 | Silencer |
Venom | 1,000 | SilencerAR |
Venom | 1,000 | LMG |
Venom | 1,000 | Glock |
Venom | 1,000 | Double Barrel |
Venom | 1,000 | SMG |
Venom | 1,000 | Tactical SG |
Venom | 1,000 | AK47 |
Venom | 1,000 | AR |
Venom | 1,000 | RPG |
Venom | 1,000 | AUG |
Venom | 1,000 | Flamethrower |
Venom | 1,000 | P90 |
VideoGame | 5,000 | Revolver |
VideoGame | 5,000 | Double Barrel |
VideoGame | 5,000 | Knife |
VideoGame | 5,000 | RPG |
VideoGame | 5,000 | Flamethrower |
Void | 90,000 | Revolver |
Void | 55,500 | Tactical SG |
Void | 44,000 | Knife |
Water | 6,500 | Flamethrower |
