COD Warzone is an amazing free-to-play Battle Royale made by Activision. In a Battle Royale game, finding the best weapons before your enemies do is important. But the question arises that which are the best Weapons in COD Warzone Pacific. I have made this COD Warzone Pacific Weapons Tier List such that you will know which are the best weapons and which are the worst. They are ranked from S-Tier to F-Tier.
COD Warzone Pacific Weapons Tier List
Below is the list of Weapons sorted into their Tiers from S to F tiers.
Tier | Gun Name |
S | AK-47 (Cold War) |
S | AS44 |
S | AUG |
S | C58 |
S | CR-56 AMAX |
S | DP27 |
S | FARA 83 |
S | LAPA |
S | MP-40 |
S | OWEN GUN |
S | PPSH-41 |
S | STEN |
S | TYPE 100 |
S | Vargo 52 |
S | WELGUN |
S | XM4 |
A | 3-LINE RIFLE |
A | AK-74U |
A | AMP63 |
A | ARMAGUERRA 43 |
A | AUTOMATON |
A | AX-50 |
A | BAR |
A | BREN |
A | Bruen Mk9 |
A | Bullfrog |
A | COOPER CARBINE |
A | CX-9 |
A | Diamatti |
A | EINHORN REVOLVING |
A | EM2 |
A | FFAR 1 |
A | FINN LMG |
A | Grau 5.56 |
A | HDR |
A | ITRA BURST |
A | Kar98k |
A | KAR98K |
A | M1928 |
A | M4A1 |
A | MAC-10 |
A | MACHINE PISTOL |
A | MG 82 |
A | MG42 |
A | Milano 821 |
A | MP5 |
A | MP5 CW |
A | MP7 |
A | NIKITA AVT |
A | NZ-41 |
A | OTS 9 |
A | Pelington 703 |
A | PKM |
A | PPSH-41 |
A | RAM-7 |
A | RATT |
A | RPD |
A | SP-R 208 |
A | ST644 |
A | Stoner 63 |
A | SVT-40 |
A | Swiss K31 |
A | TEC-9 |
A | TYPE 11 |
A | TYPE 99 |
A | VOLKSSTURMGEWEHR |
A | ZRG 20mm |
B | 1911 |
B | 725 |
B | 1911 (Cold War) |
B | AK-47 |
B | AN-94 |
B | AUG |
B | CARV.2 |
B | COMBAT SHOTGUN |
B | DMR 14 |
B | DOUBLE BARREL |
B | EBR-14 |
B | FAL |
B | Fennec |
B | FR 5.56 |
B | G-43 |
B | Gallo SA12 |
B | GRACEY AUTO |
B | Grav |
B | Groza |
B | Hauer 77 |
B | Holger-26 |
B | JAK-12 |
B | KG M40 |
B | Kilo 141 |
B | Krig 6 |
B | KSP 45 |
B | LC10 |
B | LW3-Tundra |
B | M1 GARAND |
B | M13 |
B | M16 |
B | M19 |
B | M1916 |
B | M60 |
B | M82 |
B | M91 |
B | Model 680 |
B | Orenko Anti-Tank Rifle |
B | Origin 12 Shotgun R9-0 Shotgun |
B | P90 |
B | PP19 Bizon |
B | QBZ-83 |
B | RAAL MG |
B | Renetti |
B | SA87 |
B | SKS |
B | Streetsweeper |
B | Striker 45 |
B | Sykov – Pistol |
B | TOP BREAK |
B | Type 63 |
B | VLK ROGUE |
B | WHITLEY |
C | Magnum |
C | .357 |
C | .50 GS |
C | 410 Ironhide |
C | FN Scar 17 |
C | ISO |
C | MARSHAL |
C | MG34 |
C | Oden |
C | Uzi |
C | VI AUSER |
C | X16 |
D | AS VAL |
D | Cigma 2 |
D | COMBAT SHIELD |
D | Crossbow |
D | FS FIGHTING KNIFE |
D | JOKR |
D | Knife |
D | M1 BAZOOKA |
D | M79 |
D | MK11 LAUNCHER |
D | NAIL GUN |
D | PANZERFAUST |
D | PANZERSCHRECK |
D | PILA |
D | Riot Shield |
D | RPG-7 |
D | RPG-7 |
D | Rytec AMR |
D | Strela-P |
F | Dragunov |
F | MK2 Carbine |
As you can see, the S & A Tiers in the tier list are the best Weapons you should be using. As we go down the tiers, the Weapons are not as viable but still can be played well if not better than the S Tier Weapons in certain situations. Also with the correct Attachments and Loadouts, some of the lower Tiers can outshine the higher Tiers. This was the Tier List of the Pacific Weapons in COD Warzone. Hopefully, this guide helped you in choosing the best weapon in COD Warzone Pacific . For more Tier Lists, check out our category on Gamer Tweak.