Are you looking for the Best Heroes Tier List in Castle Clash? If so, you are in the right place. Scroll down and you will find the definitive rankings of all the heroes in the game. These tier levels are also based on community rankings. You should also remember that these rankings are based on our understanding of the game and its mechanics. With that being said find out the Tier List rankings for the Best Heroes in Castle Clash.
Castle Clash Best Heroes Tier List
Hero | Tier Ranking |
Serratica | SS |
Dynamica | SS |
Lazulix | SS |
Cold Heir | SS |
Boreal Fox | S |
Zephyrica | S |
Walla Walla | S |
Axe Punisher | S |
Rune Master | S |
Lavanica | A |
Rambard | A |
Lady Weldcore | A |
Kunoichi | A |
Cosmo | A |
Barbarian Rider | A |
Water Priestess | A |
Phobos | A |
Royal Mummy | A |
Demon Stalker | A |
Michael | A |
Miss Magic | A |
Anubis | A |
Dove Keeper | A |
Pumpkin Duke | A |
Occultist | B |
Berserker | B |
Mad Inventor | B |
Boa Queen | B |
Massacre | B |
Athene | B |
Commodora | B |
Valiant Saintess | B |
Bloody Mary | B |
Ripper | B |
Grief Harpist | B |
Dark Mage | B |
Young Spark | B |
Genteel Droid | C |
Wordless Zealot | C |
Asura | C |
Cirrina | C |
Colossus | C |
Cold Conjuress | C |
Gunslinger | C |
Hot Shot | C |
Ice Lady | C |
Skeletica | C |
Rosaleen | C |
Crystal Wraith | C |
Bogeyman | D |
Ronin | D |
Dread Drake | D |
Treantaur | D |
Rockno | D |
Ghoulem | D |
Storm Eater | D |
Lil’ Nick | D |
Creation-01 | D |
Minotaur | F |
Trixie | F |
Siren | F |
Spirit Mage | F |
Beast Tamer | F |
Queen Wasp | NA |
Landwalker | NA |
Svalinn | NA |
Sasquatch | NA |
Alphamech | NA |
Cinder Matron | NA |
Jumbear | NA |
Demogorgon | NA |
Ma Hatma | NA |
Also Read: Mobile Legends Adventure Tier List
Individual Game Mode Rankings
Find out the best in-game mode Tier List rankings for the Best Heroes in Castle Clash.
Hero | Archdemon | Arena | Blitz | Dungeons | Fortress Feud |
Guild/War | HBM, Amber Army, Hero Trials |
Lost Battlefield, Narcia |
Lostland Lost, Realm Labyrinth |
Team Dungeons |
Serratica | S | S | S | S | S | S/S | S | S | S | S |
Dynamica | A | S | S | S | S | S/S | S | S | S | A |
Lazulix | B | A | S | S | S | S/A | A | S | S | S |
Cold Heir | B | S | A | S | S | A/S | S | S | S | A |
Boreal Fox | B | A | S | S | S | S/S | S | S | S | B |
Zephyrica | A | A | A | A | S | A/S | S | S | A | S |
Walla Walla | A | A | A | A | S | A/A | S | S | S | A |
Axe Punisher | B | A | S | S | A | S/S | S | A | A | B |
Rune Master | B | S | A | B | S | A/S | S | S | S | B |
Lavanica | A | A | A | A | S | A/A | A | A | A | S |
Rambard | C | S | A | A | S | S/A | A | S | S | B |
Lady Weldcore | B | A | A | A | S | A/A | A | S | S | B |
Kunoichi | A | A | A | A | S | S/A | A | S | A | A |
Cosmo | B | A | A | A | S | A/S | A | S | A | C |
Barbarian Rider | B | A | A | A | S | A/A | B | S | S | B |
Water Priestess | B | S | A | A | S | A/A | B | S | S | B |
Phobos | B | A | A | B | S | A/A | A | S | A | B |
Royal Mummy | B | S | B | B | S | A/B | A | S | S | B |
Demon Stalker | B | A | A | A | A | A/A | A | A | A | B |
Michael | B | A | A | A | S | A/B | B | S | A | C |
Miss Magic | B | B | B | A | A | B/B | A | A | A | A |
Anubis | C | B | B | A | A | S/A | A | A | B | B |
Dove Keeper | S | B | B | B | A | B/B | A | A | A | B |
Pumpkin Duke | S | B | B | A | A | A/D | B | A | A | A |
Occultist | C | A | B | A | A | B/B | A | A | A | B |
Berserker | C | B | B | S | B | A/B | A | B | B | B |
Mad Inventor | B | B | B | A | A | B/B | A | A | B | B |
Boa Queen | S | B | B | B | A | B/B | B | A | B | A |
Massacre | B | B | B | B | S | B/B | B | S | A | B |
Athene | B | C | C | A | B | A/A | A | B | B | A |
Commodora | C | B | S | S | B | A/B | B | B | B | B |
Valiant Saintess | B | B | B | B | A | B/B | A | A | A | B |
Bloody Mary | B | B | B | B | A | B/B | A | A | A | B |
Ripper | C | B | B | B | A | B/A | A | A | A | B |
Grief Harpist | B | B | A | B | A | B/B | A | A | B | B |
Dark Mage | C | B | B | B | A | B/B | A | A | A | B |
Young Spark | C | A | B | B | S | A/B | B | S | B | C |
Genteel Droid | C | A | B | B | S | B/B | B | S | B | C |
Wordless Zealot | B | B | B | B | A | B/B | B | A | B | B |
Asura | C | B | B | B | A | B/B | B | A | B | C |
Cirrina | C | B | B | A | A | B/C | C | A | A | B |
Colossus | B | S | B | B | S | A/B | B | S | S | B |
Cold Conjuress | D | B | B | B | A | B/B | A | B | B | B |
Gunslinger | S | C | C | C | B | C/B | A | C | C | S |
Hot Shot | B | B | B | B | B | B/B | B | B | B | B |
Ice Lady | B | B | B | B | B | B/B | B | B | B | B |
Skeletica | B | B | B | B | B | B/B | B | A | B | B |
Rosaleen | C | B | B | B | A | B/B | B | A | B | C |
Crystal Wraith | S | C | C | B | B | B/B | B | B | C | B |
Bogeyman | C | B | B | B | B | B/B | B | B | B | C |
Ronin | D | A | D | A | S | A/C | C | S | C | D |
Dread Drake | D | D | B | B | D | A/D | B | C | C | D |
Treantaur | D | D | D | S | D | S/D | D | D | D | B |
Rockno | C | C | B | B | B | B/B | B | B | B | D |
Ghoulem | C | C | B | B | B | B/C | B | B | B | C |
Storm Eater | B | B | B | C | B | B/C | B | B | B | C |
Lil’ Nick | D | B | B | B | B | B/D | C | B | B | D |
Creation-01 | D | C | C | C | B | C/A | B | B | A | D |
Minotaur | D | D | B | S | D | A/D | D | D | D | D |
Trixie | S | D | D | D | D | D/D | D | D | D | A |
Siren | A | D | D | D | D | D/D | D | D | D | D |
Spirit Mage | D | D | C | A | D | C/D | D | D | D | D |
Beast Tamer | A | D | D | D | D | D/D | D | D | D | D |
Queen Wasp | * | * | * | * | * | * | * | * | * | * |
Landwalker | * | * | * | * | * | * | * | * | * | * |
Svalinn | * | * | * | * | * | * | * | * | * | * |
Sasquatch | * | * | * | * | * | * | * | * | * | * |
Alphamech | * | * | * | * | * | * | * | * | * | * |
Cinder Matron | * | * | * | * | * | * | * | * | * | * |
Jumbear | * | * | * | * | * | * | * | * | * | * |
Demogorgon | * | * | * | * | * | * | * | * | * | * |
Ma Hatma | * | * | * | * | * | * | * | * | * | * |
This is everything you need to know about the Castle Clash Tier List of the Best Heroes. Here at Gamer Tweak, we have ranked a lot of game characters, so have a look at our Tier List section to look for your favorite videogame characters.