Craft a Brainrot is where you combine an animal with an ingredient to create a unique brainrot which will passively earn income so that you can afford better crafting ingredients. It’s an addictive gameplay loop and if you’re invested in it like I am, you might be looking for a recipe list to follow. Look no further, here’s a guide with all the currently known Craft a Brainrot recipes to help you out.
Also Read | Craft a Brainrot Codes
Craft a Brainrot Recipes List

This list is in alphabetical order, however, you can use CTRL+F on your keyboard to find specific animals, ingredients or brainrots.
| Brainrot Name | Ingredients | Income ($/s) |
|---|---|---|
| Alessio | Bird + Tree + Shoe | 6600 |
| Ananitto Giraffini | Elephant + Tree + Cactus | 2300 |
| Antonio | Tree + Rodent + Shoe | 994.4 |
| Armodillo Cocodillo | Fruit + Elephant + Rodent + Tree | 6400 |
| Balerinna Cappucinna | Tree + Rodent + Shark + Shoe | 1200 |
| Bambino Trulimero | Tree + Rodent + Shark | 1100 |
| Bananaconda | Elephant + Rodent + Shark | 1800 |
| Bananitta Dolfinitta | Tree + Shark | 756.8 |
| Batatoso Peloso | Fruit + Tree + Cactus | 4400 |
| Blueberrini Tatticini | Fruit + Elephant + Tree + Cactus | 6300 |
| Boneca Ambalabu | Shoe + Shark + Tree | 877.8 |
| Brr Brr Patapim | Elephant + Tree | 2000 |
| Burbaloni Luliloli | Fruit + Shark | 3300 |
| Cabrospaghetti Mistico | Tree + Cactus | 809.6 |
| Cacto Hipopotamo | Shoe + Cactus | 215.6 |
| Carloo | Fruit + Rodent + Shark + Shoe | 4200 |
| Cathinni Sushinni | Shark + Rodent | 323.4 |
| Chef Crabracadabra | Fruit + Tree + Shark + Shoe | 4700 |
| Cocofanto Elefanto | Fruit + Elephant | 4600 |
| Cocosino Rhino | Fruit + Cactus + Shoe | 3700 |
| Cocossini Mama | Fruit + Rodent + Cactus + Shark + Shoe | 4700 |
| Crocodiani Magiani | Tree + Shoe + Shark + Cactus | 1100 |
| Drulimero Drulichina | Tree + Rodent + Cactus + Shark | 1300 |
| Fishybara | Tree + Shark + Cactus | 994.4 |
| Francesco | Tree + Shoe | 701.8 |
| Frulli Frula | Bird + Cactus | 5600 |
| Gangster Footera | Shoe + Cactus + Rodent | 468.6 |
| Gingobalo Gingobali | Fruit + Tree + Shoe | 4300 |
| Leonelli Cactuselli | Tree + Rodent + Cactus | 1100 |
| Lirili Larila | Elephant + Cactus + Shoe | 1700 |
| Los Orcalocos | Elephant + Rodent + Cactus + Shoe | 2100 |
| Los Tralaleritos | Shoe + Shark + Cactus + Rodent | 629.2 |
| Perochello Lemonchello | Bird + Fruit | 8600 |
| Pipi Kiwi | Fruit + Rodent + Cactus + Shoe | 4300 |
| Pipi Poppa Pippo Peppe | Bird + Shoe | 5500 |
| Pipi Potato | Shoe + Rodent | 270.6 |
| Pkin Kin Kin Kun | Fruit + Tree + Shark | 4300 |
| Pop Pop Pop Sahur | Cactus + Rodent | 378.4 |
| Rabbituli Cherruli | Fruit + Rodent + Tree | 4400 |
| Raccooni Watermelunni | Fruit + Rodent + Shark | 3900 |
| Strawberrini Octosini | Fruit + Cactus + Shark | 3800 |
| Ta Ta Ta Ta Sahur | Tree + Rodent + Cactus + Shoe | 1300 |
| Tarari Tarara | Elephant + Cactus + Shoe + Shark | 2000 |
| Tigrulli Grapefrutnni | Fruit + Rodent + Shoe | 3800 |
| Tigrullini Watermellini | Fruit + Rodent + Cactus + Shark | 4300 |
| Tralalero Tralala | Shark + Shoe | 162.8 |
| Tric Trac Barabum | Elephant + Tree + Shoe | 2200 |
| Trikitrakatelas | Tree + Shoe + Cactus | 935 |
| Trillalero Tramalima | Cactus + Shark | 270.6 |
| Trippi Troppi | Shark + Cactus + Rodent | 525.8 |
| Trulimero Trulicina | Shoe + Shark + Rodent | 409.2 |
| Trulibau Trulibanana | Fruit + Rodent | 3500 |
| Udin Din Din Dun | Fruit + Shoe | 3300 |
| Zibra Zubra Zibralini | Fruit + Cactus + Shark + Shoe | 4200 |











